This is a design experiment for project project tomorrow. I used it as an proof of concept to grasp the usability for intermodal projections of global data. The sweet spots of the code are from Jason Davis Dorling World and Mike Bostocks Shape Tweening. Open the block in a sperate window for all of its functionality.
Last active
April 25, 2017 13:30
Geo Scatterplot Transitions
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
license: mit |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
iso | value | |
---|---|---|
AFG | 3.033472553 | |
ALB | -0.099830097 | |
DZA | 1.940399184 | |
ASM | 0.238404968 | |
ADO | -4.19194055 | |
AGO | 3.269552406 | |
ATG | 1.011701141 | |
ARG | 1.033055553 | |
ARM | 0.465529171 | |
ABW | 0.503969821 | |
AUS | 1.565431283 | |
AUT | 0.647909059 | |
AZE | 1.276982804 | |
BHS | 1.37024992 | |
BHR | 0.92227535 | |
BGD | 1.214377385 | |
BRB | 0.309958314 | |
BLR | 0.042247571 | |
BEL | 0.378347065 | |
BLZ | 2.159305277 | |
BEN | 2.641076758 | |
BMU | 0.276918817 | |
BTN | 1.364945236 | |
BOL | 1.545278399 | |
BIH | -0.156496091 | |
BWA | 1.975614057 | |
BRA | 0.886360083 | |
BRN | 1.422402986 | |
BGR | -0.568389264 | |
BFA | 2.911018317 | |
BDI | 3.297803748 | |
CPV | 1.302061946 | |
KHM | 1.641596126 | |
CMR | 2.498110306 | |
CAN | 1.080977717 | |
CYM | 1.366353005 | |
CAF | 1.968283386 | |
TCD | 3.301595089 | |
CHI | 0.47930442 | |
CHL | 1.057293581 | |
CHN | 0.506311592 | |
COL | 0.944004218 | |
COM | 2.404550925 | |
ZAR | 3.15317545 | |
COG | 2.486347213 | |
CRI | 1.081430428 | |
CIV | 2.44243261 | |
HRV | -0.407343185 | |
CUB | 0.146040659 | |
CUW | 1.324556891 | |
CYP | 1.046142743 | |
CZE | -0.035253542 | |
DNK | 0.437745718 | |
DJI | 1.335093432 | |
DMA | 0.465548899 | |
DOM | 1.203986962 | |
ECU | 1.530902125 | |
EGY | 2.218863304 | |
SLV | 0.296162908 | |
GNQ | 2.942546724 | |
ERI | 2.208360412 | |
EST | -0.330744377 | |
ETH | 2.50680866 | |
FRO | -0.147130465 | |
FJI | 0.674955886 | |
FIN | 0.451710861 | |
FRA | 0.425985399 | |
PYF | 1.083477045 | |
GAB | 2.236266447 | |
GMB | 3.231992692 | |
GEO | 0.375919387 | |
DEU | 0.301977923 | |
GHA | 2.350075661 | |
GRC | -0.635054055 | |
GRL | -0.333398667 | |
GRD | 0.421200052 | |
GUM | 1.456149626 | |
GTM | 2.048252145 | |
GIN | 2.698294373 | |
GNB | 2.438527521 | |
GUY | 0.375100609 | |
HTI | 1.340572727 | |
HND | 1.424638087 | |
HKG | 0.751257934 | |
HUN | -0.317989532 | |
ISL | 1.174491856 | |
IND | 1.226730296 | |
IDN | 1.260193359 | |
IRN | 1.276545297 | |
IRQ | 3.006160834 | |
IRL | 0.313212277 | |
IMY | 0.766181328 | |
ISR | 1.914674953 | |
ITA | 1.813714211 | |
JAM | 0.239809415 | |
JPN | -0.162550166 | |
JOR | 2.250037525 | |
KAZ | 1.479068715 | |
KEN | 2.644121396 | |
KIR | 1.758837015 | |
PRK | 0.525083325 | |
KOR | 0.405959707 | |
KSV | 0.276387564 | |
KWT | 4.3408509 | |
KGZ | 1.983827978 | |
LAO | 1.647676918 | |
LVA | -1.113976603 | |
LBN | 1.179986019 | |
LSO | 1.24688598 | |
LBR | 2.367408337 | |
LBY | -0.111824622 | |
LIE | 0.66195113 | |
LTU | -0.963688184 | |
LUX | 2.312929524 | |
MAC | 1.720506326 | |
MKD | 0.148595745 | |
MDG | 2.783869737 | |
MWI | 3.072287728 | |
MYS | 1.470952411 | |
MDV | 2.015181544 | |
MLI | 2.933420467 | |
MLT | 0.947375259 | |
MHL | 0.211952693 | |
MRT | 2.472382509 | |
MUS | 0.181061469 | |
MEX | 1.321217635 | |
FSM | 0.313820879 | |
MDA | -0.060885746 | |
MCO | 0.252824448 | |
MNG | 1.757597837 | |
MNE | 0.09541379 | |
MAR | 1.390819379 | |
MOZ | 2.790970183 | |
MMR | 0.85196116 | |
NAM | 2.369479939 | |
NPL | 1.213172492 | |
NLD | 0.295621411 | |
NCL | 1.515180502 | |
NZL | 1.510339485 | |
NIC | 1.141643124 | |
NER | 4.029436517 | |
NGA | 2.660487333 | |
MNP | 1.23975391 | |
NOR | 1.11300003 | |
OMN | 8.08855916 | |
PAK | 2.103437242 | |
PLW | 0.847301337 | |
PAN | 1.612187734 | |
PNG | 2.094693178 | |
PRY | 1.334291611 | |
PER | 1.32499896 | |
PHL | 1.593253248 | |
POL | -0.117489523 | |
PRT | -0.574471934 | |
PRI | -1.328139143 | |
QAT | 3.312783791 | |
ROM | -0.364449926 | |
RUS | 0.217632655 | |
RWA | 2.35027091 | |
WSM | 0.761315436 | |
SMR | 0.64776526 | |
STP | 2.145837472 | |
SAU | 2.244392708 | |
SEN | 3.125624981 | |
SRB | -0.485590269 | |
SYC | 1.792514345 | |
SLE | 2.189341169 | |
SGP | 1.297297588 | |
SXM | 2.846525213 | |
SVK | 0.094406353 | |
SVN | 0.10989356 | |
SLB | 2.027864725 | |
SOM | 2.399954384 | |
ZAF | 1.57611958 | |
SSD | 3.915536494 | |
ESP | -0.463196351 | |
LKA | 0.758721601 | |
KNA | 1.177184174 | |
LCA | 0.732343757 | |
MAF | 0.84721977 | |
VCT | 0.030180121 | |
SDN | 2.145269562 | |
SUR | 0.895407485 | |
SWZ | 1.466122343 | |
SWE | 0.924592435 | |
CHE | 1.239397114 | |
SYR | 1.676527755 | |
TJK | 2.242280464 | |
TZA | 3.154369428 | |
THA | 0.406217867 | |
TMP | 2.678725623 | |
TGO | 2.6553193 | |
TON | 0.424250251 | |
TTO | 0.461979352 | |
TUN | 1.00626446 | |
TUR | 1.221865501 | |
TKM | 1.272383604 | |
TCA | 1.90601644 | |
TUV | 0.171986486 | |
UGA | 3.25376537 | |
UKR | -0.278913805 | |
ARE | 0.509332471 | |
GBR | 0.627596412 | |
USA | 0.742746144 | |
URY | 0.338250791 | |
UZB | 1.686900359 | |
VUT | 2.233477212 | |
VEN | 1.370475368 | |
VNM | 1.131807942 | |
VIR | -0.542826609 | |
WBG | 2.957994955 | |
YEM | 2.515593122 | |
ZMB | 3.069640155 | |
ZWE | 2.307451177 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<html lang="en"> | |
<head> | |
<!-- | |
,-.----. ,----.. ,--. | |
.--.--. \ / \ / / \ ,--.'| | |
/ / '. | : \ / . : ,--,: : | | |
| : /`. / | | .\ : . / ;. \,`--.'`| ' : | |
; | |--` . : |: |. ; / ` ;| : : | | | |
| : ;_ | | \ :; | ; \ ; |: | \ | : | |
\ \ `. | : . /| : | ; | '| : ' '; | | |
`----. \; | |`-' . | ' ' ' :' ' ;. ; | |
__ \ \ || | ; ' ; \; / || | | \ | | |
/ /`--' /: ' | \ \ ', / ' : | ; .' | |
'--'. / : : : ; : / | | '`--' | |
`--'---' | | : \ \ .' ' : | | |
`---'.| `---` ; |.' | |
`---` '---' | |
christopher pietsch, 2016 | |
--> | |
<meta charset="utf-8"> | |
<title>Earth globe</title> | |
<script src="https://zeigma.com/spon/globes/js/d3.v3.min.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/d3.geo.projection.v0.min.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/topojson.v1.min.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/queue.v1.min.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/colorbrewer.v1.min.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/d3.geo.zoom.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/d3-legend.js"></script> | |
<script src="https://zeigma.com/spon/globes/js/d3.tip.v0.6.3.js"></script> | |
</head> | |
<style type="text/css"> | |
body { | |
font-family: Helvetica; | |
} | |
svg { | |
/*padding: 20px;*/ | |
clear: left; | |
float: left; | |
} | |
.menu { | |
float: left; | |
padding: 20px; | |
} | |
.menu.side { | |
width: 160px; | |
} | |
.menu .button { | |
margin: 10px; | |
padding: 0 16px; | |
text-transform: uppercase; | |
border: 1px solid #eee; | |
float: left; | |
position: relative; | |
cursor: pointer; | |
font-size: 12px; | |
font-weight: bold; | |
color:#000; | |
background: rgba(158,158,158,.2); | |
box-shadow: 0 2px 2px 0 rgba(0,0,0,.14),0 3px 1px -2px rgba(0,0,0,.2),0 1px 5px 0 rgba(0,0,0,.12); | |
border-radius: 2px; | |
text-align: center; | |
line-height: 36px; | |
vertical-align: middle; | |
min-width: 64px; | |
height: 36px; | |
} | |
.menu .button2 { | |
margin: 10px; | |
/* padding: 0 16px; */ | |
text-transform: uppercase; | |
border: 1px solid #eee; | |
float: left; | |
position: relative; | |
cursor: pointer; | |
font-size: 12px; | |
font-weight: bold; | |
color: #000; | |
background: rgba(158,158,158,.2); | |
box-shadow: 0 2px 2px 0 rgba(0,0,0,.14),0 3px 1px -2px rgba(0,0,0,.2),0 1px 5px 0 rgba(0,0,0,.12); | |
border-radius: 2px; | |
text-align: center; | |
/* line-height: 36px; */ | |
vertical-align: middle; | |
min-width: 36px; | |
/* height: 36px; */ | |
} | |
.menu .button2 img { | |
} | |
.colors { | |
position: relative; | |
clear: left; | |
padding: 20px; | |
float: left; | |
} | |
.colors input { | |
width: 60px; | |
border: none; | |
float: left; | |
padding: 10px; | |
} | |
text.label { | |
font-size: 12px; | |
} | |
.water { | |
fill: none; | |
stroke: #000; | |
} | |
.d2 .water { | |
stroke: none; | |
} | |
.land { | |
fill: #888; | |
stroke: rgba(0, 0, 0, 0.35); | |
stroke-width: 0.7px; | |
} | |
.land:hover { | |
fill:red; | |
stroke-width: 1px; | |
cursor: pointer; | |
} | |
.focused { | |
fill: #33CC33; | |
} | |
.graticule { | |
fill:none; | |
stroke:#EEE; | |
} | |
.noData{ | |
mask: url(#mask-stripe); | |
} | |
select { | |
position: absolute; | |
top: 20px; | |
left: 580px; | |
border: solid #ccc 1px; | |
padding: 3px; | |
box-shadow: inset 1px 1px 2px #ddd8dc; | |
} | |
.d3-tip { | |
line-height: 1; | |
font-weight: bold; | |
padding: 12px; | |
background: rgba(0, 0, 0, 0.8); | |
color: #fff; | |
border-radius: 2px; | |
} | |
/* Creates a small triangle extender for the tooltip */ | |
.d3-tip:after { | |
box-sizing: border-box; | |
display: inline; | |
font-size: 10px; | |
width: 100%; | |
line-height: 1; | |
color: rgba(0, 0, 0, 0.8); | |
content: "\25BC"; | |
position: absolute; | |
text-align: center; | |
} | |
/* Style northward tooltips differently */ | |
.d3-tip.n:after { | |
margin: -1px 0 0 0; | |
top: 100%; | |
left: 0; | |
} | |
.palette { | |
padding: 20px; | |
float: left; | |
width: 820px; | |
} | |
h4 { | |
float: left; | |
/* clear: left; */ | |
width: 100%; | |
} | |
.legendTitle { | |
font-weight: bold; | |
} | |
.axis path, | |
.axis line { | |
fill: none; | |
stroke: #000; | |
shape-rendering: crispEdges; | |
} | |
.axis text { | |
font-size: 11px; | |
} | |
</style> | |
<body> | |
<svg> | |
<defs> | |
<pattern id="pattern-stripe" | |
width="4" height="4" | |
patternUnits="userSpaceOnUse" | |
patternTransform="rotate(45)"> | |
<rect width="2" height="4" transform="translate(0,0)" fill="white"></rect> | |
</pattern> | |
<mask id="mask-stripe"> | |
<rect x="0" y="0" width="100%" height="100%" fill="url(#pattern-stripe)" /> | |
</mask> | |
</defs> | |
</svg> | |
<script> | |
var margin = {top: 20, right: 20, bottom: 40, left: 40}, | |
width = 700 - margin.left - margin.right, | |
height = 600 - margin.top - margin.bottom, | |
sens = 0.25, | |
focused; | |
var speed = -0.1, | |
start = 0; | |
var datasets = [ | |
{ | |
name: "Fleischkonsum pro Woche in kg", | |
active: true, | |
url : "meat.csv", | |
unit: "kg" | |
}, | |
{ | |
name: "Bevölkerungswachstum 2014 in %", | |
active: false, | |
url : "bevolkerung.csv", | |
unit: "%" | |
} | |
]; | |
var projections = [ | |
{ | |
name: "globe", | |
active: true, | |
initialScale: 245, | |
clipAngle: 90, | |
geo: d3.geo.orthographic() | |
.scale(245) | |
.rotate([0, 0]) | |
.translate([width / 2, height / 2]) | |
.clipAngle(90) | |
}, | |
{ | |
name: "map", | |
active: false, | |
initialScale: (245/1.5), | |
clipAngle: null, | |
geo: d3.geo.winkel3() | |
.scale(245/1.5) | |
.translate([width / 2, height / 2]) | |
.rotate([0, 0]) | |
}, | |
{ | |
name: "map", | |
active: false, | |
initialScale: (245/2.5), | |
clipAngle: null, | |
geo: d3.geo.mercator() | |
.scale(245/2.5) | |
.translate([width / 2, height / 2]) | |
.rotate([0, 0]) | |
} | |
]; | |
var scales = [ | |
{ | |
name: "linear", | |
scale: d3.scale.linear().range([0,width]) | |
}, | |
{ | |
name: "linear", | |
scale: d3.scale.linear().range([height,0]) | |
} | |
]; | |
var state = { | |
mode: "globe", | |
projection: projections[0], | |
dataset: datasets[0], | |
scale: 1, | |
translate: [0,0], | |
play: false, | |
x: scales[0], | |
y: scales[1], | |
} | |
var xAxis = d3.svg.axis() | |
.scale(state.x.scale) | |
.orient("bottom"); | |
var yAxis = d3.svg.axis() | |
.scale(state.y.scale) | |
.orient("left") | |
.tickFormat(d3.format("s")) | |
var tip = d3.tip() | |
.attr('class', 'd3-tip') | |
.offset([-5, 0]) | |
var path = d3.geo.path() | |
.projection(state.projection.geo); | |
var scale = 1 | |
var translate = [0,60]; | |
var rotate; | |
var zoom = d3.behavior.zoom() | |
.center([0,0]) | |
.translate(translate) | |
.on("zoom", function(d){ | |
scale = d3.event.scale; | |
translate = d3.event.translate; | |
rotate = state.projection.geo.rotate(); | |
// console.log("zoom", d3.event); | |
state.projection.geo | |
.rotate([(translate[0]/scale) * sens, -(translate[1]/scale) * sens, 0]) | |
.scale(state.projection.initialScale * d3.event.scale) | |
inner | |
.selectAll("path") | |
.attr("d", function(d) { return d.geometry ? path(d.geometry) : path(d); }); | |
}) | |
var menu = d3.select("body").append("div").classed("menu", true).classed("side", true); | |
var palette = d3.select("body").append("div").classed("palette", true); | |
palette.append("h4").text("Farbskala") | |
var colors = palette.append("div").classed("colors", true); | |
var colorBrewer = palette.append("div").classed("menu", true); | |
var playButton = menu | |
.append("div") | |
.classed("button", true) | |
.text("Pause") | |
.on("click", function(){ | |
var d = d3.select(this); | |
if(d.text()=="Play"){ | |
state.play = true; | |
d.text("Pause") | |
} else { | |
state.play = false; | |
d.text("Play") | |
} | |
}) | |
menu | |
.append("h4") | |
.text("Ansichten") | |
menu | |
.append("div") | |
.classed("button", true) | |
.text("globus") | |
.on("click", function(){ | |
transform2d(0); | |
}) | |
// .append("img") | |
// .attr("src", "img/globe.svg") | |
menu | |
.append("div") | |
.classed("button", true) | |
.text("karte") | |
.on("click", function(){ | |
transform2d(1); | |
}) | |
// .append("img") | |
// .attr("src", "img/map.svg") | |
menu | |
.append("div") | |
.classed("button", true) | |
.text("Diagramm") | |
.on("click", function(){ | |
transformScatter(); | |
}) | |
// .append("img") | |
// .attr("src", "img/chart.svg") | |
//setTimeout(transformScatter, 800); | |
var graticule = d3.geo.graticule(); | |
var svg = d3.select("svg") | |
.attr("width", width + margin.left + margin.right) | |
.attr("height", height + margin.top + margin.bottom) | |
.call(zoom) | |
.call(tip) | |
.append("g") | |
.attr("transform", "translate(" + margin.left + "," + margin.top + ")"); | |
var axis = svg.append("g").style("opacity", 0); | |
var inner = svg.append("g"); | |
var outer = svg.append("g"); | |
outer.append("path") | |
.datum({type: "Sphere"}) | |
.attr("class", "water") | |
.attr("d", path) | |
inner.append("path") | |
.datum(graticule()) | |
.attr("class", "graticule") | |
.attr("d", path); | |
axis.append("g") | |
.attr("class", "x axis") | |
.attr("transform", "translate(0," + height + ")") | |
.call(xAxis) | |
.append("text") | |
.attr("class", "label") | |
.attr("x", width) | |
.attr("y", -6) | |
.style("text-anchor", "end") | |
// .text("fleischkonsum (kg/woche)"); | |
axis.append("g") | |
.attr("class", "y axis") | |
.call(yAxis) | |
.append("text") | |
.attr("class", "label") | |
.attr("transform", "rotate(-90)") | |
.attr("y", 6) | |
.attr("dy", ".71em") | |
.style("text-anchor", "end") | |
// .text("population") | |
var colorScaleAbs = d3.scale.quantile().range(colorbrewer.Oranges[9]); | |
var colorScaleDiverging = d3.scale.quantile().range(colorbrewer.BrBG[9]); | |
var colorScale; | |
var dataMap; | |
var reverseCountryMap = {}; | |
var isoCodesMap; | |
var globalDataMap; | |
var transform2d = function(id){ | |
console.log("transform"); | |
state.play = false; | |
playButton.text("Play"); | |
if(id == 0){ | |
inner.selectAll(".graticule").transition().style("opacity", 1); | |
} | |
if(id == 1){ | |
outer.selectAll(".water").transition().style("opacity", 0); | |
} | |
if(state.mode == "scatter"){ | |
state.projection = projections[id]; | |
path.projection(state.projection.geo); | |
state.mode = "map"+id; | |
transformScatterBack(); | |
return; | |
} | |
state.mode = "map"+id; | |
var b = projections[id]; | |
var a = projections[(id+1)>1 ? 0:1]; | |
svg | |
.call(zoom.scale(scale).translate(translate).event) | |
.transition() | |
.duration(function() { | |
var distance = (Math.abs(translate[0])+Math.abs(translate[1])); | |
return distance*2; | |
}) | |
.call(zoom.scale(1).translate([0,0]).event) | |
.each("end", function(){ | |
inner.selectAll("path") | |
.transition() | |
.duration(1000) | |
// .ease("circle-out") | |
// .attrTween("d", projectionTween(active(projections).geo, inactive(projections).geo)) | |
.attrTween("d", geoUtils.projectionTween(a.geo, b.geo)) | |
.each("end", function(d,i){ | |
if(i!=0) return; | |
state.projection = b; | |
path.projection(state.projection.geo); | |
if(id == 0){ | |
outer.selectAll(".water").transition().style("opacity", 1); | |
//zoom.event(svg); | |
} | |
}) | |
}) | |
} | |
var transformScatterBack = function (callback) { | |
axis.transition().duration(1000).style("opacity", 0); | |
//inner.selectAll(".graticule").transition().style("opacity", 1); | |
inner.selectAll(".land") | |
.transition() | |
.ease("cubic-out") | |
.duration(800) | |
.attr("d", function (d) { | |
return geoUtils.pathCircle(d.dorling.centroid[0], d.dorling.centroid[1], d.dorling.radius); | |
}) | |
.each("end", function(d) { | |
// console.log(d) | |
d3.select(this).attr("d", "M" + d.dorling.coordinates.join("L") + "Z"); | |
}) | |
.transition() | |
.duration(500) | |
.ease("cubic") | |
.attr("d", function(d) { return path(d.geometry); }) | |
.each("end",function (d,i) { | |
if(i==0 && callback){ | |
console.log("end", i); | |
callback(); | |
} | |
}) | |
} | |
var transformScatter = function(){ | |
console.log("transformScatter"); | |
state.mode = "scatter"; | |
state.projection.geo.clipAngle(null); | |
outer.selectAll(".water").transition().style("opacity", 0); | |
inner.selectAll(".graticule").transition().style("opacity", 0); | |
axis.transition().duration(1000).style("opacity", 1); | |
inner.selectAll(".land") | |
.transition() | |
.ease("cubic-out") | |
.duration(800) | |
.attr("d", function(d) { | |
d.dorling = geoUtils.dorling(d.geometry); | |
return "M" + d.dorling.coordinates.join("L") + "Z"; | |
}) | |
.each("end", function(d) { | |
d = d.dorling; | |
d3.select(this).attr("d", geoUtils.pathCircle(d.centroid[0], d.centroid[1], d.radius)); | |
}) | |
.transition() | |
.duration(1500) | |
.ease("cubic-out") | |
.attr("d", function (d) { | |
var yVal = globalDataMap.get(d.iso); | |
var xVal = state.dataset.map.get(d.iso) | |
// todo clean that data !! | |
if(!yVal || !yVal.gdp || !xVal || !xVal.value){ | |
// return pathCircle(d.dorling.centroid[0], d.dorling.centroid[1], 0); | |
return; | |
}; | |
var x = state.x.scale(xVal.value); | |
var y = state.y.scale(yVal.gdp); | |
return geoUtils.pathCircle(x, y, 5) | |
}) | |
state.projection.geo.clipAngle(state.projection.clipAngle); | |
} | |
queue() | |
.defer(d3.json, "world-110m.json") | |
// .defer(d3.json, "data/world-50m.json") | |
.defer(d3.csv, "iso3166.csv") | |
.defer(d3.csv, datasets[0].url) | |
.defer(d3.csv, datasets[1].url) | |
.await(ready); | |
function ready(error, world, isoCodes, ds1, ds2) { | |
datasets[0].data = ds1; | |
datasets[0].data.forEach(function(d){ d.value *= 1; }); | |
datasets[0].map = d3.map(datasets[0].data, function(d){ return d.iso; }); | |
datasets[1].data = ds2; | |
datasets[1].data.forEach(function(d){ d.value *= 1; }); | |
datasets[1].map = d3.map(datasets[1].data, function(d){ return d.iso; }); | |
isoCodes.forEach(function(d){ d.numeric *= 1; d.population *= 1; d.gdp *= 1; }); | |
isoCodesMap = d3.map(isoCodes, function(d){ return d.numeric; }); | |
globalDataMap = d3.map(isoCodes, function(d){ return d.alpha3; }); | |
// filter out antarctica | |
world.objects.countries.geometries = world.objects.countries.geometries.filter(function(d) { return d.id != 10; }); | |
var land = { | |
type: "GeometryCollection", | |
geometries: geoUtils.polygons(world.objects.countries.geometries) | |
}; | |
var nodes = topojson.feature(world, land).features.map(function(d) { | |
//exterior(d.geometry); | |
//var centroid = path.centroid(d.geometry); | |
var iso = isoCodesMap.get(d.id); | |
return { | |
iso: reverseCountryMap[d.id], | |
// x: centroid[0], | |
// y: centroid[1], | |
// ox: centroid[0], | |
// oy: centroid[1], | |
geometry: d.geometry, | |
//dorling: dorling(d.geometry) | |
}; | |
}); | |
console.log(nodes[0]); | |
var populationExtent = d3.extent(datasets[1].data, function(d){ return d.value; }); | |
var max = Math.max(Math.abs(populationExtent[0]), Math.abs(populationExtent[1])); | |
console.log(populationExtent, max); | |
colorScaleDiverging | |
.domain([-max,max]) | |
colorScaleAbs | |
.domain([0, d3.max(datasets[0].data, function(d){ return d.value; })]) | |
colorScale = colorScaleAbs; | |
var getColor = function(d){ | |
var entry = state.dataset.map.get(d.iso); | |
return entry ? colorScale(entry.value) : "#B5B5B5"; | |
} | |
state.x.scale.domain(d3.extent(state.dataset.data, function(d) { return d.value; })); | |
state.y.scale.domain(d3.extent(isoCodes, function(d) { return d.gdp; })); | |
axis.select(".x.axis").call(xAxis); | |
axis.select(".y.axis").call(yAxis); | |
//console.log(state.x.scale.domain()); | |
tip.html(function(d) { | |
//console.log(d, isoCodesMap.get(d.id).name_deu,meatMap.get(d.iso).value) | |
var map = state.dataset.map.get(d.iso); | |
var val = map ? map.value : "n.v." | |
return "<strong>"+ globalDataMap.get(d.iso).name_deu +"</strong> <span style='color:red'>" + val + "</span>"; | |
}) | |
var world = inner.selectAll("path.land") | |
.data(nodes) | |
.enter() | |
.append("path") | |
.attr("class", "land") | |
.attr("d", function(d) { return path(d.geometry); }) | |
.style("fill", getColor) | |
.classed("noData", function(d){ return !state.dataset.map.get(d.iso); }) | |
.on('mouseover', tip.show) | |
.on('mousemove', tip.show) | |
.on('mouseout', tip.hide) | |
// var world = inner.selectAll("path.land") | |
// .data(countries) | |
// .enter() | |
// .append("path") | |
// .attr("class", "land") | |
// .attr("d", path) | |
// .style("fill", getColor) | |
// .classed("noData", function(d){ return !active(datasets).map.get(d.iso); }) | |
// .on('mouseover', tip.show) | |
// .on('mousemove', tip.show) | |
// .on('mouseout', tip.hide) | |
var colorRange = colorScale.range(); | |
colors | |
.selectAll("input") | |
.data(colorRange) | |
.enter() | |
.append("input") | |
.attr("value", function(d){ return d; }) | |
.style("background", function(d){ return d; }) | |
.on("input", function(d,i){ | |
d3.select(this).style("background",this.value); | |
colorRange[i] = this.value; | |
colorScale.range(colorRange); | |
updateColors(); | |
}) | |
menu | |
.append("h4") | |
.text("Daten") | |
menu | |
.append("div") | |
.classed("button", true) | |
.text("Fleischkonsum") | |
.on("click", function(){ | |
state.dataset = datasets[0]; | |
colorScale = colorScaleAbs; | |
colorRange = colorScale.range(); | |
updateColors(); | |
}) | |
menu | |
.append("div") | |
.classed("button", true) | |
.text("Bevölkerungswachstum") | |
.on("click", function(){ | |
state.dataset = datasets[1]; | |
colorScale = colorScaleDiverging; | |
colorRange = colorScale.range(); | |
updateColors(); | |
}) | |
var updateColors = function(){ | |
inner | |
.selectAll("path.land") | |
.classed("noData", function(d){ return !state.dataset.map.get(d.iso); }) | |
.transition() | |
.style("fill", getColor) | |
legend | |
.scale(colorScale) | |
.title(state.dataset.name) | |
svg.select(".legendQuant") | |
.call(legend); | |
colors | |
.selectAll("input") | |
.data(colorRange) | |
.style("background", function(d){ return d; }) | |
.attr("value", function(d){ return d; }) | |
state.x.scale.domain(d3.extent(state.dataset.data, function(d) { return d.value; })); | |
state.y.scale.domain(d3.extent(isoCodes, function(d) { return d.gdp; })); | |
axis.select(".x.axis").call(xAxis); | |
axis.select(".y.axis").call(yAxis); | |
} | |
var cbrew = d3.entries(colorbrewer).filter(function(d){ return d.value[9]; }); | |
colorBrewer | |
.selectAll("div") | |
.data(cbrew) | |
.enter() | |
.append("div") | |
.classed("button", true) | |
.text(function(d){ return d.key; }) | |
.on("click", function(d){ | |
colorRange = colorbrewer[d.key][9]; | |
colorScale.range(colorRange) | |
updateColors(); | |
}) | |
svg.append("g") | |
.attr("class", "legendQuant") | |
.attr("transform", "translate(10,10)"); | |
axis.select(".x.axis").call(xAxis); | |
axis.select(".y.axis").call(yAxis); | |
var legend = d3.legend.color() | |
.labelFormat(d3.format(".2f")) | |
.useClass(false) | |
.labelFormat(function(d){ return d3.format("f")(d); }) | |
.scale(colorScale) | |
//.orient("horizontal") | |
.title("Fleischkonsum pro Woche in kg") | |
svg.select(".legendQuant") | |
.call(legend); | |
zoom.event(svg); | |
d3.timer(function() { | |
if(state.play){ | |
// active(projections).geo | |
// .rotate([speed * start++, -15]) | |
// svg.selectAll("path").attr("d", path) | |
zoom.translate([translate[0]+((5)*speed), translate[1]]).event(svg); | |
} | |
}) | |
}; | |
var geoUtils = {}; | |
geoUtils.exterior = function(d) { | |
// From Jason Davis https://www.jasondavies.com/maps/dorling-world/ | |
switch (d.type) { | |
case "Polygon": d.coordinates = [d.coordinates[0]]; break; | |
case "MultiPolygon": d.coordinates = [[d.coordinates[0][0]]]; break; | |
} | |
return d; | |
} | |
geoUtils.projectRing = function(coordinates) { | |
// From Jason Davis https://www.jasondavies.com/maps/dorling-world/ | |
var ring = []; | |
d3.geo.stream({type: "Polygon", coordinates: [coordinates]}, state.projection.geo.stream({ | |
point: function(x, y) { ring.push([x, y]); }, | |
lineStart: geoUtils.noop, | |
lineEnd: geoUtils.noop, | |
polygonStart: geoUtils.noop, | |
polygonEnd: geoUtils.noop, | |
sphere: geoUtils.noop | |
})); | |
ring.push(ring[0]); | |
return ring; | |
} | |
geoUtils.dorling = function(d) { | |
// From Jason Davis https://www.jasondavies.com/maps/dorling-world/ | |
switch (d.type) { | |
case "Polygon": return geoUtils.circle(geoUtils.projectRing(d.coordinates[0])); | |
case "MultiPolygon": return geoUtils.circle(geoUtils.projectRing(d.coordinates[0][0])); | |
} | |
return {radius: 0, coordinates: []}; | |
} | |
geoUtils.circle = function(coordinates) { | |
// From Mike Bostock’s http://bl.ocks.org/3081153 | |
var circle = [], | |
length = 0, | |
lengths = [length], | |
