Skip to content

Instantly share code, notes, and snippets.

@tysonanderson
Last active August 29, 2015 14:10
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save tysonanderson/2ebb32e06e2f4ce207a2 to your computer and use it in GitHub Desktop.
Save tysonanderson/2ebb32e06e2f4ce207a2 to your computer and use it in GitHub Desktop.
US refugee arrivals by placement state and processing country
<!DOCTYPE html>
<meta charset="utf-8">
<style>
body {
font-family: "Helvetica Neue", Helvetica, Arial, sans-serif;
width: 960px;
height: 500px;
position: relative;
}
.states {
fill: #ccc;
stroke: #f7f7f7;
stroke-width: .25;
}
.link{
stroke: #ff0000;
fill:none;
stroke-opacity: 0.2;
pointer-events: none;
}
.world{
stroke: none;
fill: #ccc;
}
</style>
<body>
<script src="http://d3js.org/d3.v3.min.js"></script>
<script src="http://d3js.org/topojson.v1.min.js"></script>
<script src="http://d3js.org/queue.v1.min.js"></script>
<script>
var width = 960,
height = 500;
var projection = d3.geo.mercator()
.translate([480, 350])
.scale(160);
var path = d3.geo.path().projection(projection);
var linkWidth = d3.scale.linear()
.range([0,5]);
var svg = d3.select("body").append("svg")
.attr("width", width)
.attr("height", height);
var desc;
var loadNotify = svg.append("text")
.attr("x", 10)
.attr("y", 25)
.text("Loading...");
queue()
.defer(d3.json, "us.json")
.defer(d3.json, "us-state-centroids.json")
.defer(d3.json, "world-50m.json")
.defer(d3.json, "world_centroids.json")
.defer(d3.tsv, "world-country-names.tsv")
.defer(d3.csv, "refugee_id.csv")
.await(ready);
function ready(error, us, centroid, world, world_cen, world_names, refugee) {
loadNotify.remove();
var nested_data = d3.nest()
.key(function(d) { return d.fips; })
.rollup(function(state) { return d3.sum(state, function (d){return d.value}); })
.entries(refugee);
var nested_world = d3.nest()
.key(function(d) { return d.id; })
.rollup(function(country) { return d3.sum(country, function (d){return d.value}); })
.entries(refugee);
linkWidth.domain([0, d3.max(refugee, function(d){return +d.value})])
svg.append("g")
.attr("class", "world")
.selectAll("path")
.data(topojson.feature(world, world.objects.countries).features)
.enter()
.append("path")
.attr("d", path)
.style("fill", function (d){ return checkInvolveCountries(d.id) ? "#ccc" : "#eee"});
svg.append("g")
.attr("class", "states")
.selectAll("path")
.data(topojson.feature(us, us.objects.states).features)
.enter()
.append("path")
.attr("d", path)
.style("fill", function (d){ return checkInvolveStates(d.id) ? "#ccc" : "#eee"});
desc = svg.append("text")
.attr("x", 10)
.attr("y", height - 10)
.text("");
svg.select('.world').selectAll('path').on('mouseover', function (e){
if(checkInvolveCountries(e.id)){
desc.text(getCountryName(e.id) + ": " + getCountryTotal(e.id) + " exited");
d3.select('.states')
.selectAll('path')
.transition()
.style('fill', function (d){
if( getInvolvedStates(e.id, d.id) ){
return '#4adda1';
}
else if( checkInvolveStates(d.id) ){
return "#ccc";
}
else{
return "#eee";
}
});
d3.select(this).style('fill', '#5594b7');
svg.select(".arc").selectAll("path")
.transition()
.style('stroke-opacity', function (d){
if(+d.id === +e.id){
return 0.2;
}
else{
return 0;
}
});
};
} );
svg.select('.world').selectAll('path').on('mouseout', function (e){
d3.select('.states')
.selectAll('path')
.style("fill", function (d){ return checkInvolveStates(d.id) ? "#ccc" : "#eee"});
d3.select('.world')
.selectAll('path')
.style("fill", function (d){ return checkInvolveCountries(d.id) ? "#ccc" : "#eee"});
desc.text('');
svg.select(".arc").selectAll("path").transition().style('stroke-opacity', 0.2);
} );
svg.select('.states').selectAll('path').on('mouseover', function (e){
if(checkInvolveStates(e.id)){
desc.text(getStateName(e.id) + ": " + getValue(e.id) + " entered");
d3.select('.world')
.selectAll('path')
.transition()
.style('fill', function (d){
if( getInvolvedCountries(e.id, d.id) ){
return '#5594b7';
}
else if( checkInvolveCountries(d.id) ){
return "#ccc";
}
else{
return "#eee";
}
});
d3.select(this).style('fill', '#4adda1');
svg.select(".arc").selectAll("path")
.transition()
.style('stroke-opacity', function (d){
if(+d.fips === +e.id){
return 0.2;
}
else{
return 0;
}
});
};
} );
svg.select('.states').selectAll('path').on('mouseout', function (e){
d3.select('.states')
.selectAll('path')
.style("fill", function (d){ return checkInvolveStates(d.id) ? "#ccc" : "#eee"});
d3.select('.world')
.selectAll('path')
.style("fill", function (d){ return checkInvolveCountries(d.id) ? "#ccc" : "#eee"});
desc.text('');
svg.select(".arc").selectAll("path").transition().style('stroke-opacity', 0.2);
} );
svg.append("g")
.attr("class", "arc")
.selectAll('path')
.data(refugee)
.enter()
.append("path")
.attr('class', 'link')
.attr('d', function (d){ return path(getArc(d.id, d.fips))})
.style('stroke-width', function (d){ return linkWidth(d.value)});
function getValue(id){
var rval;
nested_data.map(function (d){
if(+d.key === id){
rval = d;
}
});
if(rval == undefined){
return 0;
}
else{
return rval.values;
}
};
function getCountryTotal(id){
var match = nested_world.filter(function (d){
return +id === +d.key;
});
return match[0].values;
};
function getCountryName(id){
var match = world_names.filter(function (d){
return +id === +d.id;
});
return match[0].name;
};
function getStateName(id){
var match = centroid.features.filter( function (d){
return +id === +d.id
});
return match[0].properties.name
};
function getArc(src,dest){
var stateMatch = centroid.features.filter(function(d){
return +d.id === +dest;
});
var countryMatch = world_cen.filter(function(d){
return +d.id === +src;
});
return {type: "LineString", coordinates: [stateMatch[0].geometry.coordinates, countryMatch[0].centroid]}
};
function checkInvolveCountries(id){
var inv = refugee.filter(function (d){
return +d.id === +id;
});
return (inv.length > 0);
};
function checkInvolveStates(id){
var inv = refugee.filter(function (d){
return +d.fips === +id;
});
return (inv.length > 0);
};
function getInvolvedStates(id, id2){
var matches = refugee.filter(function (d){
return +d.id === +id;
});
var involved = matches.filter(function (d){
return +d.fips === +id2;
});
return involved.length > 0;
};
function getInvolvedCountries(id, id2){
var matches = refugee.filter(function (d){
return +d.fips === +id;
});
var involved = matches.filter(function (d){
return +d.id === +id2;
});
return involved.length > 0;
};
};
</script>
destination name id value fips
1 Alabama Malta 470 2 1
2 Alabama Malaysia 458 3 1
3 Alabama Jordan 400 4 1
4 Alabama Ecuador 218 5 1
5 Alabama Iraq 368 3 1
6 Alaska Iraq 368 6 2
7 Alaska South Africa 710 1 2
8 Alaska Ethiopia 231 5 2
9 Alaska Egypt 818 3 2
10 Alaska Rwanda 646 9 2
11 Arizona Kenya 404 7 4
12 Arizona Turkey 792 57 4
13 Arizona Burundi 108 21 4
14 Arizona Egypt 818 5 4
15 Arizona Chad 148 8 4
16 Arizona Austria 40 2 4
17 Arizona Ecuador 218 13 4
18 Arizona Pakistan 586 3 4
19 Arizona Kuwait 414 4 4
20 Arizona Thailand 764 8 4
21 Arizona South Africa 710 19 4
22 Arizona Malta 470 10 4
23 Arizona Jordan 400 13 4
24 Arizona Gabon 266 3 4
25 Arizona Ethiopia 231 38 4
26 Arizona Uganda 800 6 4
27 Arizona Lebanon 422 6 4
28 Arizona Cuba 192 10 4
29 Arizona Iraq 368 49 4
30 Arizona Nepal 524 12 4
31 Arizona Malaysia 458 1 4
32 Arizona Rwanda 646 23 4
33 California Cuba 192 1 6
34 California Armenia 51 14 6
35 California Jordan 400 39 6
36 California Lebanon 422 35 6
37 California Azerbaijan 31 1 6
38 California Kenya 404 2 6
39 California Malaysia 458 4 6
40 California Belarus 112 1 6
41 California Ecuador 218 3 6
42 California Moldova 498 6 6
43 California Nepal 524 3 6
44 California Iraq 368 125 6
45 California United Arab Emirates 784 9 6
46 California Austria 40 163 6
47 California Thailand 764 9 6
48 California Sri Lanka 144 6 6
49 California Mozambique 508 6 6
50 California South Africa 710 9 6
51 California Turkey 792 110 6
52 California Ukraine 804 27 6
53 California Egypt 818 5 6
54 California Kuwait 414 2 6
55 California Djibouti 262 5 6
56 Colorado Burundi 108 6 8
57 Colorado Botswana 72 6 8
58 Colorado Malaysia 458 18 8
59 Colorado Sri Lanka 144 2 8
60 Colorado Sudan 729 2 8
61 Colorado Jordan 400 12 8
62 Colorado Uganda 800 9 8
63 Colorado Egypt 818 1 8
64 Colorado Kenya 404 2 8
65 Colorado Mozambique 508 16 8
66 Colorado Thailand 764 3 8
67 Colorado Chad 148 13 8
68 Colorado Ukraine 804 2 8
69 Colorado Nepal 524 10 8
70 Colorado Cuba 192 1 8
71 Colorado Malta 470 2 8
72 Colorado Iraq 368 12 8
73 Colorado South Africa 710 6 8
74 Colorado Rwanda 646 3 8
75 Colorado Ethiopia 231 15 8
76 Colorado Turkey 792 12 8
77 Colorado Pakistan 586 6 8
78 Connecticut Jordan 400 5 9
79 Connecticut Sudan 729 1 9
80 Connecticut Rwanda 646 7 9
81 Connecticut Ecuador 218 9 9
82 Connecticut Egypt 818 6 9
83 Connecticut Turkey 792 4 9
84 Connecticut Ethiopia 231 1 9
85 Connecticut Iraq 368 8 9
86 Florida Ethiopia 231 19 12
87 Florida Lebanon 422 9 12
88 Florida Russia 643 2 12
89 Florida Kenya 404 4 12
90 Florida Cuba 192 156 12
91 Florida Djibouti 262 1 12
92 Florida Kuwait 414 4 12
93 Florida Uganda 800 3 12
94 Florida Ecuador 218 33 12
95 Florida Malaysia 458 25 12
96 Florida Burma 104 6 12
97 Florida Austria 40 2 12
98 Florida Iraq 368 22 12
99 Florida Ukraine 804 4 12
100 Florida Jordan 400 2 12
101 Florida Thailand 764 4 12
102 Florida Turkey 792 11 12
103 Florida Chad 148 1 12
104 Hawaii Malaysia 458 3 15
105 Idaho Jordan 400 8 16
106 Idaho Uzbekistan 860 5 16
107 Idaho Kenya 404 10 16
108 Idaho Malaysia 458 6 16
109 Idaho Ecuador 218 4 16
110 Idaho South Africa 710 7 16
111 Idaho Turkey 792 5 16
112 Idaho Austria 40 3 16
113 Idaho Egypt 818 1 16
114 Idaho Ethiopia 231 13 16
115 Idaho Iraq 368 8 16
116 Illinois Nepal 524 3 17
117 Illinois Iraq 368 41 17
118 Illinois Ethiopia 231 13 17
119 Illinois Jordan 400 6 17
120 Illinois Rwanda 646 13 17
121 Illinois Kenya 404 3 17
122 Illinois Lebanon 422 1 17
123 Illinois Cuba 192 2 17
124 Illinois Cameroon 120 4 17
125 Illinois Thailand 764 2 17
126 Illinois Turkey 792 26 17
127 Illinois Yemen 887 1 17
128 Illinois Chad 148 8 17
129 Illinois South Africa 710 8 17
130 Illinois Malaysia 458 59 17
131 Illinois Austria 40 2 17
132 Illinois Pakistan 586 2 17
133 Illinois Ecuador 218 20 17
134 Illinois Burma 104 3 17
135 Illinois Ukraine 804 5 17
136 Illinois Uganda 800 26 17
137 Illinois Mozambique 508 9 17
138 Indiana Mozambique 508 3 18
139 Indiana Burundi 108 7 18
140 Indiana South Africa 710 5 18
141 Indiana Lebanon 422 3 18
142 Indiana Thailand 764 18 18
143 Indiana Iraq 368 1 18
144 Indiana Rwanda 646 14 18
145 Indiana Jordan 400 6 18
146 Indiana Malaysia 458 45 18
147 Indiana India 356 1 18
148 Indiana Egypt 818 1 18
149 Indiana Burma 104 11 18
150 Indiana Ethiopia 231 1 18
151 Iowa Ethiopia 231 5 19
152 Iowa South Africa 710 2 19
153 Iowa Cuba 192 2 19
154 Iowa Malaysia 458 12 19
155 Iowa Turkey 792 2 19
156 Iowa Nepal 524 7 19
157 Iowa India 356 1 19
158 Iowa Burundi 108 4 19
159 Iowa Thailand 764 7 19
160 Iowa Kenya 404 7 19
161 Kansas South Africa 710 6 20
162 Kansas Turkey 792 1 20
163 Kansas Egypt 818 2 20
164 Kansas Rwanda 646 16 20
165 Kansas Iraq 368 1 20
166 Kansas Jordan 400 3 20
167 Kansas Ethiopia 231 9 20
168 Kansas Nepal 524 13 20
169 Kansas Malta 470 1 20
170 Kansas Malaysia 458 20 20
171 Kansas Thailand 764 12 20
172 Kansas Uganda 800 3 20
173 Kentucky India 356 7 21
174 Kentucky Turkey 792 11 21
175 Kentucky South Africa 710 19 21
176 Kentucky Ethiopia 231 1 21
177 Kentucky Sudan 729 2 21
178 Kentucky Malaysia 458 16 21
179 Kentucky Egypt 818 1 21
180 Kentucky Uganda 800 15 21
181 Kentucky Jordan 400 6 21
182 Kentucky United Arab Emirates 784 4 21
183 Kentucky Burundi 108 6 21
184 Kentucky Cuba 192 12 21
185 Kentucky Burma 104 1 21
186 Kentucky Kenya 404 8 21
187 Kentucky Kuwait 414 3 21
188 Kentucky Nepal 524 9 21
189 Kentucky Rwanda 646 8 21
190 Kentucky Thailand 764 8 21
191 Kentucky Iraq 368 13 21
192 Louisiana Kuwait 414 1 22
193 Louisiana Cuba 192 2 22
194 Louisiana Iraq 368 5 22
195 Louisiana Turkey 792 1 22
196 Louisiana Rwanda 646 4 22
197 Louisiana Jordan 400 4 22
198 Louisiana Ecuador 218 12 22
199 Maine Iraq 368 13 23
200 Maine Ethiopia 231 3 23
201 Maine Turkey 792 7 23
202 Maine South Africa 710 9 23
203 Maine Kuwait 414 3 23
204 Maine Uganda 800 1 23
205 Maryland Burma 104 1 24
206 Maryland Uganda 800 1 24
207 Maryland Iraq 368 16 24
208 Maryland Nepal 524 9 24
209 Maryland Rwanda 646 17 24
210 Maryland Djibouti 262 1 24
211 Maryland Malta 470 3 24
212 Maryland Turkey 792 5 24
213 Maryland Chad 148 11 24
214 Maryland Jordan 400 1 24
215 Maryland Malaysia 458 65 24
216 Maryland Ethiopia 231 6 24
217 Massachusetts Slovakia 703 1 25
218 Massachusetts Uganda 800 11 25
219 Massachusetts Russia 643 1 25
220 Massachusetts Kenya 404 10 25
221 Massachusetts South Africa 710 17 25
222 Massachusetts Turkey 792 24 25
223 Massachusetts Malaysia 458 2 25
224 Massachusetts Sri Lanka 144 2 25
225 Massachusetts Kyrgyzstan 417 9 25
226 Massachusetts Ukraine 804 2 25
227 Massachusetts Thailand 764 1 25
228 Massachusetts Pakistan 586 1 25
229 Massachusetts Ethiopia 231 26 25
230 Massachusetts Djibouti 262 1 25
231 Massachusetts Malta 470 6 25
232 Massachusetts Jordan 400 6 25
233 Massachusetts Burundi 108 9 25
234 Massachusetts Nepal 524 8 25
235 Massachusetts Kazakhstan 398 4 25
236 Massachusetts Iraq 368 17 25
237 Michigan Sri Lanka 144 4 26
238 Michigan Egypt 818 5 26
239 Michigan Iraq 368 48 26
240 Michigan Uganda 800 7 26
241 Michigan Ethiopia 231 12 26
242 Michigan Turkey 792 58 26
243 Michigan Kenya 404 6 26
244 Michigan United Arab Emirates 784 11 26
245 Michigan Austria 40 1 26
246 Michigan Syria 760 3 26
247 Michigan India 356 4 26
248 Michigan Nepal 524 4 26
249 Michigan Burma 104 8 26
250 Michigan Indonesia 360 3 26
251 Michigan Jordan 400 40 26
252 Michigan Kuwait 414 2 26
253 Michigan Lebanon 422 19 26
254 Michigan Malaysia 458 31 26
255 Michigan Thailand 764 5 26
256 Michigan Rwanda 646 14 26
257 Minnesota Egypt 818 1 27
258 Minnesota Ethiopia 231 30 27
259 Minnesota Malta 470 2 27
260 Minnesota Kenya 404 8 27
261 Minnesota Turkey 792 4 27
262 Minnesota Nepal 524 5 27
263 Minnesota Djibouti 262 3 27
264 Minnesota Yemen 887 1 27
265 Minnesota Thailand 764 102 27
266 Minnesota Jordan 400 9 27
267 Minnesota Malaysia 458 7 27
268 Minnesota South Africa 710 48 27
269 Minnesota Ukraine 804 1 27
270 Minnesota Indonesia 360 3 27
271 Minnesota Iraq 368 1 27
272 Missouri Uganda 800 4 29
273 Missouri Malaysia 458 8 29
274 Missouri Mozambique 508 11 29
275 Missouri Egypt 818 1 29
276 Missouri Kenya 404 1 29
277 Missouri Malta 470 1 29
278 Missouri Dem. Rep. Congo 180 3 29
279 Missouri Romania 642 4 29
280 Missouri South Africa 710 10 29
281 Missouri Jordan 400 4 29
282 Missouri Kuwait 414 19 29
283 Missouri Turkey 792 5 29
284 Missouri Cuba 192 4 29
285 Missouri Thailand 764 17 29
286 Missouri Lebanon 422 1 29
287 Missouri Nepal 524 4 29
288 Missouri Ethiopia 231 28 29
289 Missouri Syria 760 6 29
290 Missouri Djibouti 262 3 29
291 Missouri Rwanda 646 1 29
292 Missouri Iraq 368 13 29
293 Missouri Cameroon 120 5 29
294 Nebraska Turkey 792 19 31
295 Nebraska Iraq 368 1 31
296 Nebraska Thailand 764 39 31
297 Nebraska Malaysia 458 7 31
298 Nebraska Malta 470 1 31
299 Nebraska Burma 104 3 31
300 Nebraska Ethiopia 231 1 31
301 Nebraska Uganda 800 11 31
302 Nebraska Nepal 524 11 31
303 Nevada Kenya 404 1 32
304 Nevada South Africa 710 2 32
305 Nevada Uganda 800 1 32
306 Nevada Iraq 368 4 32
307 Nevada Cuba 192 2 32
308 Nevada Ethiopia 231 2 32
309 Nevada Malta 470 1 32
310 Nevada Jordan 400 1 32
311 Nevada Turkey 792 5 32
312 New Hampshire Burundi 108 4 33
313 New Hampshire Rwanda 646 6 33
314 New Hampshire Iraq 368 6 33
315 New Hampshire Nepal 524 2 33
316 New Hampshire South Africa 710 3 33
317 New Hampshire Malaysia 458 2 33
318 New Jersey Iraq 368 6 34
319 New Jersey Malaysia 458 8 34
320 New Jersey United Arab Emirates 784 1 34
321 New Jersey Ukraine 804 2 34
322 New Jersey Cuba 192 11 34
323 New Mexico Turkey 792 6 35
324 New Mexico Ecuador 218 14 35
325 New Mexico Cuba 192 1 35
326 New Mexico Iraq 368 8 35
327 New York Ethiopia 231 31 36
328 New York South Africa 710 16 36
329 New York Cuba 192 10 36
330 New York Turkey 792 28 36
331 New York United Arab Emirates 784 6 36
332 New York Nepal 524 23 36
333 New York Kenya 404 12 36
334 New York Uganda 800 1 36
335 New York Malta 470 8 36
336 New York Moldova 498 2 36
337 New York Malaysia 458 42 36
338 New York Lebanon 422 1 36
339 New York Jordan 400 8 36
340 New York Rwanda 646 3 36
341 New York Austria 40 3 36
342 New York Djibouti 262 1 36
343 New York Thailand 764 41 36
344 New York Burundi 108 6 36
345 New York Kuwait 414 1 36
346 New York Ukraine 804 9 36
347 New York Burma 104 8 36
348 New York Iraq 368 49 36
349 New York Russia 643 11 36
350 New York Azerbaijan 31 1 36
351 New York Indonesia 360 3 36
352 New York Egypt 818 13 36
353 North Carolina Rwanda 646 8 37
354 North Carolina Malaysia 458 33 37
355 North Carolina Iraq 368 26 37
356 North Carolina Sudan 729 2 37
357 North Carolina Cuba 192 13 37
358 North Carolina Romania 642 5 37
359 North Carolina Lebanon 422 13 37
360 North Carolina Malta 470 6 37
361 North Carolina Thailand 764 21 37
362 North Carolina China 156 1 37
363 North Carolina Mozambique 508 11 37
364 North Carolina Burma 104 5 37
365 North Carolina Nepal 524 7 37
366 North Carolina South Africa 710 16 37
367 North Carolina Burundi 108 16 37
368 North Carolina Moldova 498 7 37
369 North Carolina Egypt 818 21 37
370 North Carolina Ethiopia 231 13 37
371 North Carolina Ukraine 804 3 37
372 North Carolina Turkey 792 1 37
373 North Carolina Ecuador 218 17 37
374 North Carolina Jordan 400 14 37
375 North Carolina Uganda 800 3 37
376 North Dakota Kenya 404 5 38
377 North Dakota Jordan 400 1 38
378 North Dakota Nepal 524 27 38
379 North Dakota South Africa 710 1 38
380 North Dakota Iraq 368 6 38
381 Ohio Egypt 818 6 39
382 Ohio Turkey 792 14 39
383 Ohio Kenya 404 10 39
384 Ohio Burma 104 2 39
385 Ohio Rwanda 646 26 39
386 Ohio Ecuador 218 14 39
387 Ohio Nepal 524 70 39
388 Ohio Chad 148 11 39
389 Ohio Ethiopia 231 19 39
390 Ohio Thailand 764 12 39
391 Ohio South Africa 710 10 39
392 Ohio Kuwait 414 3 39
393 Ohio Iraq 368 36 39
394 Ohio Malaysia 458 10 39
395 Ohio Pakistan 586 9 39
396 Ohio Dem. Rep. Congo 180 4 39
397 Ohio Djibouti 262 1 39
398 Ohio Georgia 268 2 39
399 Ohio Jordan 400 10 39
400 Oklahoma Turkey 792 4 40
401 Oklahoma Burma 104 5 40
402 Oklahoma India 356 11 40
403 Oregon Malaysia 458 7 41
404 Oregon Slovakia 703 11 41
405 Oregon Iraq 368 8 41
406 Oregon Turkey 792 4 41
407 Oregon Malta 470 3 41
408 Oregon Kenya 404 10 41
409 Oregon Vietnam 704 4 41
410 Oregon Thailand 764 8 41
411 Oregon South Africa 710 6 41
412 Pennsylvania Jordan 400 11 42
413 Pennsylvania Kazakhstan 398 5 42
414 Pennsylvania Turkey 792 8 42
415 Pennsylvania Ethiopia 231 12 42
416 Pennsylvania Nepal 524 34 42
417 Pennsylvania Sri Lanka 144 1 42
418 Pennsylvania Malaysia 458 22 42
419 Pennsylvania Iraq 368 22 42
420 Pennsylvania Rwanda 646 31 42
421 Pennsylvania Malta 470 3 42
422 Pennsylvania Egypt 818 1 42
423 Pennsylvania Thailand 764 24 42
424 Pennsylvania South Africa 710 21 42
425 Pennsylvania Nigeria 566 4 42
426 Pennsylvania Ukraine 804 2 42
427 Pennsylvania Uganda 800 1 42
428 Pennsylvania Lebanon 422 4 42
429 Rhode Island Ecuador 218 21 44
430 Rhode Island Jordan 400 7 44
431 Rhode Island South Africa 710 3 44
432 Rhode Island Mozambique 508 11 44
433 Rhode Island Turkey 792 6 44
434 South Carolina Malta 470 1 45
435 South Carolina Thailand 764 1 45
436 South Carolina Burma 104 6 45
437 South Carolina Tajikistan 762 4 45
438 South Dakota Thailand 764 23 46
439 South Dakota Malta 470 3 46
440 South Dakota South Africa 710 12 46
441 South Dakota Iraq 368 1 46
442 South Dakota Egypt 818 1 46
443 Tennessee Ethiopia 231 11 47
444 Tennessee Thailand 764 9 47
445 Tennessee Mozambique 508 12 47
446 Tennessee Jordan 400 3 47
447 Tennessee Ecuador 218 3 47
448 Tennessee Ukraine 804 1 47
449 Tennessee Burma 104 12 47
450 Tennessee Turkey 792 5 47
451 Tennessee Iraq 368 32 47
452 Tennessee Uganda 800 9 47
453 Tennessee Egypt 818 7 47
454 Tennessee Nepal 524 14 47
455 Tennessee Rwanda 646 6 47
456 Tennessee Cuba 192 11 47
457 Tennessee South Africa 710 24 47
458 Tennessee Malta 470 6 47
459 Tennessee Malaysia 458 22 47
460 Texas South Africa 710 19 48
461 Texas Lebanon 422 8 48
462 Texas Thailand 764 29 48
463 Texas Mozambique 508 17 48
464 Texas Burma 104 17 48
465 Texas Iraq 368 178 48
466 Texas Cuba 192 16 48
467 Texas Nigeria 566 1 48
468 Texas Uganda 800 10 48
469 Texas Djibouti 262 3 48
470 Texas United Arab Emirates 784 12 48
471 Texas Chad 148 7 48
472 Texas Ecuador 218 8 48
473 Texas Ukraine 804 1 48
474 Texas Syria 760 1 48
475 Texas Nepal 524 38 48
476 Texas Jordan 400 32 48
477 Texas Turkey 792 56 48
478 Texas Ethiopia 231 36 48
479 Texas Burundi 108 6 48
480 Texas Romania 642 7 48
481 Texas Malaysia 458 89 48
482 Texas Sri Lanka 144 2 48
483 Texas Egypt 818 5 48
484 Texas Austria 40 10 48
485 Texas Malta 470 6 48
486 Texas Pakistan 586 9 48
487 Texas Kenya 404 21 48
488 Texas Cameroon 120 1 48
489 Texas Rwanda 646 36 48
490 Utah Sri Lanka 144 1 49
491 Utah Kuwait 414 9 49
492 Utah Lebanon 422 1 49
493 Utah Burundi 108 2 49
494 Utah Turkey 792 7 49
495 Utah Russia 643 1 49
496 Utah Malta 470 4 49
497 Utah Burma 104 3 49
498 Utah Thailand 764 7 49
499 Utah Iraq 368 6 49
500 Utah South Africa 710 3 49
501 Utah Ethiopia 231 29 49
502 Utah Malaysia 458 5 49
503 Utah Kenya 404 1 49
504 Utah Uganda 800 11 49
505 Vermont Ethiopia 231 7 50
506 Vermont Nepal 524 21 50
507 Virginia United Arab Emirates 784 2 51
508 Virginia Kenya 404 10 51
509 Virginia Jordan 400 1 51
510 Virginia Egypt 818 5 51
511 Virginia Malaysia 458 11 51
512 Virginia Ukraine 804 4 51
513 Virginia Turkey 792 18 51
514 Virginia Nepal 524 9 51
515 Virginia Lebanon 422 2 51
516 Virginia Iraq 368 34 51
517 Virginia Austria 40 5 51
518 Virginia Cuba 192 1 51
519 Washington Mozambique 508 10 53
520 Washington Iraq 368 24 53
521 Washington Kazakhstan 398 3 53
522 Washington Turkey 792 23 53
523 Washington South Africa 710 6 53
524 Washington Kuwait 414 9 53
525 Washington Rwanda 646 2 53
526 Washington Malta 470 1 53
527 Washington Moldova 498 13 53
528 Washington Kenya 404 4 53
529 Washington Nepal 524 14 53
530 Washington Cuba 192 3 53
531 Washington Sudan 729 3 53
532 Washington Malaysia 458 23 53
533 Washington Egypt 818 11 53
534 Washington Burma 104 3 53
535 Washington Jordan 400 6 53
536 Washington Thailand 764 8 53
537 Washington Ethiopia 231 19 53
538 Washington Uzbekistan 860 6 53
539 Washington Lebanon 422 5 53
540 Washington Ukraine 804 32 53
541 Washington Uganda 800 7 53
542 Wisconsin Kenya 404 10 55
543 Wisconsin Thailand 764 13 55
544 Wisconsin Mozambique 508 8 55
545 Wisconsin Malta 470 4 55
546 Wisconsin Rwanda 646 2 55
547 Wisconsin Malaysia 458 31 55
548 Wisconsin Iraq 368 11 55
549 Wisconsin Cuba 192 6 55
550 Wisconsin Burundi 108 2 55
551 Wisconsin Ethiopia 231 14 55
552 Wisconsin Austria 40 3 55
Display the source blob
Display the rendered blob
Raw
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Display the source blob
Display the rendered blob
Raw
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Display the source blob
Display the rendered blob
Raw
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
View raw

(Sorry about that, but we can’t show files that are this big right now.)

View raw

(Sorry about that, but we can’t show files that are this big right now.)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment