Skip to content

Instantly share code, notes, and snippets.

@bricedev
Last active November 20, 2018 19:12
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 1 You must be signed in to fork a gist
  • Save bricedev/3513c6c87d5bdcb4fd8f to your computer and use it in GitHub Desktop.
Save bricedev/3513c6c87d5bdcb4fd8f to your computer and use it in GitHub Desktop.
NYC Weather 2014

A d3js implementation of weather radials infographics. Data from WU.

The temperatures are represented by bars and the precipitations by circles.

<!DOCTYPE html>
<meta charset="utf-8">
<style>
body {
font: 10px sans-serif;
}
.x.axis path {
display: none;
}
</style>
<body>
<script src="https://cdnjs.cloudflare.com/ajax/libs/d3/3.5.5/d3.min.js"></script>
<script>
var width = 960,
height = 900,
margin = 40,
maxRadius = (height/2) - margin;
var formatDate = d3.time.format("%Y-%m-%d"),
monthNameFormat = d3.time.format("%b");
var ticks = [-20,-10,0,10,20,30,40];
var x = d3.scale.linear()
.domain([-20, 40])
.range([120, maxRadius]);
var xAxis = d3.svg.axis()
.scale(x).orient("left")
.tickValues([-20,0,20,40])
.tickFormat(function(d) { return d + "°C"; });
var r = d3.scale.linear()
.domain([0,200])
.range([0, maxRadius/4]);
var color = d3.scale.linear()
.domain(ticks)
.range(["#00375a","#1b6491","#52b7e7","#96d88c","#fbd65f","#e46c56","#9e3b2c"]);
var svg = d3.select('body').append("svg")
.attr("width", width)
.attr("height", height)
.append("g")
.attr("transform", "translate(" + width/2 + "," + height/2 + ")");
d3.csv("nyc.csv", function(error, data) {
data.forEach(function(d) {
d["date"] = formatDate.parse(d["date"]);
d["Min TemperatureC"] = +d["Min TemperatureC"];
d["Max TemperatureC"] = +d["Max TemperatureC"];
d["Mean TemperatureC"] = +d["Mean TemperatureC"];
d["Precipitationmm"] = (d["Precipitationmm"] === "T") ? 0 : +d["Precipitationmm"];
});
var arc = d3.svg.arc()
.startAngle(function(d) { return 0; })
.endAngle(function(d) { return ((2 * Math.PI) / (data.length)); })
.innerRadius(function(d) { return x(d["Min TemperatureC"]); })
.outerRadius(function(d) { return x(d["Max TemperatureC"]); });
var months = d3.map(data, function(d) {
return monthNameFormat(d["date"]);
}).keys();
var monthTicks = svg.append("g")
.attr("class","monthTicks");
monthTicks.selectAll(".monthTick")
.data(months)
.enter().append("g")
.attr("class","monthTick")
.attr("transform", function(d, i) { return "rotate(" + (i * 360 / months.length) + ")"; });
monthTicks.selectAll(".monthTick")
.append("line")
.attr("y1", -maxRadius - 5)
.attr("y2", -maxRadius - 30)
.style("stroke", "#d6d6d6")
.style("stroke-width",2);
monthTicks.selectAll(".monthTick").append("text")
.attr("x", 8)
.attr("y", -maxRadius - 15)
.style("font-size",15)
.style("fill","#d6d6d6")
.style("font-family","monospace")
.style("text-anchor", "begin")
.text(function(d) { return d; });
var tickCircles = svg.append("g")
.attr("class","ticksCircle");
tickCircles.selectAll("circle")
.data(ticks)
.enter().append("circle")
.attr("r", function(d) {return x(d);})
.style("fill", "none")
.style("stroke", "#d6d6d6")
.style("stroke-width", function(d,i) { return ((i & 1) === 0) ? 1 : 0.25; });
var temperatures = svg.selectAll(".temperature")
.data(data)
.enter().append("g")
.attr("class","temperature")
.attr("transform", function(d, i) { return "rotate(" + (i * 360 / data.length) + ")"; });
temperatures.append("path")
.style("stroke", "white")
.style("stroke-width",1.2)
.style("fill", function(d) { return color(d["Mean TemperatureC"]); })
.attr("d", arc);
var precipitations = svg.selectAll(".precipitation")
.data(data)
.enter().append("g")
.attr("class","precipitation")
.attr("transform", function(d, i) { return "rotate(" + (i * 360 / data.length) + ")"; });
precipitations.append("circle")
.attr("cx",0)
.attr("cy",function(d) { return -x(d["Mean TemperatureC"]); })
.attr("r", function(d) { return r(d["Precipitationmm"]); })
.style("opacity", .15)
.style("fill", "#5c82b9");
var legend = svg.append("g")
.attr("class", "legend");
legend.append("text")
.attr("dy", ".35em")
.style("font-size",70)
.style("fill","#454545")
.style("font-family","monospace")
.style("text-anchor", "middle")
.text("New York");
svg.append("g")
.attr("class", "x axis")
.call(xAxis)
.selectAll("text")
.style("fill","#454545")
.style("text-anchor","middle");
});
d3.select(self.frameElement).style("height", height + "px");
</script>
date Max TemperatureC Mean TemperatureC Min TemperatureC Dew PointC MeanDew PointC Min DewpointC Max Humidity Mean Humidity Min Humidity Max Sea Level PressurehPa Mean Sea Level PressurehPa Min Sea Level PressurehPa Max VisibilityKm Mean VisibilityKm Min VisibilitykM Max Wind SpeedKm/h Mean Wind SpeedKm/h Max Gust SpeedKm/h Precipitationmm CloudCover Events WindDirDegrees
2014-1-1 1 -2 -4 -7 -11 -15 59 49 38 1029 1027 1025 16 16 16 23 9 37 0.00 2 314
2014-1-2 1 -3 -8 -5 -7 -10 84 70 56 1023 1015 1005 16 12 1 34 20 45 8.38 8 Fog-Snow 58
2014-1-3 -8 -10 -13 -11 -17 -22 84 63 42 1032 1018 1004 16 9 0 34 17 47 7.37 2 Snow 336
2014-1-4 -2 -7 -13 -9 -16 -21 66 51 35 1034 1030 1026 16 16 16 14 8 32 0.00 0 268
2014-1-5 4 1 -3 3 -3 -8 92 75 58 1027 1023 1010 16 5 0 11 6 27 3.56 7 Fog-Rain 63
2014-1-6 13 3 -7 11 1 -16 100 72 43 1007 1001 996 16 7 1 29 14 47 9.14 7 Fog-Rain 230
2014-1-7 -7 -11 -16 -22 -24 -27 49 42 35 1029 1021 1008 16 16 16 37 21 61 0.00 0 284
2014-1-8 -6 -9 -13 -17 -19 -22 55 47 39 1035 1032 1029 16 16 16 24 11 37 0.00 2 285
2014-1-9 0 -3 -6 -10 -13 -17 57 45 33 1038 1036 1033 16 16 16 19 5 26 0.00 1 237
2014-1-10 3 1 -1 1 -2 -9 92 71 49 1036 1030 1023 16 6 1 13 5 18 2.79 8 Rain-Snow 51
2014-1-11 14 9 3 13 9 1 93 89 85 1024 1008 993 16 7 1 27 11 45 12.70 8 Fog-Rain 169
2014-1-12 12 8 3 10 0 -4 83 64 45 1018 1006 996 16 15 3 32 13 50 1.27 5 Rain 281
2014-1-13 11 7 3 3 -1 -4 66 59 52 1021 1017 1012 16 16 11 23 8 39 0.00 0 197
2014-1-14 11 9 7 7 5 2 93 75 56 1012 1008 1001 16 14 3 21 8 35 9.65 6 Rain 236
2014-1-15 7 4 1 4 3 1 93 85 66 1011 1011 1011 13 13 13 6 6 0.00 3 270
2014-1-16 5 3 2 4 -1 -3 93 73 61 1015 1013 1011 16 16 16 8 8 T 8 340
2014-1-17 7 4 0 -2 -5 -9 75 60 45 0.00 -1
2014-1-18 4 1 -2 1 -3 -8 100 70 56 2.54 -1
2014-1-19 2 -1 -4 -6 -9 -12 75 60 44 0.00 -1
2014-1-20 7 4 1 -2 -6 -8 64 52 40 0.00 -1
2014-1-21 1 -5 -11 -9 -12 -16 100 68 35 0.00 -1
2014-1-22 -8 -11 -14 -16 -19 -21 67 55 42 0.51 -1
2014-1-23 -7 -10 -13 -16 -18 -21 63 53 43 0.00 -1
2014-1-24 -7 -9 -12 -18 -20 -23 55 42 28 0.00 -1
2014-1-25 -2 -4 -7 -7 -12 -18 81 62 42 1003 999 997 16 10 0 27 12 48 1.02 5 Snow 237
2014-1-26 1 -3 -8 -7 -15 -19 74 55 36 1012 1009 999 16 16 11 26 14 42 T 4 264
2014-1-27 7 1 -6 -4 -10 -21 63 44 24 1019 1008 1003 16 16 16 27 13 48 0.00 4 286
2014-1-28 -6 -8 -11 -19 -22 -24 44 36 28 1029 1026 1019 16 16 16 24 10 39 0.00 3 306
2014-1-29 -5 -7 -10 -13 -18 -22 80 54 28 1026 1022 1019 16 14 2 24 10 37 1.02 2 Snow 287
2014-1-30 -1 -5 -9 -12 -17 -19 51 42 33 1039 1028 1023 16 16 16 14 6 26 0.00 0 246
2014-1-31 4 0 -4 -10 -12 -13 55 43 30 1024 1021 1019 16 16 16 23 8 34 0.00 5 272
2014-2-1 7 5 2 3 -6 -10 76 55 33 1027 1024 1016 16 15 10 21 6 31 0.00 0 173
2014-2-2 13 9 4 2 1 -1 85 64 43 1019 1015 1013 16 13 8 16 5 24 T 3 285
2014-2-3 6 3 0 1 -2 -6 92 81 70 1027 1021 1019 11 3 0 16 11 26 29.72 7 Fog-Rain-Snow 31
2014-2-4 2 -2 -6 -4 -6 -9 81 71 61 1032 1029 1025 14 8 3 11 4 0.00 2 74
2014-2-5 1 0 -2 -1 -2 -4 92 78 63 1024 1011 1004 16 7 0 24 11 45 36.32 8 Fog-Rain-Snow 54
2014-2-6 0 -3 -6 -4 -9 -11 81 66 50 1025 1023 1016 16 16 16 21 6 31 0.00 2 291
2014-2-7 0 -2 -4 -9 -11 -12 63 53 43 1027 1025 1023 16 16 14 24 11 39 0.00 0 276
2014-2-8 -2 -4 -6 -12 -16 -19 50 41 31 1027 1024 1021 16 16 16 19 8 27 0.00 2 284
2014-2-9 -1 -3 -6 -5 -9 -16 84 63 42 1022 1018 1015 16 9 1 19 6 31 2.54 5 Fog-Snow 281
2014-2-10 -2 -4 -6 -8 -13 -15 75 57 38 1025 1021 1015 16 15 11 24 12 42 0.00 0 304
2014-2-11 -3 -6 -9 -14 -16 -17 59 48 36 1032 1028 1025 16 16 16 23 9 32 0.00 0 309
2014-2-12 -4 -7 -11 -9 -14 -19 65 52 39 1035 1031 1026 16 16 16 23 9 31 0.00 2 56
2014-2-13 2 -1 -4 0 -2 -8 96 82 68 1026 1003 983 16 4 0 40 20 63 45.21 8 Fog-Rain-Snow 54
2014-2-14 4 2 -1 -1 -3 -6 92 70 48 1008 993 983 16 9 0 35 17 61 7.62 4 Fog-Rain-Snow 285
2014-2-15 3 0 -3 -2 -4 -11 92 72 52 1008 1005 1001 16 8 0 29 15 47 3.30 7 Fog-Snow 22
2014-2-16 -1 -3 -6 -11 -13 -14 60 50 39 1018 1014 1009 16 16 16 29 14 50 0.00 3 292
2014-2-17 0 -4 -8 -14 -17 -19 56 41 25 1028 1026 1021 16 16 16 26 9 39 0.00 0 289
2014-2-18 4 1 -3 -1 -5 -13 92 67 42 1025 1019 1014 16 9 0 26 8 48 4.06 5 Fog-Snow 37
2014-2-19 7 4 1 4 0 -8 92 70 47 1019 1012 1006 16 9 2 26 8 42 6.60 4 Rain 194
2014-2-20 11 7 3 3 -2 -5 92 63 33 1024 1021 1017 16 12 3 23 8 32 0.76 4 Rain 34
2014-2-21 9 6 2 7 2 0 96 82 67 1018 1012 1005 16 6 0 34 12 52 2.29 7 Fog-Rain 63
2014-2-22 12 8 4 0 -4 -8 70 47 24 1017 1015 1013 16 16 16 27 12 47 0.00 0 244
2014-2-23 12 9 6 -1 -3 -4 58 45 32 1016 1014 1011 16 16 16 29 9 48 T 2 272
2014-2-24 7 2 -3 -3 -11 -15 57 43 29 1019 1013 1009 16 16 16 27 15 45 0.00 3 295
2014-2-25 1 -2 -4 -11 -13 -15 55 46 36 1019 1016 1013 16 16 16 29 11 43 0.00 3 290
2014-2-26 -1 -3 -7 -6 -12 -22 81 55 28 1015 1012 1010 16 11 1 27 9 47 0.76 5 Snow 301
2014-2-27 1 -4 -10 -11 -17 -27 50 39 28 1019 1009 1003 16 16 10 34 14 63 0.00 3 275
2014-2-28 -4 -8 -13 -18 -22 -25 42 34 26 1030 1027 1021 16 16 16 24 8 40 0.00 0 317
2014-3-1 3 -2 -7 -7 -12 -19 52 42 32 1030 1026 1021 16 16 16 19 7 26 0.00 3 236
2014-3-2 4 2 0 -5 -8 -10 52 46 40 1020 1017 1015 16 16 14 21 6 32 T 8 298
2014-3-3 0 -4 -8 -8 -15 -19 74 57 39 1027 1021 1016 16 13 2 26 11 39 1.02 5 Snow 5
2014-3-4 -2 -6 -11 -13 -17 -20 58 44 29 1030 1027 1025 16 16 16 21 8 31 0.00 1 310
2014-3-5 4 1 -3 -12 -14 -17 46 37 27 1031 1025 1023 16 16 16 27 8 40 0.00 6 11
2014-3-6 -1 -4 -9 -12 -16 -19 54 43 31 1037 1034 1032 16 16 16 27 14 37 0.00 0 65
2014-3-7 3 0 -3 -2 -6 -12 75 61 46 1032 1023 1013 16 16 16 26 13 35 0.00 8 62
2014-3-8 14 8 2 -2 -3 -4 75 53 30 1012 1011 1008 16 16 11 27 9 43 0.00 4 305
2014-3-9 7 4 2 -3 -9 -13 54 39 24 1016 1014 1012 16 16 11 24 10 35 0.00 3 305
2014-3-10 11 7 2 0 -5 -11 62 48 33 1013 1009 1003 16 14 2 24 9 43 T 7 Snow 224
2014-3-11 19 13 7 2 -1 -2 50 39 28 1006 1003 1001 16 16 16 21 8 35 0.00 1 274
2014-3-12 13 7 0 10 6 -2 89 68 47 1005 990 983 16 9 2 32 9 56 8.89 6 Rain 68
2014-3-13 0 -3 -7 -6 -16 -21 64 42 27 1019 1003 989 16 16 16 32 23 58 0.00 4 308
2014-3-14 8 1 -6 -4 -12 -19 51 38 25 1023 1019 1013 16 16 16 23 9 37 0.00 2 204
2014-3-15 14 10 6 -3 -4 -7 45 35 24 1016 1010 1008 16 16 16 34 14 53 0.00 3 284
2014-3-16 6 2 -1 -6 -13 -17 43 34 25 1022 1021 1016 16 16 16 26 12 45 0.00 2 315
2014-3-17 2 -2 -5 -12 -16 -21 43 34 25 1021 1019 1017 16 16 16 24 13 37 0.00 7 33
2014-3-18 6 2 -2 -5 -13 -18 64 42 19 1026 1024 1020 16 16 16 32 11 40 0.00 0 64
2014-3-19 8 4 0 6 1 -4 96 79 62 1027 1019 1010 16 11 1 24 12 34 23.37 7 Rain 85
2014-3-20 12 8 4 5 1 -6 93 63 32 1012 1009 1007 16 10 1 32 13 52 0.00 6 Rain 301
2014-3-21 11 7 4 -7 -8 -9 44 34 24 1018 1015 1012 16 16 16 26 12 47 0.00 2 294
2014-3-22 17 11 5 2 -3 -8 61 42 23 1017 1012 1008 16 16 16 29 11 52 0.00 2 305
2014-3-23 6 2 -3 -5 -10 -16 50 38 25 1020 1017 1015 16 16 16 24 12 35 0.00 2 314
2014-3-24 2 -2 -6 -16 -17 -18 45 35 24 1024 1022 1020 16 16 16 24 11 43 0.00 0 325
2014-3-25 4 1 -3 -8 -12 -16 51 39 26 1022 1017 1011 16 16 16 26 9 34 T 4 97
2014-3-26 2 -1 -4 -8 -14 -19 51 38 24 1023 1013 1007 16 16 16 37 19 61 0.00 3 325
2014-3-27 7 1 -6 -6 -13 -16 50 35 19 1030 1027 1024 16 16 16 23 11 42 0.00 0 257
2014-3-28 17 10 3 9 4 -7 74 61 48 1024 1018 1015 16 16 6 21 9 35 1.02 6 Rain 201
2014-3-29 15 11 6 9 6 3 96 79 61 1022 1016 1006 16 8 2 37 17 56 45.97 7 Rain 67
2014-3-30 9 7 4 8 5 1 100 88 76 1005 1002 998 16 9 1 34 16 48 8.89 8 Rain 40
2014-3-31 13 8 2 1 -1 -4 92 65 38 1019 1012 1005 16 15 8 21 13 35 4.06 5 Rain-Snow 10
2014-4-1 16 10 4 0 -3 -4 58 46 33 1020 1018 1015 16 16 16 27 8 39 0.00 0 321
2014-4-2 12 9 6 6 3 -1 76 67 58 1021 1019 1018 16 16 13 14 3 23 0.00 2 199
2014-4-3 19 14 8 6 -2 -8 82 49 15 1021 1018 1016 16 16 10 16 6 24 1.78 1 Rain 106
2014-4-4 8 7 4 5 2 1 92 79 65 1019 1014 1008 16 10 2 24 14 37 5.33 8 Rain 107
2014-4-5 12 8 4 4 -1 -6 89 61 32 1018 1011 1007 16 14 5 32 14 58 0.00 5 Rain 306
2014-4-6 16 9 2 -2 -6 -9 56 37 17 1023 1021 1019 16 16 16 21 7 29 0.00 0 268
2014-4-7 12 9 6 6 3 -6 92 62 32 1024 1016 1006 16 8 2 26 10 37 13.21 5 Rain 92
2014-4-8 18 13 8 12 7 -1 93 65 36 1007 1000 996 16 8 1 27 11 48 8.64 6 Fog-Rain 312
2014-4-9 16 12 7 1 -3 -11 65 44 23 1017 1008 1003 16 16 16 27 11 50 0.00 0 306
2014-4-10 14 10 6 2 -6 -11 47 36 24 1023 1020 1017 16 16 16 26 11 45 0.00 0 215
2014-4-11 24 19 13 9 4 -1 67 49 31 1017 1015 1014 16 16 16 21 9 35 0.00 1 256
2014-4-12 23 17 10 9 3 -3 83 51 19 1024 1021 1016 16 16 16 23 7 34 0.00 2 252
2014-4-13 25 19 12 12 8 -2 77 55 33 1023 1020 1015 16 16 13 24 9 37 0.00 2 178
2014-4-14 24 19 15 13 12 10 78 62 46 1017 1014 1011 16 16 16 27 12 47 0.00 1 181
2014-4-15 17 9 1 14 9 -1 93 86 79 1013 1007 1000 16 10 3 27 14 48 18.03 7 Rain-Snow 233
2014-4-16 9 4 -1 -1 -7 -11 70 48 26 1035 1024 1013 16 14 1 26 12 50 1.27 3 Rain-Snow 345
2014-4-17 9 6 2 -1 -4 -9 65 51 37 1041 1038 1036 16 16 16 27 13 35 0.00 1 70
2014-4-18 9 6 2 1 -2 -3 70 58 46 1036 1031 1025 16 16 16 23 9 32 0.00 3 84
2014-4-19 20 13 5 2 -3 -8 70 44 17 1028 1025 1023 16 16 16 26 9 34 0.00 0 1
2014-4-20 16 12 7 1 -3 -7 60 42 24 1033 1030 1027 16 16 16 26 10 40 0.00 0 79
2014-4-21 19 12 5 4 -1 -6 63 41 19 1026 1019 1012 16 16 16 21 7 29 0.00 0 110
2014-4-22 22 16 11 11 8 5 77 58 38 1011 1004 999 16 16 11 21 9 34 0.25 2 Rain 232
2014-4-23 16 12 7 8 2 -2 63 50 36 1010 1003 999 16 16 16 34 15 58 0.00 6 304
2014-4-24 17 11 6 -2 -9 -13 53 33 12 1017 1012 1010 16 16 16 29 14 50 0.00 0 311
2014-4-25 17 12 7 4 -5 -8 61 41 20 1017 1014 1008 16 16 16 26 8 37 0.51 1 Rain 85
2014-4-26 19 14 8 9 7 3 93 65 37 1012 1008 1006 16 10 2 23 9 34 23.37 7 Rain 68
2014-4-27 15 12 8 3 1 -1 60 49 38 1020 1015 1012 16 16 16 26 9 35 0.00 4 306
2014-4-28 19 13 7 3 1 -4 65 44 22 1020 1019 1016 16 16 16 23 7 32 0.00 0 107
2014-4-29 11 9 6 4 3 2 82 68 54 1030 1027 1021 16 16 14 26 14 42 0.76 7 Rain 116
2014-4-30 11 8 5 9 6 2 93 85 76 1030 1025 1015 16 4 1 29 13 42 126.24 8 Rain 82
2014-5-1 26 18 11 16 12 7 97 64 31 1016 1010 1005 16 8 1 21 7 32 3.05 7 Fog-Rain 186
2014-5-2 21 17 13 10 4 0 77 52 27 1011 1008 1006 16 16 16 26 7 42 T 4 289
2014-5-3 22 17 12 9 4 1 77 54 30 1012 1010 1007 16 15 3 19 5 31 2.03 3 Rain 215
2014-5-4 18 16 12 9 2 -6 77 50 22 1009 1007 1004 16 16 16 34 13 55 0.51 4 283
2014-5-5 21 16 10 2 -2 -7 56 37 18 1012 1011 1009 16 16 16 26 12 45 0.00 1 306
2014-5-6 22 17 11 2 -2 -4 47 34 20 1018 1014 1012 16 16 16 21 6 35 0.00 3 4
2014-5-7 21 16 10 4 -1 -3 47 35 22 1024 1022 1019 16 16 16 21 6 32 0.00 0 329
2014-5-8 15 13 12 12 11 4 93 72 51 1023 1022 1019 16 6 2 13 7 10.41 8 Rain 81
2014-5-9 17 15 13 16 13 11 93 89 84 1023 1020 1016 10 5 2 21 5 27 1.02 8 Rain 102
2014-5-10 28 21 14 18 16 13 97 74 51 1015 1013 1010 16 7 0 27 7 50 9.40 6 Fog-Rain 232
2014-5-11 28 22 16 16 6 0 87 53 19 1019 1016 1011 16 15 6 21 5 31 0.76 1 Rain 280
2014-5-12 29 24 18 15 11 7 58 48 37 1020 1018 1017 16 16 16 16 3 29 0.00 2 228
2014-5-13 23 17 12 16 8 5 76 56 35 1026 1022 1016 16 15 8 32 11 45 0.00 0 89
2014-5-14 22 17 11 13 10 6 87 71 55 1027 1025 1024 16 14 6 16 8 26 0.25 6 76
2014-5-15 22 18 14 18 16 13 97 88 78 1025 1023 1019 14 6 1 21 9 35 3.81 8 Rain 134
2014-5-16 20 17 14 18 17 14 93 90 87 1019 1013 1010 16 7 1 26 10 50 39.12 8 Rain 192
2014-5-17 21 17 12 13 7 3 87 60 32 1020 1015 1010 16 16 16 21 8 32 0.00 1 285
2014-5-18 19 15 11 5 2 -1 63 47 30 1023 1021 1020 16 16 16 19 9 31 0.00 2 334
2014-5-19 22 16 9 3 1 -2 50 37 23 1023 1021 1018 16 16 16 23 7 45 0.00 2 292
2014-5-20 26 19 12 6 3 -1 59 39 18 1021 1017 1015 16 16 16 21 5 35 0.00 1 302
2014-5-21 23 21 17 12 9 6 63 51 39 1016 1014 1012 16 16 14 16 4 24 0.00 5 270
2014-5-22 19 17 15 16 14 13 97 83 68 1012 1011 1010 16 5 1 16 5 24 6.10 8 Rain 128
2014-5-23 22 18 13 16 13 12 93 78 63 1015 1012 1011 16 7 1 21 7 31 23.11 8 Fog-Rain 63
2014-5-24 21 18 14 14 13 11 93 73 53 1020 1016 1013 16 11 1 19 6 23 10.16 7 Rain 335
2014-5-25 27 20 13 13 11 5 93 59 25 1020 1018 1016 16 14 5 16 3 26 0.00 1 255
2014-5-26 30 24 19 11 9 7 49 37 25 1017 1015 1012 16 16 16 23 8 34 0.00 0 264
2014-5-27 30 24 18 17 14 11 64 51 37 1012 1010 1008 16 16 13 26 7 47 T 1 271
2014-5-28 18 15 12 13 10 7 87 77 66 1023 1015 1010 16 15 10 26 12 35 0.00 7 76
2014-5-29 19 15 11 8 6 4 71 61 51 1025 1023 1021 16 16 16 21 7 32 0.00 5 77
2014-5-30 24 18 13 11 8 3 67 54 41 1021 1018 1015 16 16 14 26 4 34 T 4 113
2014-5-31 23 18 14 13 9 6 72 55 38 1026 1022 1019 16 15 3 32 9 45 1.27 3 Rain 44
2014-6-1 25 19 13 8 4 1 66 44 21 1028 1026 1025 16 16 16 16 6 29 0.00 0 235
2014-6-2 27 21 15 13 9 4 55 45 35 1025 1021 1016 16 16 16 16 7 31 0.00 0 230
2014-6-3 31 24 18 21 17 12 93 69 45 1017 1012 1010 16 11 2 21 6 35 3.05 2 Rain 215
2014-6-4 28 23 17 17 16 16 93 72 51 1012 1009 1007 16 10 5 16 6 26 0.00 3 59
2014-6-5 24 21 16 17 16 8 93 67 41 1009 1006 1004 16 8 1 21 9 32 22.10 7 Rain 45
2014-6-6 24 21 16 10 9 8 64 51 38 1014 1011 1009 16 16 16 16 7 32 0.00 4 291
2014-6-7 28 22 16 13 11 10 72 54 35 1016 1015 1013 16 16 16 14 5 24 0.00 0 296
2014-6-8 30 24 19 15 12 11 73 53 32 1014 1013 1012 16 16 16 21 5 31 0.00 0 245
2014-6-9 23 20 17 18 17 10 100 72 44 1015 1014 1012 16 5 1 14 7 24 40.64 8 Fog-Rain 88
2014-6-10 25 22 18 20 18 17 93 84 74 1016 1014 1013 14 8 2 13 5 18 0.00 7 64
2014-6-11 21 19 16 19 15 13 90 78 66 1021 1019 1016 16 15 8 26 11 37 0.51 7 Rain 69
2014-6-12 23 19 16 19 17 13 97 88 78 1020 1017 1013 16 9 2 16 9 24 1.78 8 Rain 65
2014-6-13 26 22 18 20 18 17 100 86 71 1014 1010 1007 16 6 0 14 6 27 32.51 7 Fog-Rain 68
2014-6-14 23 19 16 19 16 7 93 69 44 1017 1011 1008 16 10 2 23 8 42 0.00 5 301
2014-6-15 27 21 15 12 11 9 72 56 39 1019 1018 1017 16 16 16 19 7 29 0.00 0 303
2014-6-16 27 22 17 14 13 12 78 59 39 1022 1020 1018 16 16 16 19 5 29 0.00 0 165
2014-6-17 32 27 22 21 17 14 68 57 46 1018 1016 1012 16 14 11 14 6 26 0.00 1 258
2014-6-18 32 28 24 20 17 13 67 51 35 1015 1012 1009 16 16 13 23 9 39 0.00 0 304
2014-6-19 25 23 20 20 17 16 93 77 60 1017 1015 1014 16 14 3 16 6 27 3.81 4 Rain 13
2014-6-20 26 22 18 18 8 4 84 55 26 1016 1015 1012 16 16 14 19 7 31 0.00 0 23
2014-6-21 26 21 17 11 9 6 60 46 32 1015 1014 1012 16 16 16 21 8 29 0.00 0 78
2014-6-22 26 22 18 14 12 9 78 58 38 1017 1015 1013 16 16 16 14 3 24 0.00 3 70
2014-6-23 27 23 18 14 13 12 73 60 46 1021 1020 1017 16 16 16 19 4 31 0.00 1 217
2014-6-24 27 24 20 16 14 12 70 58 45 1022 1020 1017 16 16 16 19 8 32 0.00 1 196
2014-6-25 29 26 21 21 20 16 90 76 61 1017 1014 1010 16 14 8 19 8 39 2.03 5 Rain 212
2014-6-26 29 26 21 21 19 17 93 74 54 1015 1011 1009 16 14 3 21 8 27 1.78 5 Rain 307
2014-6-27 28 24 19 18 16 13 79 61 43 1024 1019 1015 16 16 16 21 5 29 0.00 4 93
2014-6-28 31 25 19 15 13 9 68 48 27 1025 1024 1024 16 16 16 19 5 32 0.00 0 258
2014-6-29 28 24 20 17 13 10 68 55 42 1025 1023 1020 16 16 16 19 4 29 0.00 0 214
2014-6-30 29 25 21 19 17 11 84 66 47 1020 1017 1014 16 16 16 16 4 32 0.00 1 224
2014-7-1 32 27 22 21 19 16 84 70 55 1015 1012 1010 16 16 16 23 8 37 0.00 1 214
2014-7-2 33 28 22 24 22 19 93 73 52 1016 1012 1010 16 10 1 24 6 42 24.38 4 Fog-Rain 98
2014-7-3 31 26 21 23 22 19 97 81 65 1017 1014 1012 13 7 0 19 5 40 45.21 4 Fog-Rain 262
2014-7-4 23 21 18 21 18 10 97 75 53 1016 1015 1013 16 10 3 23 9 40 3.56 6 Rain 11
2014-7-5 27 22 17 11 9 8 60 46 32 1021 1019 1016 16 16 16 24 11 39 0.00 0 284
2014-7-6 29 24 19 15 12 11 58 46 34 1019 1016 1013 16 16 16 27 8 37 0.00 0 262
2014-7-7 32 27 22 19 17 16 73 56 38 1014 1010 1007 16 15 14 23 9 40 1.02 2 245
2014-7-8 33 27 22 21 19 17 93 69 44 1012 1009 1005 16 11 1 24 7 53 9.91 2 Rain 221
2014-7-9 31 27 22 21 18 15 84 62 40 1014 1011 1008 16 14 1 21 7 32 2.29 2 Rain 266
2014-7-10 28 26 22 18 16 16 73 60 47 1021 1019 1014 16 16 16 16 5 27 0.00 2 40
2014-7-11 30 26 22 17 14 12 68 53 37 1023 1022 1020 16 16 16 16 6 23 0.00 2 35
2014-7-12 29 26 22 18 16 13 73 58 42 1024 1022 1020 16 16 13 16 5 32 0.00 1 197
2014-7-13 28 26 22 22 19 14 87 72 57 1020 1016 1012 16 14 4 14 8 26 0.76 3 Rain 189
2014-7-14 29 26 22 23 22 21 100 85 69 1013 1011 1010 13 6 2 19 7 34 11.68 7 Rain 194
2014-7-15 30 26 22 23 22 21 94 82 70 1011 1009 1007 11 6 0 21 4 31 33.02 6 Fog-Rain 230
2014-7-16 27 24 20 21 18 12 93 68 42 1012 1009 1007 16 10 3 16 6 26 T 5 288
2014-7-17 27 23 19 15 12 9 73 56 38 1020 1015 1012 16 16 16 16 6 26 0.00 2 340
2014-7-18 27 23 18 14 12 10 73 55 36 1024 1022 1020 16 16 16 14 7 0.00 0 44
2014-7-19 24 22 20 17 13 9 78 63 47 1024 1024 1023 16 16 16 11 8 0.00 0 60
2014-7-20 26 22 19 17 15 12 81 65 49 1021 1020 1020 16 16 16 19 6 24 T 0 77
2014-7-21 29 24 19 17 16 14 81 61 40 1023 1022 1020 16 16 14 13 3 23 0.00 1 350
2014-7-22 30 26 22 19 18 15 69 60 51 1022 1020 1017 16 16 14 19 6 32 0.00 1 209
2014-7-23 31 27 22 22 20 17 93 75 57 1017 1012 1008 16 14 2 26 8 40 4.83 3 Rain 247
