Skip to content

Instantly share code, notes, and snippets.

@mbostock
Last active March 30, 2018 18:39
  • Star 4 You must be signed in to star a gist
  • Fork 7 You must be signed in to fork a gist
Star You must be signed in to star a gist
Save mbostock/9943478 to your computer and use it in GitHub Desktop.
County Bubbles
license: gpl-3.0
.DS_Store
build
node_modules
Id Id2 Geography Estimate; Total Margin of Error; Total
0500000US01001 01001 Autauga County, Alabama 54590 *****
0500000US01003 01003 Baldwin County, Alabama 183226 *****
0500000US01005 01005 Barbour County, Alabama 27469 *****
0500000US01007 01007 Bibb County, Alabama 22769 *****
0500000US01009 01009 Blount County, Alabama 57466 *****
0500000US01011 01011 Bullock County, Alabama 10779 *****
0500000US01013 01013 Butler County, Alabama 20730 *****
0500000US01015 01015 Calhoun County, Alabama 117834 *****
0500000US01017 01017 Chambers County, Alabama 34228 *****
0500000US01019 01019 Cherokee County, Alabama 25917 *****
0500000US01021 01021 Chilton County, Alabama 43611 *****
0500000US01023 01023 Choctaw County, Alabama 13838 *****
0500000US01025 01025 Clarke County, Alabama 25768 *****
0500000US01027 01027 Clay County, Alabama 13828 *****
0500000US01029 01029 Cleburne County, Alabama 14905 *****
0500000US01031 01031 Coffee County, Alabama 49966 *****
0500000US01033 01033 Colbert County, Alabama 54451 *****
0500000US01035 01035 Conecuh County, Alabama 13188 *****
0500000US01037 01037 Coosa County, Alabama 11305 *****
0500000US01039 01039 Covington County, Alabama 37803 *****
0500000US01041 01041 Crenshaw County, Alabama 13971 *****
0500000US01043 01043 Cullman County, Alabama 80403 *****
0500000US01045 01045 Dale County, Alabama 50129 *****
0500000US01047 01047 Dallas County, Alabama 43572 *****
0500000US01049 01049 DeKalb County, Alabama 70949 *****
0500000US01051 01051 Elmore County, Alabama 79330 *****
0500000US01053 01053 Escambia County, Alabama 38122 *****
0500000US01055 01055 Etowah County, Alabama 104317 *****
0500000US01057 01057 Fayette County, Alabama 17219 *****
0500000US01059 01059 Franklin County, Alabama 31664 *****
0500000US01061 01061 Geneva County, Alabama 26769 *****
0500000US01063 01063 Greene County, Alabama 9067 *****
0500000US01065 01065 Hale County, Alabama 15750 *****
0500000US01067 01067 Henry County, Alabama 17275 *****
0500000US01069 01069 Houston County, Alabama 101459 *****
0500000US01071 01071 Jackson County, Alabama 53279 *****
0500000US01073 01073 Jefferson County, Alabama 658464 *****
0500000US01075 01075 Lamar County, Alabama 14513 *****
0500000US01077 01077 Lauderdale County, Alabama 92528 *****
0500000US01079 01079 Lawrence County, Alabama 34148 *****
0500000US01081 01081 Lee County, Alabama 140938 *****
0500000US01083 01083 Limestone County, Alabama 83313 *****
0500000US01085 01085 Lowndes County, Alabama 11304 *****
0500000US01087 01087 Macon County, Alabama 21214 *****
0500000US01089 01089 Madison County, Alabama 334661 *****
0500000US01091 01091 Marengo County, Alabama 20909 *****
0500000US01093 01093 Marion County, Alabama 30641 *****
0500000US01095 01095 Marshall County, Alabama 93070 *****
0500000US01097 01097 Mobile County, Alabama 412297 *****
0500000US01099 01099 Monroe County, Alabama 22993 *****
0500000US01101 01101 Montgomery County, Alabama 229376 *****
0500000US01103 01103 Morgan County, Alabama 119330 *****
0500000US01105 01105 Perry County, Alabama 10525 *****
0500000US01107 01107 Pickens County, Alabama 19646 *****
0500000US01109 01109 Pike County, Alabama 32750 *****
0500000US01111 01111 Randolph County, Alabama 22843 *****
0500000US01113 01113 Russell County, Alabama 53938 *****
0500000US01115 01115 St. Clair County, Alabama 83530 *****
0500000US01117 01117 Shelby County, Alabama 195237 *****
0500000US01119 01119 Sumter County, Alabama 13669 *****
0500000US01121 01121 Talladega County, Alabama 82194 *****
0500000US01123 01123 Tallapoosa County, Alabama 41534 *****
0500000US01125 01125 Tuscaloosa County, Alabama 194254 *****
0500000US01127 01127 Walker County, Alabama 67016 *****
0500000US01129 01129 Washington County, Alabama 17407 *****
0500000US01131 01131 Wilcox County, Alabama 11706 *****
0500000US01133 01133 Winston County, Alabama 24432 *****
0500000US02013 02013 Aleutians East Borough, Alaska 3114 *****
0500000US02016 02016 Aleutians West Census Area, Alaska 5507 *****
0500000US02020 02020 Anchorage Municipality, Alaska 291470 *****
0500000US02050 02050 Bethel Census Area, Alaska 17184 *****
0500000US02060 02060 Bristol Bay Borough, Alaska 929 156
0500000US02068 02068 Denali Borough, Alaska 1917 169
0500000US02070 02070 Dillingham Census Area, Alaska 4887 *****
0500000US02090 02090 Fairbanks North Star Borough, Alaska 97523 *****
0500000US02100 02100 Haines Borough, Alaska 2500 *****
0500000US02105 02105 Hoonah-Angoon Census Area, Alaska 2153 *****
0500000US02110 02110 Juneau City and Borough, Alaska 31636 *****
0500000US02122 02122 Kenai Peninsula Borough, Alaska 55474 *****
0500000US02130 02130 Ketchikan Gateway Borough, Alaska 13525 *****
0500000US02150 02150 Kodiak Island Borough, Alaska 13710 *****
0500000US02164 02164 Lake and Peninsula Borough, Alaska 1551 169
0500000US02170 02170 Matanuska-Susitna Borough, Alaska 89319 *****
0500000US02180 02180 Nome Census Area, Alaska 9580 *****
0500000US02185 02185 North Slope Borough, Alaska 9317 *****
0500000US02188 02188 Northwest Arctic Borough, Alaska 7601 *****
0500000US02195 02195 Petersburg Census Area, Alaska 3822 *****
0500000US02198 02198 Prince of Wales-Hyder Census Area, Alaska 5603 *****
0500000US02220 02220 Sitka City and Borough, Alaska 8909 *****
0500000US02230 02230 Skagway Municipality, Alaska 1050 230
0500000US02240 02240 Southeast Fairbanks Census Area, Alaska 7039 *****
0500000US02261 02261 Valdez-Cordova Census Area, Alaska 9614 *****
0500000US02270 02270 Wade Hampton Census Area, Alaska 7556 *****
0500000US02275 02275 Wrangell City and Borough, Alaska 2368 *****
0500000US02282 02282 Yakutat City and Borough, Alaska 644 135
0500000US02290 02290 Yukon-Koyukuk Census Area, Alaska 5637 *****
0500000US04001 04001 Apache County, Arizona 71618 *****
0500000US04003 04003 Cochise County, Arizona 131118 *****
0500000US04005 04005 Coconino County, Arizona 134011 *****
0500000US04007 04007 Gila County, Arizona 53436 *****
0500000US04009 04009 Graham County, Arizona 37115 *****
0500000US04011 04011 Greenlee County, Arizona 8592 *****
0500000US04012 04012 La Paz County, Arizona 20460 *****
0500000US04013 04013 Maricopa County, Arizona 3841819 *****
0500000US04015 04015 Mohave County, Arizona 201216 *****
0500000US04017 04017 Navajo County, Arizona 107415 *****
0500000US04019 04019 Pima County, Arizona 981048 *****
0500000US04021 04021 Pinal County, Arizona 368374 *****
0500000US04023 04023 Santa Cruz County, Arizona 47057 *****
0500000US04025 04025 Yavapai County, Arizona 211280 *****
0500000US04027 04027 Yuma County, Arizona 196420 *****
0500000US05001 05001 Arkansas County, Arkansas 19029 *****
0500000US05003 05003 Ashley County, Arkansas 21811 *****
0500000US05005 05005 Baxter County, Arkansas 41387 *****
0500000US05007 05007 Benton County, Arkansas 222028 *****
0500000US05009 05009 Boone County, Arkansas 37032 *****
0500000US05011 05011 Bradley County, Arkansas 11510 *****
0500000US05013 05013 Calhoun County, Arkansas 5373 *****
0500000US05015 05015 Carroll County, Arkansas 27321 *****
0500000US05017 05017 Chicot County, Arkansas 11759 *****
0500000US05019 05019 Clark County, Arkansas 23050 *****
0500000US05021 05021 Clay County, Arkansas 15981 *****
0500000US05023 05023 Cleburne County, Arkansas 25849 *****
0500000US05025 05025 Cleveland County, Arkansas 8685 *****
0500000US05027 05027 Columbia County, Arkansas 24644 *****
0500000US05029 05029 Conway County, Arkansas 21203 *****
0500000US05031 05031 Craighead County, Arkansas 96709 *****
0500000US05033 05033 Crawford County, Arkansas 61670 *****
0500000US05035 05035 Crittenden County, Arkansas 50618 *****
0500000US05037 05037 Cross County, Arkansas 17891 *****
0500000US05039 05039 Dallas County, Arkansas 8122 *****
0500000US05041 05041 Desha County, Arkansas 12922 *****
0500000US05043 05043 Drew County, Arkansas 18615 *****
0500000US05045 05045 Faulkner County, Arkansas 113730 *****
0500000US05047 05047 Franklin County, Arkansas 18110 *****
0500000US05049 05049 Fulton County, Arkansas 12301 *****
0500000US05051 05051 Garland County, Arkansas 96249 *****
0500000US05053 05053 Grant County, Arkansas 17852 *****
0500000US05055 05055 Greene County, Arkansas 42224 *****
0500000US05057 05057 Hempstead County, Arkansas 22548 *****
0500000US05059 05059 Hot Spring County, Arkansas 33011 *****
0500000US05061 05061 Howard County, Arkansas 13790 *****
0500000US05063 05063 Independence County, Arkansas 36572 *****
0500000US05065 05065 Izard County, Arkansas 13614 *****
0500000US05067 05067 Jackson County, Arkansas 17885 *****
0500000US05069 05069 Jefferson County, Arkansas 76836 *****
0500000US05071 05071 Johnson County, Arkansas 25554 *****
0500000US05073 05073 Lafayette County, Arkansas 7618 *****
0500000US05075 05075 Lawrence County, Arkansas 17314 *****
0500000US05077 05077 Lee County, Arkansas 10430 *****
0500000US05079 05079 Lincoln County, Arkansas 14167 *****
0500000US05081 05081 Little River County, Arkansas 13068 *****
0500000US05083 05083 Logan County, Arkansas 22352 *****
0500000US05085 05085 Lonoke County, Arkansas 68274 *****
0500000US05087 05087 Madison County, Arkansas 15674 *****
0500000US05089 05089 Marion County, Arkansas 16712 *****
0500000US05091 05091 Miller County, Arkansas 43449 *****
0500000US05093 05093 Mississippi County, Arkansas 46388 *****
0500000US05095 05095 Monroe County, Arkansas 8145 *****
0500000US05097 05097 Montgomery County, Arkansas 9453 *****
0500000US05099 05099 Nevada County, Arkansas 9003 *****
0500000US05101 05101 Newton County, Arkansas 8286 *****
0500000US05103 05103 Ouachita County, Arkansas 25894 *****
0500000US05105 05105 Perry County, Arkansas 10413 *****
0500000US05107 05107 Phillips County, Arkansas 21646 *****
0500000US05109 05109 Pike County, Arkansas 11261 *****
0500000US05111 05111 Poinsett County, Arkansas 24506 *****
0500000US05113 05113 Polk County, Arkansas 20535 *****
0500000US05115 05115 Pope County, Arkansas 61853 *****
0500000US05117 05117 Prairie County, Arkansas 8659 *****
0500000US05119 05119 Pulaski County, Arkansas 383185 *****
0500000US05121 05121 Randolph County, Arkansas 17992 *****
0500000US05123 05123 St. Francis County, Arkansas 28089 *****
0500000US05125 05125 Saline County, Arkansas 107498 *****
0500000US05127 05127 Scott County, Arkansas 11170 *****
0500000US05129 05129 Searcy County, Arkansas 8146 *****
0500000US05131 05131 Sebastian County, Arkansas 125795 *****
0500000US05133 05133 Sevier County, Arkansas 16978 *****
0500000US05135 05135 Sharp County, Arkansas 17278 *****
0500000US05137 05137 Stone County, Arkansas 12480 *****
0500000US05139 05139 Union County, Arkansas 41594 *****
0500000US05141 05141 Van Buren County, Arkansas 17223 *****
0500000US05143 05143 Washington County, Arkansas 204057 *****
0500000US05145 05145 White County, Arkansas 77007 *****
0500000US05147 05147 Woodruff County, Arkansas 7262 *****
0500000US05149 05149 Yell County, Arkansas 22033 *****
0500000US06001 06001 Alameda County, California 1515136 *****
0500000US06003 06003 Alpine County, California 1197 231
0500000US06005 06005 Amador County, California 37764 *****
0500000US06007 06007 Butte County, California 220101 *****
0500000US06009 06009 Calaveras County, California 45507 *****
0500000US06011 06011 Colusa County, California 21329 *****
0500000US06013 06013 Contra Costa County, California 1052047 *****
0500000US06015 06015 Del Norte County, California 28496 *****
0500000US06017 06017 El Dorado County, California 180441 *****
0500000US06019 06019 Fresno County, California 930517 *****
0500000US06021 06021 Glenn County, California 28078 *****
0500000US06023 06023 Humboldt County, California 134317 *****
0500000US06025 06025 Imperial County, California 173487 *****
0500000US06027 06027 Inyo County, California 18474 *****
0500000US06029 06029 Kern County, California 839153 *****
0500000US06031 06031 Kings County, California 151982 *****
0500000US06033 06033 Lake County, California 64360 *****
0500000US06035 06035 Lassen County, California 34628 *****
0500000US06037 06037 Los Angeles County, California 9840024 *****
0500000US06039 06039 Madera County, California 150615 *****
0500000US06041 06041 Marin County, California 252759 *****
0500000US06043 06043 Mariposa County, California 18193 *****
0500000US06045 06045 Mendocino County, California 87577 *****
0500000US06047 06047 Merced County, California 256398 *****
0500000US06049 06049 Modoc County, California 9545 *****
0500000US06051 06051 Mono County, California 14181 *****
0500000US06053 06053 Monterey County, California 416199 *****
0500000US06055 06055 Napa County, California 136644 *****
0500000US06057 06057 Nevada County, California 98521 *****
0500000US06059 06059 Orange County, California 3021840 *****
0500000US06061 06061 Placer County, California 350074 *****
0500000US06063 06063 Plumas County, California 19926 *****
0500000US06065 06065 Riverside County, California 2192982 *****
0500000US06067 06067 Sacramento County, California 1422348 *****
0500000US06069 06069 San Benito County, California 55467 *****
0500000US06071 06071 San Bernardino County, California 2041029 *****
0500000US06073 06073 San Diego County, California 3100500 *****
0500000US06075 06075 San Francisco County, California 807755 *****
0500000US06077 06077 San Joaquin County, California 687036 *****
0500000US06079 06079 San Luis Obispo County, California 270121 *****
0500000US06081 06081 San Mateo County, California 721183 *****
0500000US06083 06083 Santa Barbara County, California 423594 *****
0500000US06085 06085 Santa Clara County, California 1788393 *****
0500000US06087 06087 Santa Cruz County, California 262340 *****
0500000US06089 06089 Shasta County, California 177693 *****
0500000US06091 06091 Sierra County, California 3163 231
0500000US06093 06093 Siskiyou County, California 44673 *****
0500000US06095 06095 Solano County, California 414209 *****
0500000US06097 06097 Sonoma County, California 483456 *****
0500000US06099 06099 Stanislaus County, California 515115 *****
0500000US06101 06101 Sutter County, California 94615 *****
0500000US06103 06103 Tehama County, California 63200 *****
0500000US06105 06105 Trinity County, California 13693 *****
0500000US06107 06107 Tulare County, California 441877 *****
0500000US06109 06109 Tuolumne County, California 55205 *****
0500000US06111 06111 Ventura County, California 822794 *****
0500000US06113 06113 Yolo County, California 200873 *****
0500000US06115 06115 Yuba County, California 72244 *****
0500000US08001 08001 Adams County, Colorado 442996 *****
0500000US08003 08003 Alamosa County, Colorado 15750 *****
0500000US08005 08005 Arapahoe County, Colorado 574357 *****
0500000US08007 08007 Archuleta County, Colorado 12109 *****
0500000US08009 08009 Baca County, Colorado 3783 *****
0500000US08011 08011 Bent County, Colorado 6192 *****
0500000US08013 08013 Boulder County, Colorado 297218 *****
0500000US08014 08014 Broomfield County, Colorado 55913 *****
0500000US08015 08015 Chaffee County, Colorado 17879 *****
0500000US08017 08017 Cheyenne County, Colorado 2095 184
0500000US08019 08019 Clear Creek County, Colorado 9059 *****
0500000US08021 08021 Conejos County, Colorado 8241 *****
0500000US08023 08023 Costilla County, Colorado 3556 *****
0500000US08025 08025 Crowley County, Colorado 5747 *****
0500000US08027 08027 Custer County, Colorado 4208 *****
0500000US08029 08029 Delta County, Colorado 30710 *****
0500000US08031 08031 Denver County, Colorado 604356 *****
0500000US08033 08033 Dolores County, Colorado 1806 184
0500000US08035 08035 Douglas County, Colorado 286883 *****
0500000US08037 08037 Eagle County, Colorado 51850 *****
0500000US08039 08039 Elbert County, Colorado 23058 *****
0500000US08041 08041 El Paso County, Colorado 622816 *****
0500000US08043 08043 Fremont County, Colorado 47006 *****
0500000US08045 08045 Garfield County, Colorado 56330 *****
0500000US08047 08047 Gilpin County, Colorado 5358 *****
0500000US08049 08049 Grand County, Colorado 14608 *****
0500000US08051 08051 Gunnison County, Colorado 15385 *****
0500000US08053 08053 Hinsdale County, Colorado 790 130
0500000US08055 08055 Huerfano County, Colorado 6730 *****
0500000US08057 08057 Jackson County, Colorado 1397 130
0500000US08059 08059 Jefferson County, Colorado 536095 *****
0500000US08061 08061 Kiowa County, Colorado 1393 130
0500000US08063 08063 Kit Carson County, Colorado 8210 *****
0500000US08065 08065 Lake County, Colorado 7372 *****
0500000US08067 08067 La Plata County, Colorado 51443 *****
0500000US08069 08069 Larimer County, Colorado 300870 *****
0500000US08071 08071 Las Animas County, Colorado 15385 *****
0500000US08073 08073 Lincoln County, Colorado 5443 *****
0500000US08075 08075 Logan County, Colorado 22541 *****
0500000US08077 08077 Mesa County, Colorado 146562 *****
0500000US08079 08079 Mineral County, Colorado 702 109
0500000US08081 08081 Moffat County, Colorado 13547 *****
0500000US08083 08083 Montezuma County, Colorado 25424 *****
0500000US08085 08085 Montrose County, Colorado 40994 *****
0500000US08087 08087 Morgan County, Colorado 28200 *****
0500000US08089 08089 Otero County, Colorado 18791 *****
0500000US08091 08091 Ouray County, Colorado 4445 *****
0500000US08093 08093 Park County, Colorado 16168 *****
0500000US08095 08095 Phillips County, Colorado 4380 *****
0500000US08097 08097 Pitkin County, Colorado 17000 *****
0500000US08099 08099 Prowers County, Colorado 12539 *****
0500000US08101 08101 Pueblo County, Colorado 159072 *****
0500000US08103 08103 Rio Blanco County, Colorado 6728 *****
0500000US08105 08105 Rio Grande County, Colorado 11925 *****
0500000US08107 08107 Routt County, Colorado 23385 *****
0500000US08109 08109 Saguache County, Colorado 6189 *****
0500000US08111 08111 San Juan County, Colorado 747 120
0500000US08113 08113 San Miguel County, Colorado 7432 *****
0500000US08115 08115 Sedgwick County, Colorado 2389 *****
0500000US08117 08117 Summit County, Colorado 27753 *****
0500000US08119 08119 Teller County, Colorado 23163 *****
0500000US08121 08121 Washington County, Colorado 4796 *****
0500000US08123 08123 Weld County, Colorado 253552 *****
0500000US08125 08125 Yuma County, Colorado 10032 *****
0500000US09001 09001 Fairfield County, Connecticut 918892 *****
0500000US09003 09003 Hartford County, Connecticut 893504 *****
0500000US09005 09005 Litchfield County, Connecticut 189277 *****
0500000US09007 09007 Middlesex County, Connecticut 165639 *****
0500000US09009 09009 New Haven County, Connecticut 860995 *****
0500000US09011 09011 New London County, Connecticut 273723 *****
0500000US09013 09013 Tolland County, Connecticut 152137 *****
0500000US09015 09015 Windham County, Connecticut 118046 *****
0500000US10001 10001 Kent County, Delaware 162785 *****
0500000US10003 10003 New Castle County, Delaware 539665 *****
0500000US10005 10005 Sussex County, Delaware 197681 *****
0500000US11001 11001 District of Columbia, District of Columbia 605759 *****
0500000US12001 12001 Alachua County, Florida 247973 *****
0500000US12003 12003 Baker County, Florida 27010 *****
0500000US12005 12005 Bay County, Florida 168957 *****
0500000US12007 12007 Bradford County, Florida 28404 *****
0500000US12009 12009 Brevard County, Florida 544019 *****
0500000US12011 12011 Broward County, Florida 1761993 *****
0500000US12013 12013 Calhoun County, Florida 14639 *****
0500000US12015 12015 Charlotte County, Florida 160380 *****
0500000US12017 12017 Citrus County, Florida 140805 *****
0500000US12019 12019 Clay County, Florida 190891 *****
0500000US12021 12021 Collier County, Florida 323548 *****
0500000US12023 12023 Columbia County, Florida 67546 *****
0500000US12027 12027 DeSoto County, Florida 34628 *****
0500000US12029 12029 Dixie County, Florida 16301 *****
0500000US12031 12031 Duval County, Florida 866431 *****
0500000US12033 12033 Escambia County, Florida 298864 *****
0500000US12035 12035 Flagler County, Florida 95987 *****
0500000US12037 12037 Franklin County, Florida 11545 *****
0500000US12039 12039 Gadsden County, Florida 46823 *****
0500000US12041 12041 Gilchrist County, Florida 16880 *****
0500000US12043 12043 Glades County, Florida 12952 *****
0500000US12045 12045 Gulf County, Florida 15796 *****
0500000US12047 12047 Hamilton County, Florida 14728 *****
0500000US12049 12049 Hardee County, Florida 27347 *****
0500000US12051 12051 Hendry County, Florida 38669 *****
0500000US12053 12053 Hernando County, Florida 172784 *****
0500000US12055 12055 Highlands County, Florida 98734 *****
0500000US12057 12057 Hillsborough County, Florida 1238365 *****
0500000US12059 12059 Holmes County, Florida 19971 *****
0500000US12061 12061 Indian River County, Florida 138203 *****
0500000US12063 12063 Jackson County, Florida 49589 *****
0500000US12065 12065 Jefferson County, Florida 14564 *****
0500000US12067 12067 Lafayette County, Florida 8668 *****
0500000US12069 12069 Lake County, Florida 297995 *****
0500000US12071 12071 Lee County, Florida 624155 *****
0500000US12073 12073 Leon County, Florida 276506 *****
0500000US12075 12075 Levy County, Florida 40541 *****
0500000US12077 12077 Liberty County, Florida 8300 *****
0500000US12079 12079 Madison County, Florida 19187 *****
0500000US12081 12081 Manatee County, Florida 324834 *****
0500000US12083 12083 Marion County, Florida 331987 *****
0500000US12085 12085 Martin County, Florida 146497 *****
0500000US12086 12086 Miami-Dade County, Florida 2512219 *****
0500000US12087 12087 Monroe County, Florida 73475 *****
0500000US12089 12089 Nassau County, Florida 73303 *****
0500000US12091 12091 Okaloosa County, Florida 183400 *****
0500000US12093 12093 Okeechobee County, Florida 39779 *****
0500000US12095 12095 Orange County, Florida 1153795 *****
0500000US12097 12097 Osceola County, Florida 272355 *****
0500000US12099 12099 Palm Beach County, Florida 1324085 *****
0500000US12101 12101 Pasco County, Florida 465276 *****
0500000US12103 12103 Pinellas County, Florida 917389 *****
0500000US12105 12105 Polk County, Florida 604562 *****
0500000US12107 12107 Putnam County, Florida 74224 *****
0500000US12109 12109 St. Johns County, Florida 191495 *****
0500000US12111 12111 St. Lucie County, Florida 278246 *****
0500000US12113 12113 Santa Rosa County, Florida 153086 *****
0500000US12115 12115 Sarasota County, Florida 380479 *****
0500000US12117 12117 Seminole County, Florida 423389 *****
0500000US12119 12119 Sumter County, Florida 94240 *****
0500000US12121 12121 Suwannee County, Florida 42287 *****
0500000US12123 12123 Taylor County, Florida 22561 *****
0500000US12125 12125 Union County, Florida 15400 *****
0500000US12127 12127 Volusia County, Florida 495581 *****
0500000US12129 12129 Wakulla County, Florida 30449 *****
0500000US12131 12131 Walton County, Florida 55349 *****
0500000US12133 12133 Washington County, Florida 24732 *****
0500000US13001 13001 Appling County, Georgia 18279 *****
0500000US13003 13003 Atkinson County, Georgia 8355 *****
0500000US13005 13005 Bacon County, Georgia 11124 *****
0500000US13007 13007 Baker County, Georgia 3483 *****
0500000US13009 13009 Baldwin County, Georgia 46378 *****
0500000US13011 13011 Banks County, Georgia 18250 *****
0500000US13013 13013 Barrow County, Georgia 69136 *****
0500000US13015 13015 Bartow County, Georgia 99872 *****
0500000US13017 13017 Ben Hill County, Georgia 17612 *****
0500000US13019 13019 Berrien County, Georgia 19131 *****
0500000US13021 13021 Bibb County, Georgia 155560 *****
0500000US13023 13023 Bleckley County, Georgia 13009 *****
0500000US13025 13025 Brantley County, Georgia 18279 *****
0500000US13027 13027 Brooks County, Georgia 16066 *****
0500000US13029 13029 Bryan County, Georgia 30616 *****
0500000US13031 13031 Bulloch County, Georgia 70360 *****
0500000US13033 13033 Burke County, Georgia 23242 *****
0500000US13035 13035 Butts County, Georgia 23671 *****
0500000US13037 13037 Calhoun County, Georgia 6581 *****
0500000US13039 13039 Camden County, Georgia 50435 *****
0500000US13043 13043 Candler County, Georgia 11007 *****
0500000US13045 13045 Carroll County, Georgia 110750 *****
0500000US13047 13047 Catoosa County, Georgia 64226 *****
0500000US13049 13049 Charlton County, Georgia 12954 *****
0500000US13051 13051 Chatham County, Georgia 266344 *****
0500000US13053 13053 Chattahoochee County, Georgia 11917 *****
0500000US13055 13055 Chattooga County, Georgia 25905 *****
0500000US13057 13057 Cherokee County, Georgia 215014 *****
0500000US13059 13059 Clarke County, Georgia 117762 *****
0500000US13061 13061 Clay County, Georgia 3174 *****
0500000US13063 13063 Clayton County, Georgia 262066 *****
0500000US13065 13065 Clinch County, Georgia 6800 *****
0500000US13067 13067 Cobb County, Georgia 691820 *****
0500000US13069 13069 Coffee County, Georgia 42566 *****
0500000US13071 13071 Colquitt County, Georgia 45531 *****
0500000US13073 13073 Columbia County, Georgia 124665 *****
0500000US13075 13075 Cook County, Georgia 17073 *****
0500000US13077 13077 Coweta County, Georgia 127212 *****
0500000US13079 13079 Crawford County, Georgia 12701 *****
0500000US13081 13081 Crisp County, Georgia 23460 *****
0500000US13083 13083 Dade County, Georgia 16598 *****
0500000US13085 13085 Dawson County, Georgia 22246 *****
0500000US13087 13087 Decatur County, Georgia 27815 *****
0500000US13089 13089 DeKalb County, Georgia 694671 *****
0500000US13091 13091 Dodge County, Georgia 21509 *****
0500000US13093 13093 Dooly County, Georgia 14528 *****
0500000US13095 13095 Dougherty County, Georgia 94591 *****
0500000US13097 13097 Douglas County, Georgia 132124 *****
0500000US13099 13099 Early County, Georgia 10928 *****
0500000US13101 13101 Echols County, Georgia 4024 *****
0500000US13103 13103 Effingham County, Georgia 52203 *****
0500000US13105 13105 Elbert County, Georgia 20103 *****
0500000US13107 13107 Emanuel County, Georgia 22600 *****
0500000US13109 13109 Evans County, Georgia 10935 *****
0500000US13111 13111 Fannin County, Georgia 23554 *****
0500000US13113 13113 Fayette County, Georgia 106525 *****
0500000US13115 13115 Floyd County, Georgia 96204 *****
0500000US13117 13117 Forsyth County, Georgia 177103 *****
0500000US13119 13119 Franklin County, Georgia 22070 *****
0500000US13121 13121 Fulton County, Georgia 929535 *****
0500000US13123 13123 Gilmer County, Georgia 28232 *****
0500000US13125 13125 Glascock County, Georgia 3082 *****
0500000US13127 13127 Glynn County, Georgia 79628 *****
0500000US13129 13129 Gordon County, Georgia 55192 *****
0500000US13131 13131 Grady County, Georgia 25068 *****
0500000US13133 13133 Greene County, Georgia 15988 *****
0500000US13135 13135 Gwinnett County, Georgia 810624 *****
0500000US13137 13137 Habersham County, Georgia 43038 *****
0500000US13139 13139 Hall County, Georgia 180831 *****
0500000US13141 13141 Hancock County, Georgia 9422 *****
0500000US13143 13143 Haralson County, Georgia 28627 *****
0500000US13145 13145 Harris County, Georgia 31870 *****
0500000US13147 13147 Hart County, Georgia 25277 *****
0500000US13149 13149 Heard County, Georgia 11756 *****
0500000US13151 13151 Henry County, Georgia 203185 *****
0500000US13153 13153 Houston County, Georgia 140699 *****
0500000US13155 13155 Irwin County, Georgia 9646 *****
0500000US13157 13157 Jackson County, Georgia 60268 *****
0500000US13159 13159 Jasper County, Georgia 13786 *****
0500000US13161 13161 Jeff Davis County, Georgia 14972 *****
0500000US13163 13163 Jefferson County, Georgia 16817 *****
0500000US13165 13165 Jenkins County, Georgia 8477 *****
0500000US13167 13167 Johnson County, Georgia 9981 *****
0500000US13169 13169 Jones County, Georgia 28638 *****
0500000US13171 13171 Lamar County, Georgia 18151 *****
0500000US13173 13173 Lanier County, Georgia 10066 *****
0500000US13175 13175 Laurens County, Georgia 48264 *****
0500000US13177 13177 Lee County, Georgia 28449 *****
0500000US13179 13179 Liberty County, Georgia 64663 *****
0500000US13181 13181 Lincoln County, Georgia 7962 *****
0500000US13183 13183 Long County, Georgia 14488 *****
0500000US13185 13185 Lowndes County, Georgia 109730 *****
0500000US13187 13187 Lumpkin County, Georgia 30040 *****
0500000US13189 13189 McDuffie County, Georgia 21762 *****
0500000US13191 13191 McIntosh County, Georgia 14119 *****
0500000US13193 13193 Macon County, Georgia 14552 *****
0500000US13195 13195 Madison County, Georgia 27988 *****
0500000US13197 13197 Marion County, Georgia 8615 *****
0500000US13199 13199 Meriwether County, Georgia 21966 *****
0500000US13201 13201 Miller County, Georgia 6094 *****
0500000US13205 13205 Mitchell County, Georgia 23510 *****
0500000US13207 13207 Monroe County, Georgia 26376 *****
0500000US13209 13209 Montgomery County, Georgia 9054 *****
0500000US13211 13211 Morgan County, Georgia 17919 *****
0500000US13213 13213 Murray County, Georgia 39635 *****
0500000US13215 13215 Muscogee County, Georgia 191278 *****
0500000US13217 13217 Newton County, Georgia 100047 *****
0500000US13219 13219 Oconee County, Georgia 32814 *****
0500000US13221 13221 Oglethorpe County, Georgia 14745 *****
0500000US13223 13223 Paulding County, Georgia 141846 *****
0500000US13225 13225 Peach County, Georgia 27531 *****
0500000US13227 13227 Pickens County, Georgia 29445 *****
0500000US13229 13229 Pierce County, Georgia 18631 *****
0500000US13231 13231 Pike County, Georgia 17765 *****
0500000US13233 13233 Polk County, Georgia 41350 *****
0500000US13235 13235 Pulaski County, Georgia 11801 *****
0500000US13237 13237 Putnam County, Georgia 21184 *****
0500000US13239 13239 Quitman County, Georgia 2542 257
0500000US13241 13241 Rabun County, Georgia 16297 *****
