Skip to content

Instantly share code, notes, and snippets.

@syntagmatic
Forked from saraquigley/d3.tip.min.js
Last active April 29, 2016 14:46
Show Gist options
  • Star 1 You must be signed in to star a gist
  • Fork 1 You must be signed in to fork a gist
  • Save syntagmatic/91254c459602b31ba549 to your computer and use it in GitHub Desktop.
Save syntagmatic/91254c459602b31ba549 to your computer and use it in GitHub Desktop.
Curriculum Exploration
Graduating-Year Headcount Major Stat2 Stat-20 Stat-21 Stat-N21 Stat-W21 Stat-133 Stat-LD-Other Stat-UD-Other Stat-Grad-Other CS-10 CS-W10 CS-61A CS-61AS CS-61B-BL CS-LD-Other CS-UD-Other CS-Grad-Other
2013-14 11 African American Studies 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2013-14 1 African American Studies - Plan A: Social Sciences Concentration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 102 American Studies 15 2 4 0 0 0 9 0 0 0 0 0 0 0 3 0 0
2013-14 164 Anthropology 18 3 3 1 1 0 1 1 0 2 0 3 1 1 3 2 0
2013-14 158 Applied Mathematics 5 14 24 3 5 26 12 117 5 7 0 34 3 29 43 32 7
2013-14 136 Architecture 7 2 4 0 0 0 0 1 0 5 0 4 2 2 7 10 1
2013-14 58 Art Practice 4 1 2 0 0 0 0 1 0 1 0 3 0 1 4 6 0
2013-14 12 Asian American and Asian Diaspora Studies 3 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
2013-14 1 Asian American Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 4 Asian Studies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 8 Asian Studies - Area 1: China 1 0 1 0 0 0 0 0 0 1 0 2 0 1 1 0 0
2013-14 2 Asian Studies - Area 2: Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 33 Astrophysics 2 0 0 0 0 1 0 4 0 0 0 2 0 1 3 4 0
2013-14 99 Bioengineering 2 4 0 0 2 2 0 14 0 0 0 20 0 21 17 14 2
2013-14 1 Biological Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 332 Business Administration 5 61 121 24 56 9 13 28 0 15 1 22 3 14 30 24 5
2013-14 2 Celtic Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 59 Chemical Biology 8 4 0 0 1 1 0 11 0 2 1 3 0 3 3 5 1
2013-14 124 Chemical Engineering 5 0 1 0 1 2 1 2 0 3 0 6 0 6 18 5 1
2013-14 51 Chemistry 3 1 0 0 1 1 0 7 0 1 1 6 2 2 5 4 0
2013-14 19 Chicano Studies 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2013-14 11 Chinese Language 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
2013-14 91 Civil Engineering 0 0 0 0 0 0 0 2 0 0 0 2 0 5 9 2 0
2013-14 12 Classical Civilization 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2013-14 5 Classical Languages 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 134 Cognitive Science 23 5 11 1 4 2 0 7 0 20 0 75 7 43 72 45 5
2013-14 21 Comparative Literature 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2013-14 218 Computer Science 4 21 20 3 6 12 4 43 1 21 0 195 8 186 218 218 36
2013-14 90 Conservation and Resource Studies 18 9 2 0 1 0 1 6 0 2 0 3 0 1 3 4 0
2013-14 10 Dance and Performance Studies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 32 Development Studies 3 3 5 0 1 0 0 1 0 0 0 1 0 0 1 0 0
2013-14 1 Dutch Studies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 544 Economics 14 201 246 14 50 57 19 156 5 34 1 47 4 28 55 40 2
2013-14 407 Electrical Engineering and Computer Sciences 5 7 4 1 6 5 6 27 4 15 0 380 2 340 407 394 106
2013-14 1 Energy Engineering 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
2013-14 6 Engineering Mathematics and Statistics 0 0 1 0 0 1 0 5 1 0 0 3 0 3 4 3 3
2013-14 20 Engineering Physics 0 0 0 0 0 0 0 1 0 1 0 5 0 5 7 6 0
2013-14 325 English 32 4 8 2 2 0 1 9 0 3 0 7 1 1 10 8 0
2013-14 126 Environmental Economics and Policy 1 58 51 7 12 6 2 30 0 2 1 7 0 4 12 8 1
2013-14 6 Environmental Engineering Science 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
2013-14 52 Environmental Sciences 2 0 2 0 0 0 0 41 1 2 0 1 0 0 0 3 1
2013-14 2 EPS - Atmospheric Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 13 EPS - Environmental Earth Science 3 0 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0
2013-14 8 EPS - Geology 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0
2013-14 13 EPS - Geophysics 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0
2013-14 14 EPS - Marine Science 2 0 0 0 0 0 0 9 0 0 0 1 0 0 0 0 0
2013-14 5 EPS - Planetary Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013-14 38 Ethnic Studies 5 2 1 0 0 0 1 0 0 0 0 1 0 0 2 0 0
2013-14 69 Film 7 0 1 0 0 0 0 1 0 2 1 4 0 2 6 5 0
2013-14 13 Forestry and Natural Resources 7 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2013-14 35 French 6 1 3 0 3 1 1 2 0 1 1 0 0 0 0 1 0
2013-14 30 Gender and Womens Studies 5 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
2013-14 17 Genetics and Plant Biology 7 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0
2013-14 55 Geography 11 4 3 0 0 0 1 1 0 2 0 2 1 0 1 1 0
2013-14 16 German 1 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
2013-14 154 History 24 3 11 0 2 0 2 2 0 5 0 3 0 2 3 5 0
2013-14 60 History of Art 2 3 2 0 0 0 0 4 0 0 0 0 0 0 0 3 0
2013-14 47 Industrial Engineering and Operations Research 0 1 3 0 0 0 2 16 1 0 0 9 0 9 25 3 0
2013-14 417 Integrative Biology 156 14 4 5 2 0 2 28 0 7 1 5 1 3 20 14 0
2013-14 164 Interdisciplinary Studies 20 11 27 4 8 0 1 7 1 4 0 5 1 2 8 10 0
2013-14 10 Italian Studies 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 21 Japanese Language 0 1 1 1 0 0 1 2 0 1 0 3 0 2 2 2 0
2013-14 10 Joint Bioengineering/Materials Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2013-14 9 Joint Chemical Engineering/Materials Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0
2013-14 4 Joint Electrical Eng and Computer Sciences/Materials Science and Eng 0 0 0 0 0 0 0 2 0 0 0 2 0 4 4 2 0
2013-14 1 Joint Electrical Eng and Computer Sciences/Nuclear Engineering 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
2013-14 9 Joint Materials Science and Engineering/Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 1 Joint Materials Science and Engineering/Nuclear Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013-14 6 Joint Mechanical Engineering/Nuclear Engineering 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013-14 20 Landscape Architecture 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
2013-14 1 Latin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 6 Latin American Studies 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 151 Legal Studies 51 6 20 4 3 1 3 4 0 2 0 6 1 3 8 2 0
2013-14 62 Linguistics 7 1 3 1 0 0 1 2 0 1 0 6 1 4 7 4 0
2013-14 3 Mass Communications 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 17 Materials Science and Engineering 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2013-14 99 Mathematics 1 19 7 1 0 14 0 43 8 0 0 28 2 22 33 24 5
2013-14 66 MCB, Plan 1, Emphasis 1: Biochemistry and Molecular Biology 14 4 2 0 0 2 1 18 0 3 0 9 0 5 8 4 0
2013-14 55 MCB, Plan 1, Emphasis 2: Genetics 14 0 3 1 0 2 1 20 0 2 1 1 0 0 4 1 0
2013-14 93 MCB, Plan 1, Emphasis 3: Immunology 30 1 3 1 1 4 1 10 0 4 0 4 0 0 6 1 0
2013-14 98 MCB, Plan 2, Emphasis 2: Cell and Developmental Biology 32 2 4 0 1 0 1 18 0 2 0 0 0 0 1 1 0
2013-14 112 MCB, Plan 2, Emphasis 3: Neurobiology 42 4 5 1 0 0 0 20 0 3 0 6 1 4 9 3 1
2013-14 150 Mechanical Engineering 0 8 2 0 0 2 2 8 1 1 0 7 0 15 24 9 2
2013-14 198 Media Studies 26 9 17 4 6 1 2 2 0 6 0 4 0 3 9 14 0
2013-14 29 Microbial Biology 13 2 3 0 1 0 0 3 0 2 0 2 0 3 2 1 0
2013-14 2 Middle Eastern Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 93 Molecular Environmental Biology 27 1 6 0 1 0 0 13 0 1 0 1 0 0 2 1 0
2013-14 43 Molecular Toxicology 5 0 1 0 1 0 0 37 0 1 0 1 0 0 1 0 0
2013-14 37 Music 3 2 0 1 0 0 0 1 0 0 0 3 0 2 3 0 0
2013-14 4 Native American Studies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 4 Near Eastern Studies - Near Eastern Civilizations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 6 Near Eastern Studies - Near Eastern Languages and Literatures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 7 Nuclear Engineering 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2013-14 19 Nutritional Science - Dietetics 6 0 0 0 0 0 0 1 0 0 0 2 0 0 0 2 0
2013-14 45 Nutritional Science - Physiology and Metabolism 34 0 2 0 1 0 0 1 0 0 0 1 0 0 0 0 0
2013-14 12 Operations Research and Management Science 0 3 6 0 1 0 0 7 0 0 0 3 1 3 4 2 1
2013-14 57 Peace and Conflict Studies 7 0 0 0 0 0 0 4 0 3 0 1 0 0 0 0 0
2013-14 88 Philosophy 2 3 2 0 0 0 0 5 0 4 1 4 1 3 4 1 0
2013-14 106 Physics 6 2 0 0 0 1 0 5 0 0 0 17 1 15 34 14 2
2013-14 271 Political Economy 71 67 79 14 17 1 7 16 0 9 0 6 0 3 11 10 0
2013-14 3 Political Economy of Industrial Societies 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 427 Political Science 46 14 15 2 6 2 1 20 0 7 0 5 2 2 6 8 0
2013-14 336 Psychology 98 12 13 4 8 5 2 14 0 5 0 8 1 1 13 8 0
2013-14 170 Public Health 22 6 6 1 4 0 1 18 0 1 0 3 0 2 6 2 0
2013-14 8 Religious Studies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 1 Resource Management 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 111 Rhetoric 13 3 6 2 3 0 3 5 0 4 0 2 0 1 1 4 1
2013-14 2 Scandinavian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 10 Slavic Languages and Literatures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 1 Social Sciences Field Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 116 Social Welfare 55 8 5 0 1 0 10 0 0 4 0 2 0 0 3 3 0
2013-14 62 Society and Environment 14 2 2 0 1 1 2 1 0 1 0 0 0 0 2 3 1
2013-14 213 Sociology 82 10 9 0 2 0 7 5 0 3 0 1 0 1 5 5 0
2013-14 9 South and Southeast Asian Studies 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013-14 1 Spanish - Option B: Luso-Brazilian Language and Literature 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 2 Spanish - Option C, Plan 1: Iberian Languages and Literatures 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 9 Spanish - Option C, Plan 2: Latin-American Languages and Lit 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 21 Spanish - Option D: Hispanic Languages and Bilingual Issues 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2013-14 19 Spanish - Spanish Language and Literature 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2013-14 167 Statistics 4 29 60 2 6 165 16 167 14 5 1 29 2 18 32 17 2
2013-14 46 Theater and Performance Studies 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 36 Urban Studies 10 4 4 2 1 0 1 1 0 0 0 0 0 0 0 2 0
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>Data Science Curriculum Exploration</title>
</head>
<style type="text/css">
body {
font: 10px "Helvetica Neue";
}
table {
border-collapse: collapse;
width: 960px;
}
th {
font-weight: normal;
text-align: right;
padding-right: 6px;
}
thead td {
cursor: s-resize;
}
tbody td {
height: 12px;
}
tbody .punch {
background: darkslateblue;
margin: 0 auto;
}
.hint {
color: #999;
text-align: center;
}
</style>
<script src="http://d3js.org/d3.v3.min.js"></script>
<script>
d3.csv("degree-earners.csv", function(csv) {
var courses = d3.keys(csv[0]).filter(function(key) {
return key != "Major" && key != "Graduating-Year";
});
d3.selectAll("thead td").data(courses).on("click", function(k) {
tr.sort(function(a, b) { return (b[k]) - (a[k]); });
});
var tr = d3.select("tbody").selectAll("tr")
.data(csv)
.enter().append("tr");
var x = d3.scale.sqrt().domain([0,(d3.max(csv, function(d) {return +d.Headcount;}) + 10)]).range([0,16]);
tr.append("th")
.text(function(d) { return d.Major; });
tr.selectAll("td")
.data(function(d) { return courses.map(function(k) { return d[k]; }); })
.enter().append("td")
.append("div")
.attr("class", "punch")
.style("border-radius", function(d) {
return Math.ceil(x(+d)/2) + "px";
})
.style("height", function(d) {
return Math.ceil(x(+d)) + "px";
})
.style("width", function(d) {
return Math.ceil(x(+d)) + "px";
});
});
</script>
<body>
<div class="hint">hint: click a column header to sort on a column</div>
<table>
<thead>
<tr>
<th>Major</th>
<td>Headcount</td>
<td>Stat 2</td>
<td>Stat 20</td>
<td>Stat 21</td>
<td>Stat N21 </td>
<td>Stat W21 </td>
<td>Stat 133 </td>
<td>Stat LD Other</td>
<td>Stat UD Other</td>
<td>Stat Grad Other</td>
<td>CS 10</td>
<td>CS W10 </td>
<td>CS 61A </td>
<td>CS 61AS</td>
<td>CS 61B_BL</td>
<td>CS LD Other</td>
<td>CS UD Other</td>
<td>CS Grad Other</td>
</tr>
</thead>
<tbody>
</tbody>
</table>
</body>
</html>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment