Skip to content

Instantly share code, notes, and snippets.

View dan-delaney's full-sized avatar

Dan Delaney dan-delaney

View GitHub Profile
@dan-delaney
dan-delaney / data.csv
Created August 3, 2016 20:32
StackOverflow GIST
Branch 203K Conventional FHA Jumbo Reverse State Bond State Bond Second USDA VA
Bigville 11464116.00 658013241.39 211743250.98 227149485.00 612633.50 9930784.00 664076.00 9200145.88 68970676.00
Boomville 298286.00 11870232.00 4871364.38 562282.00 0.00 0.00 0.00 2552252.00 4761865.00
Fallville 173400.00 5827472.00 2697227.00 0.00 0.00 129609.00 0.00 664683.00 3326040.00
Gulchville 596972.00 128236222.25 18560652.00 25574220.00 250954.00 0.00 0.00 1707874.00 5317144.00
Midville 168000.00 29470939.00 4949009.00 7070840.00 0.00 0.00 0.00 177040.00 2213358.00
Plainville 0.00 64464482.94 9924210.00 5110600.00 0.00 243685.00 7629.00 0.00 6262989.00
Seaville 732110.00 37984091.00 8071705.00 7261935.00 223787.00 101379.00 0.00 839541.00 3576367.00
Smallville 0.00 30315986.00 10574006.00 1230965.00 0.00 98090.00 0.00 440100.00 5230971.00
Springville 2344408.00 195458649.95 87430660.00 15829735.00 489698.30 10512071.40 545489.95 3829349.00 40890690.00
@dan-delaney
dan-delaney / .block
Last active June 5, 2018 10:30
D3.js v4 Multi series line chart with color bands, tooltip and legend
license: gpl-3.0
border: no
@dan-delaney
dan-delaney / .block
Last active May 10, 2016 11:09
Multi-Series Line Chart with color banding, tooltip and legend
license: gpl-3.0
border: no