Skip to content

Instantly share code, notes, and snippets.

@peterhurford
Last active April 17, 2017 00:52
Show Gist options
  • Save peterhurford/c0140655ba48923874cf1f70d5f1b8b8 to your computer and use it in GitHub Desktop.
Save peterhurford/c0140655ba48923874cf1f70d5f1b8b8 to your computer and use it in GitHub Desktop.
Meat consumption by country, kg per capita

Total kg per capita consumed of beef, veal, pork, poultry, and sheep meat by country in 2016, adapted from OECD Data on Meat Consumption. Per-animal breakdown is available as a CSV.

IND	2.944374911
BGD	3.358927799
ETH	4.449228451
NGA	6.061917778
TZA	6.986943733
MOZ	7.117845532
SSA	8.798326892
GHA	9.005344677
IDN	12.04721845
PAK	12.89132815
HTI	13.220308
ZMB	13.96684068
DZA	17.73518877
SDN	18.44845656
EGY	20.65160807
THA	22.91509021
PHL	29.00311797
TUR	29.03606067
IRN	29.85502147
WLD	34.28300703
JPN	35.60359978
COL	44.51387588
UKR	44.56246266
KAZ	46.39440834
PER	46.7957527
MEX	47.38420011
ZAF	48.3941573
CHN	49.87572562
SAU	50.84881242
KOR	52.51303077
VNM	52.72819203
MYS	54.78779235
PRY	55.6569825
RUS	57.4555608
CHL	64.05075454
CAN	69.08508469
NZL	73.4858827
BRA	78.37283497
URY	80.55014233
ISR	81.69709667
ARG	87.43106541
AUS	92.72880978
USA	96.8524746
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment