Skip to content

Instantly share code, notes, and snippets.

@soooh
Created September 5, 2019 16:08
Show Gist options
  • Save soooh/4551597fa57cda1d8b26ca1f8f86d499 to your computer and use it in GitHub Desktop.
Save soooh/4551597fa57cda1d8b26ca1f8f86d499 to your computer and use it in GitHub Desktop.
overall_rank occupation projected_annual_openings_until_2028 median_wage_2028 employment_2018 projected_employment_2028 projected_employment_chang_2028 projected_employment_change_percent_2028 typical_education openings_rank wage_rank
17.0 Chief executives 16.8 189600 263.2 248.8 -14.4 -5.5 Bachelor's degree 203.0 10.0
1.0 General and operations managers 230 100930 2376.4 2541.4 165 6.9 Bachelor's degree 14.0 61.0
737.0 Legislators 4.3 24670 51.9 54.6 2.7 5.2 Bachelor's degree 454.0 764.0
171.0 Advertising and promotions managers 2.7 117130 27.6 28.4 0.9 3.2 Bachelor's degree 532.0 34.0
11.0 Marketing managers 26 134290 259.2 280.1 20.9 8.1 Bachelor's degree 152.0 20.0
7.0 Sales managers 39 124220 405.7 426.3 20.6 5.1 Bachelor's degree 113.0 26.0
74.0 Public relations and fundraising managers 7.8 114800 81.2 87.6 6.3 7.8 Bachelor's degree 344.0 36.0
20.0 Administrative services managers 28.1 96180 300.2 322.0 21.8 7.3 Bachelor's degree 147.0 71.0
6.0 Computer and information systems managers 38.8 142530 414.4 461.1 46.8 11.3 Bachelor's degree 116.0 16.0
2.0 Financial managers 64.9 127990 653.6 758.3 104.7 16 Bachelor's degree 69.0 23.0
41.0 Industrial production managers 13.8 103380 186.5 187.7 1.2 0.7 Bachelor's degree 247.0 54.0
91.0 Purchasing managers 6.4 118940 71.7 74.5 2.8 3.9 Bachelor's degree 382.0 31.0
61.0 Transportation, storage, and distribution managers 11.4 94730 131.3 138.7 7.4 5.6 High school diploma or equivalent 277.0 73.0
248.0 Compensation and benefits managers 1.4 121010 16.4 16.8 0.5 2.9 Bachelor's degree 649.0 28.0
35.0 Human resources managers 14.4 113300 152.1 162.9 10.8 7.1 Bachelor's degree 236.0 38.0
134.0 Training and development managers 3.8 111340 37.8 40.9 3.1 8.1 Bachelor's degree 476.0 40.0
24.0 Farmers, ranchers, and other agricultural managers 95.6 67950 975.4 966.5 -9 -0.9 High school diploma or equivalent 45.0 198.0
14.0 Construction managers 40.2 93370 471.8 518.0 46.2 9.8 Bachelor's degree 110.0 78.0
384.0 Education administrators, preschool and childcare center/program 5.8 47940 66.7 71.5 4.8 7.2 Bachelor's degree 395.0 407.0
23.0 Education administrators, elementary and secondary school 22.9 95310 275.4 286.6 11.2 4.1 Master's degree 166.0 72.0
36.0 Education administrators, postsecondary 16.8 94340 192.6 206.1 13.5 7 Master's degree 203.0 75.0
178.0 Education administrators, all other 4.2 82850 47.4 51.1 3.7 7.8 Bachelor's degree 460.0 113.0
27.0 Architectural and engineering managers 14.6 140760 192.5 197.9 5.4 2.8 Bachelor's degree 233.0 17.0
96.0 Food service managers 46.9 54240 356.4 394.9 38.5 10.8 High school diploma or equivalent 96.0 332.0
311.0 Funeral service managers 1.9 79180 23.5 24.7 1.2 5.2 Associate's degree 597.0 136.0
479.0 Gaming managers 0.7 74700 5.9 6.3 0.4 6.5 High school diploma or equivalent 732.0 150.0
321.0 Lodging managers 5.5 53390 52.6 53.1 0.6 1.1 High school diploma or equivalent 404.0 342.0
10.0 Medical and health services managers 42.2 99730 406.1 477.6 71.6 17.6 Bachelor's degree 103.0 65.0
92.0 Natural sciences managers 6.1 123860 63.5 67.2 3.7 5.9 Bachelor's degree 389.0 27.0
501.0 Postmasters and mail superintendents 0.5 75970 13.3 9.6 -3.7 -27.5 High school diploma or equivalent 751.0 147.0
90.0 Property, real estate, and community association managers 31.6 58340 363 389.5 26.5 7.3 High school diploma or equivalent 131.0 281.0
88.0 Social and community service managers 17.8 65320 168.8 190.7 21.9 13 Bachelor's degree 196.0 210.0
462.0 Emergency management directors 0.9 74420 9.9 10.4 0.5 4.9 Bachelor's degree 708.0 154.0
3.0 Managers, all other 91.3 107480 1079.6 1148.1 68.5 6.3 Bachelor's degree 49.0 46.0
321.0 Agents and business managers of artists, performers, and athletes 2.6 66040 19.4 21.5 2 10.4 Bachelor's degree 540.0 206.0
59.0 Buyers and purchasing agents 40.2 62750 432.2 400.2 -32 -7.4 Bachelor's degree 110.0 234.0
65.0 Claims adjusters, examiners, and investigators 25.8 65900 328.5 314.7 -13.8 -4.2 High school diploma or equivalent 154.0 207.0
467.0 Insurance appraisers, auto damage 1.6 62520 17.4 18.2 0.8 4.5 Postsecondary nondegree award 627.0 238.0
52.0 Compliance officers 30.7 68860 319.9 338.5 18.6 5.8 Bachelor's degree 133.0 194.0
75.0 Cost estimators 24.2 64040 217.4 236.1 18.7 8.6 Bachelor's degree 160.0 221.0
44.0 Human resources specialists 67.7 60880 625.7 658.7 33 5.3 Bachelor's degree 62.0 252.0
737.0 Farm labor contractors 0.2 46150 1.9 2.0 0.1 7.6 No formal educational credential 785.0 433.0
167.0 Labor relations specialists 7 67790 79.2 72.6 -6.5 -8.3 Bachelor's degree 364.0 199.0
60.0 Logisticians 17.9 74600 174.9 183.3 8.4 4.8 Bachelor's degree 194.0 151.0
8.0 Management analysts 99.9 83610 876.3 994.6 118.3 13.5 Bachelor's degree 42.0 110.0
190.0 Meeting, convention, and event planners 16.8 49370 134.1 143.8 9.6 7.2 Bachelor's degree 203.0 392.0
183.0 Fundraisers 11.3 56950 95.4 104.2 8.9 9.3 Bachelor's degree 281.0 296.0
149.0 Compensation, benefits, and job analysis specialists 9.2 63000 88.7 94.0 5.3 5.9 Bachelor's degree 315.0 230.0
70.0 Training and development specialists 37.3 60870 306.4 335.3 28.9 9.4 Bachelor's degree 119.0 253.0
36.0 Market research analysts and marketing specialists 90.7 63120 681.9 821.1 139.2 20.4 Bachelor's degree 50.0 228.0
21.0 Business operations specialists, all other 119.6 70530 1135.7 1207.0 71.3 6.3 Bachelor's degree 37.0 183.0
19.0 Accountants and auditors 146 70500 1424 1514.7 90.7 6.4 Bachelor's degree 32.0 184.0
263.0 Appraisers and assessors of real estate 6.7 54980 80.1 85.7 5.6 7 Bachelor's degree 369.0 321.0
181.0 Budget analysts 4.8 76220 56.9 59.4 2.4 4.2 Bachelor's degree 428.0 146.0
143.0 Credit analysts 7.4 71520 75.8 79.5 3.7 4.9 Bachelor's degree 356.0 175.0
22.0 Financial analysts 30.9 85660 329.5 349.8 20.3 6.2 Bachelor's degree 132.0 103.0
29.0 Personal financial advisors 23.2 88890 271.7 290.8 19.1 7 Bachelor's degree 164.0 91.0
134.0 Insurance underwriters 8.4 69380 110.4 105.0 -5.4 -4.9 Bachelor's degree 326.0 190.0
149.0 Financial examiners 5.2 80180 60.9 65.2 4.3 7.1 Bachelor's degree 419.0 126.0
516.0 Credit counselors 3.8 45180 40.1 43.6 3.5 8.6 Bachelor's degree 476.0 441.0
68.0 Loan officers 29.9 63040 316.2 340.6 24.3 7.7 Bachelor's degree 139.0 229.0
345.0 Tax examiners and collectors, and revenue agents 4.6 54440 58.2 56.8 -1.4 -2.4 Bachelor's degree 437.0 329.0
410.0 Tax preparers 10.6 39390 86.6 91.4 4.8 5.6 High school diploma or equivalent 292.0 529.0
99.0 Financial specialists, all other 13.7 70280 144.1 153.0 8.9 6.2 Bachelor's degree 249.0 186.0
147.0 Computer and information research scientists 3.2 118370 31.7 37.0 5.2 16.5 Master's degree 506.0 32.0
12.0 Computer systems analysts 53.4 88740 633.9 689.9 56 8.8 Bachelor's degree 81.0 92.0
48.0 Information security analysts 12.8 98350 112.3 147.7 35.5 31.6 Bachelor's degree 255.0 66.0
53.0 Computer programmers 15.1 84280 250.3 232.3 -17.9 -7.2 Bachelor's degree 222.0 106.0
4.0 Software developers, applications 99.2 103620 944.2 1185.7 241.5 25.6 Bachelor's degree 44.0 53.0
9.0 Software developers, systems software 35.4 110000 421.3 463.9 42.6 10.1 Bachelor's degree 125.0 42.0
89.0 Web developers 15.1 69430 160.5 181.4 20.9 13 Associate's degree 222.0 189.0
79.0 Database administrators 9.7 90070 116.9 127.4 10.5 9 Bachelor's degree 310.0 88.0
30.0 Network and computer systems administrators 29.3 82050 383.9 402.1 18.2 4.7 Bachelor's degree 141.0 118.0
42.0 Computer network architects 12.2 109020 159.3 167.7 8.4 5.3 Bachelor's degree 261.0 43.0
100.0 Computer user support specialists 65.1 50980 671.8 742.7 70.9 10.6 Some college, no degree 68.0 368.0
98.0 Computer network support specialists 17.4 62770 191.3 203.4 12.2 6.4 Associate's degree 197.0 233.0
16.0 Computer occupations, all other 35.7 90270 412.8 455.0 42.2 10.2 Bachelor's degree 124.0 87.0
203.0 Actuaries 2.2 102880 25 30.0 5 20.1 Bachelor's degree 571.0 55.0
421.0 Mathematicians 0.3 101900 2.9 3.6 0.8 26 Master's degree 775.0 57.0
80.0 Operations research analysts 10.9 83390 109.7 137.9 28.1 25.6 Bachelor's degree 288.0 111.0
127.0 Statisticians 5.3 87780 44.4 58.0 13.6 30.7 Master's degree 410.0 95.0
663.0 Miscellaneous mathematical science occupations 0.2 57190 2.3 2.4 0.1 5.6 Bachelor's degree 785.0 293.0
82.0 Architects, except landscape and naval 11.8 79380 133.9 145.1 11.2 8.4 Bachelor's degree 267.0 134.0
372.0 Landscape architects 1.9 68230 23.5 24.6 1 4.4 Bachelor's degree 597.0 196.0
501.0 Cartographers and photogrammetrists 1.1 64430 11.8 13.5 1.7 14.7 Bachelor's degree 682.0 216.0
274.0 Surveyors 4 62580 49.2 52.2 3 6 Bachelor's degree 467.0 237.0
115.0 Aerospace engineers 4.5 115220 67.2 68.3 1.1 1.7 Bachelor's degree 444.0 35.0
527.0 Agricultural engineers 0.2 77110 2.6 2.8 0.1 5.4 Bachelor's degree 785.0 140.0
310.0 Biomedical engineers 1.5 88550 19.8 20.5 0.7 3.6 Bachelor's degree 639.0 93.0
194.0 Chemical engineers 2.4 104910 33.9 36.0 2.1 6.3 Bachelor's degree 554.0 50.0
25.0 Civil engineers 28.3 86640 326.8 347.3 20.5 6.3 Bachelor's degree 146.0 101.0
102.0 Computer hardware engineers 5.2 114600 64.4 68.4 4 6.1 Bachelor's degree 419.0 37.0
45.0 Electrical engineers 13.9 96640 191.9 201.1 9.2 4.8 Bachelor's degree 245.0 70.0
72.0 Electronics engineers, except computer 9 102700 138.5 137.3 -1.2 -0.9 Bachelor's degree 320.0 56.0
144.0 Environmental engineers 4.6 87620 55.4 58.3 2.9 5.1 Bachelor's degree 437.0 96.0
253.0 Health and safety engineers, except mining safety engineers and inspectors 2 89130 27 28.4 1.4 5.1 Bachelor's degree 591.0 89.0
33.0 Industrial engineers 22.6 87040 284.6 308.4 23.8 8.3 Bachelor's degree 168.0 98.0
376.0 Marine engineers and naval architects 0.8 92560 11.7 12.7 1 8.9 Bachelor's degree 716.0 81.0
269.0 Materials engineers 1.7 92390 27.7 27.7 0 0.2 Bachelor's degree 617.0 82.0
31.0 Mechanical engineers 22.9 87370 312.9 325.7 12.8 4.1 Bachelor's degree 166.0 97.0
424.0 Mining and geological engineers, including mining safety engineers 0.5 92250 5.9 6.1 0.2 2.6 Bachelor's degree 751.0 83.0
304.0 Nuclear engineers 1.1 107600 17.7 17.6 -0.1 -0.5 Bachelor's degree 682.0 45.0
171.0 Petroleum engineers 2.5 137170 33.5 34.3 0.9 2.6 Bachelor's degree 547.0 19.0
57.0 Engineers, all other 11.7 96980 157.8 163.5 5.7 3.6 Bachelor's degree 271.0 69.0
199.0 Architectural and civil drafters 10.7 54920 101.2 103.0 1.8 1.8 Associate's degree 291.0 322.0
369.0 Electrical and electronics drafters 2.8 60070 25.6 26.5 0.8 3.2 Associate's degree 524.0 265.0
295.0 Mechanical drafters 5.4 55920 58 54.0 -4 -6.9 Associate's degree 408.0 309.0
589.0 Drafters, all other 1.7 51850 15 15.7 0.7 4.4 Associate's degree 617.0 362.0
481.0 Aerospace engineering and operations technicians 1.1 67010 10.5 11.0 0.5 4.5 Associate's degree 682.0 201.0
271.0 Civil engineering technicians 7.7 52580 73.8 77.4 3.7 5 Associate's degree 347.0 354.0
110.0 Electrical and electronics engineering technicians 12.7 64330 130.5 130.7 0.2 0.2 Associate's degree 257.0 217.0
540.0 Electro-mechanical technicians 1.4 57790 14 14.1 0.1 0.7 Associate's degree 649.0 288.0
573.0 Environmental engineering technicians 2 50560 17.9 19.5 1.5 8.6 Associate's degree 591.0 375.0
260.0 Industrial engineering technicians 6.6 55460 68.3 67.8 -0.5 -0.8 Associate's degree 374.0 314.0
335.0 Mechanical engineering technicians 4.3 56250 42.6 43.8 1.1 2.6 Associate's degree 454.0 302.0
155.0 Engineering technicians, except drafters, all other 8.8 63200 87.1 89.4 2.4 2.7 Associate's degree 322.0 226.0
397.0 Surveying and mapping technicians 7.2 44380 56.8 59.9 3.1 5.4 High school diploma or equivalent 362.0 447.0
643.0 Animal scientists 0.3 58380 2.7 2.8 0.2 7.2 Bachelor's degree 775.0 280.0
408.0 Food scientists and technologists 1.8 65300 14.9 15.7 0.8 5.3 Bachelor's degree 607.0 211.0
372.0 Soil and plant scientists 2.2 63950 18 19.4 1.4 7.6 Bachelor's degree 571.0 222.0
189.0 Biochemists and biophysicists 3.1 93280 30.4 32.3 1.9 6.3 Doctoral or professional degree 514.0 79.0
329.0 Microbiologists 2.1 71650 21.7 22.7 1.1 4.9 Bachelor's degree 580.0 172.0
410.0 Zoologists and wildlife biologists 1.9 63420 19.3 20.2 0.9 4.7 Bachelor's degree 597.0 224.0
169.0 Biological scientists, all other 4.7 79590 47.1 49.8 2.7 5.6 Bachelor's degree 433.0 131.0
369.0 Conservation scientists 2.6 61310 23.8 24.7 0.9 3.7 Bachelor's degree 540.0 249.0
543.0 Foresters 1 61410 9 9.2 0.1 1.3 Bachelor's degree 694.0 247.0
520.0 Epidemiologists 0.7 69660 7.6 8.0 0.4 5.3 Master's degree 732.0 188.0
63.0 Medical scientists, except epidemiologists 13.2 84810 130.7 141.2 10.6 8.1 Doctoral or professional degree 254.0 104.0
473.0 Life scientists, all other 0.7 78190 7.6 8.0 0.4 5.9 Bachelor's degree 732.0 138.0
424.0 Astronomers 0.2 105680 2.4 2.5 0.1 4.7 Doctoral or professional degree 785.0 49.0
210.0 Physicists 1.8 120950 19.2 21.0 1.8 9.5 Doctoral or professional degree 607.0 29.0
337.0 Atmospheric and space scientists 1.1 94110 10 10.8 0.8 8.4 Bachelor's degree 682.0 76.0
105.0 Chemists 8.4 76890 87.7 90.9 3.3 3.7 Bachelor's degree 326.0 142.0
360.0 Materials scientists 0.8 99800 8.1 8.3 0.2 3 Bachelor's degree 716.0 64.0
113.0 Environmental scientists and specialists, including health 10.3 71130 85 92.0 7 8.2 Bachelor's degree 298.0 178.0
175.0 Geoscientists, except hydrologists and geographers 3.6 91130 31 32.8 1.8 5.7 Bachelor's degree 488.0 84.0
447.0 Hydrologists 0.8 79370 6.7 7.1 0.4 6.5 Bachelor's degree 716.0 135.0
216.0 Physical scientists, all other 1.9 107230 20.9 21.6 0.7 3.4 Bachelor's degree 597.0 47.0
229.0 Economists 1.8 104340 21 22.8 1.7 8.1 Master's degree 607.0 51.0
534.0 Survey researchers 1.5 57700 12.6 12.8 0.1 1.2 Master's degree 639.0 290.0
71.0 Clinical, counseling, and school psychologists 14.6 76990 162 185.8 23.8 14.7 Doctoral or professional degree 233.0 141.0
470.0 Industrial-organizational psychologists 0.1 97260 1.4 1.6 0.2 12.8 Master's degree 801.0 68.0
261.0 Psychologists, all other 1.6 100770 18.3 20.4 2.1 11.6 Master's degree 627.0 62.0
479.0 Sociologists 0.4 82050 3 3.3 0.3 8.9 Master's degree 764.0 118.0
200.0 Urban and regional planners 4.2 73050 39.1 43.3 4.2 10.7 Master's degree 460.0 162.0
564.0 Anthropologists and archeologists 0.8 62410 6.5 7.1 0.6 9.9 Master's degree 716.0 240.0
510.0 Geographers 0.2 80300 1.5 1.6 0 3.2 Bachelor's degree 785.0 124.0
611.0 Historians 0.4 61140 3.3 3.5 0.2 6.3 Master's degree 764.0 250.0
325.0 Political scientists 0.8 117570 6.2 6.5 0.3 5.3 Master's degree 716.0 33.0
156.0 Social scientists and related workers, all other 4.8 81340 39.4 41.5 2.1 5.3 Bachelor's degree 428.0 121.0
579.0 Agricultural and food science technicians 3.8 40860 29.2 31.0 1.8 6.1 Associate's degree 476.0 494.0
329.0 Biological technicians 9.8 44500 85 90.7 5.7 6.8 Bachelor's degree 307.0 445.0
349.0 Chemical technicians 7.2 48160 70.3 71.5 1.2 1.7 Associate's degree 362.0 406.0
556.0 Geological and petroleum technicians 1.8 53300 16.3 17.4 1.1 6.6 Associate's degree 607.0 345.0
443.0 Nuclear technicians 0.9 79140 7.6 7.3 -0.3 -4.1 Associate's degree 708.0 137.0
428.0 Social science research assistants 5.3 46640 39.6 43.1 3.6 9 Bachelor's degree 410.0 425.0
470.0 Environmental science and protection technicians, including health 4.6 46170 34.8 38.0 3.2 9.2 Associate's degree 437.0 432.0
430.0 Forensic science technicians 2.4 58230 16.7 19.1 2.4 14.4 Bachelor's degree 554.0 283.0
637.0 Forest and conservation technicians 4 37180 32.7 33.3 0.6 1.7 Associate's degree 467.0 578.0
267.0 Life, physical, and social science technicians, all other 9.4 49670 72.4 77.4 5.1 7 Associate's degree 312.0 385.0
94.0 Educational, guidance, school, and vocational counselors 37.3 56310 324.5 351.7 27.2 8.4 Master's degree 119.0 301.0
311.0 Marriage and family therapists 7.5 50090 55.3 67.7 12.3 22.3 Master's degree 353.0 380.0
430.0 Rehabilitation counselors 14 35630 119.7 131.5 11.8 9.8 Master's degree 242.0 595.0
157.0 Substance abuse, behavioral disorder, and mental health counselors 41.5 44630 304.5 373.1 68.5 22.5 Bachelor's degree 106.0 444.0
579.0 Counselors, all other 3.5 42130 29.8 32.9 3.1 10.5 Master's degree 494.0 476.0
159.0 Child, family, and school social workers 36.9 46270 339.8 364.6 24.8 7.3 Bachelor's degree 122.0 430.0
110.0 Healthcare social workers 22.2 56200 180.5 211.1 30.6 17 Master's degree 170.0 304.0
233.0 Mental health and substance abuse social workers 15.5 44840 125.2 147.5 22.3 17.8 Master's degree 218.0 443.0
193.0 Social workers, all other 6.6 63140 62 65.4 3.5 5.6 Bachelor's degree 374.0 227.0
245.0 Health educators 8 54220 62.1 68.5 6.4 10.3 Bachelor's degree 338.0 333.0
257.0 Probation officers and correctional treatment specialists 8.2 53020 91.6 94.6 3 3.3 Bachelor's degree 333.0 349.0
280.0 Social and human service assistants 57.5 33750 413.7 466.0 52.2 12.6 High school diploma or equivalent 78.0 630.0
458.0 Community health workers 8.2 39540 61.7 69.4 7.7 12.5 High school diploma or equivalent 333.0 525.0
302.0 Community and social service specialists, all other 13.3 42620 106.3 114.9 8.6 8.1 Bachelor's degree 253.0 472.0
151.0 Clergy 27.5 48990 234 247.8 13.8 5.9 Bachelor's degree 150.0 396.0
240.0 Directors, religious activities and education 20.9 40810 159 166.3 7.4 4.6 Bachelor's degree 174.0 495.0
614.0 Religious workers, all other 8.3 29820 60.4 63.4 3 5 Bachelor's degree 329.0 687.0
5.0 Lawyers 45.7 120910 823.9 874.0 50.1 6.1 Doctoral or professional degree 99.0 30.0
646.0 Judicial law clerks 0.8 53540 17.1 17.7 0.6 3.3 Doctoral or professional degree 716.0 340.0
358.0 Administrative law judges, adjudicators, and hearing officers 0.8 99850 15.2 15.5 0.3 1.7 Doctoral or professional degree 716.0 63.0
606.0 Arbitrators, mediators, and conciliators 0.4 62270 7.7 8.3 0.6 7.8 Bachelor's degree 764.0 241.0
232.0 Judges, magistrate judges, and magistrates 1.5 133920 29.8 30.8 0.9 3.1 Doctoral or professional degree 639.0 21.0
116.0 Paralegals and legal assistants 40.4 50940 325.7 364.8 39 12 Associate's degree 109.0 371.0
521.0 Court reporters 1.6 57150 15.7 16.8 1.1 7 Postsecondary nondegree award 627.0 294.0
416.0 Title examiners, abstractors, and searchers 5.5 47130 62.6 62.5 -0.1 -0.1 High school diploma or equivalent 404.0 421.0
299.0 Legal support workers, all other 4.4 58930 48.1 48.9 0.8 1.6 Associate's degree 447.0 274.0
77.0 Business teachers, postsecondary 11.2 83960 108 123.9 15.9 14.7 Doctoral or professional degree 283.0 108.0
195.0 Computer science teachers, postsecondary 3.6 82220 40.2 41.9 1.7 4.2 Doctoral or professional degree 488.0 117.0
174.0 Mathematical science teachers, postsecondary 5.3 73230 61.1 62.9 1.7 2.9 Doctoral or professional degree 410.0 161.0
405.0 Architecture teachers, postsecondary 0.8 86980 8.9 9.6 0.7 7.7 Doctoral or professional degree 716.0 99.0
117.0 Engineering teachers, postsecondary 4.7 101720 47.5 52.8 5.3 11.2 Doctoral or professional degree 433.0 58.0
352.0 Agricultural sciences teachers, postsecondary 1.2 84640 13.3 13.9 0.6 4.3 Doctoral or professional degree 668.0 105.0
122.0 Biological science teachers, postsecondary 6.4 82550 64.5 72.0 7.6 11.7 Doctoral or professional degree 382.0 114.0
484.0 Forestry and conservation science teachers, postsecondary 0.2 86900 2.6 2.7 0.1 4.6 Doctoral or professional degree 785.0 100.0
332.0 Atmospheric, earth, marine, and space sciences teachers, postsecondary 1.2 90860 13.4 13.9 0.6 4.3 Doctoral or professional degree 668.0 85.0
259.0 Chemistry teachers, postsecondary 2.4 79550 26.7 28.4 1.7 6.3 Doctoral or professional degree 554.0 133.0
460.0 Environmental science teachers, postsecondary 0.7 79910 7.6 8.0 0.5 6 Doctoral or professional degree 732.0 127.0
288.0 Physics teachers, postsecondary 1.6 90800 17.3 18.4 1.1 6.5 Doctoral or professional degree 627.0 86.0
437.0 Anthropology and archeology teachers, postsecondary 0.7 83940 7.3 7.8 0.5 6.7 Doctoral or professional degree 732.0 109.0
410.0 Area, ethnic, and cultural studies teachers, postsecondary 1.2 74440 12.6 13.5 0.9 7 Doctoral or professional degree 668.0 153.0
268.0 Economics teachers, postsecondary 1.5 101480 16.4 17.7 1.3 7.9 Doctoral or professional degree 639.0 59.0
488.0 Geography teachers, postsecondary 0.4 80350 4.8 5.1 0.2 4.6 Doctoral or professional degree 764.0 123.0
281.0 Political science teachers, postsecondary 1.9 83370 20.3 21.8 1.5 7.6 Doctoral or professional degree 597.0 112.0
175.0 Psychology teachers, postsecondary 4.8 76710 47.9 53.5 5.6 11.7 Doctoral or professional degree 428.0 144.0
362.0 Sociology teachers, postsecondary 1.6 74140 17.4 18.5 1.1 6.3 Doctoral or professional degree 627.0 155.0
371.0 Social sciences teachers, postsecondary, all other 1.7 71600 20.4 20.7 0.3 1.4 Doctoral or professional degree 617.0 173.0
15.0 Health specialties teachers, postsecondary 29.4 97370 254.8 313.9 59.1 23.2 Doctoral or professional degree 140.0 67.0
129.0 Nursing instructors and teachers, postsecondary 7.7 73490 69 82.8 13.8 20 Doctoral or professional degree 347.0 159.0
173.0 Education teachers, postsecondary 7.4 64780 78.6 84.7 6.1 7.8 Doctoral or professional degree 356.0 214.0
527.0 Library science teachers, postsecondary 0.5 71560 5.7 6.0 0.3 5.4 Doctoral or professional degree 751.0 174.0
464.0 Criminal justice and law enforcement teachers, postsecondary 1.7 61900 18.1 19.6 1.5 8.1 Doctoral or professional degree 617.0 246.0
197.0 Law teachers, postsecondary 2.2 111140 23.1 25.5 2.4 10.3 Doctoral or professional degree 571.0 41.0
424.0 Social work teachers, postsecondary 1.5 68300 16.1 17.3 1.2 7.7 Doctoral or professional degree 639.0 195.0
108.0 Art, drama, and music teachers, postsecondary 11.1 69960 118.9 128.2 9.3 7.9 Master's degree 284.0 187.0
269.0 Communications teachers, postsecondary 3.2 68910 35.8 37.7 1.9 5.2 Doctoral or professional degree 506.0 193.0
165.0 English language and literature teachers, postsecondary 7.3 66590 83 86.4 3.4 4.1 Doctoral or professional degree 359.0 203.0
297.0 Foreign language and literature teachers, postsecondary 3 67640 31.9 34.4 2.5 7.9 Doctoral or professional degree 519.0 200.0
278.0 History teachers, postsecondary 2.4 74590 25.8 27.4 1.6 6.3 Doctoral or professional degree 554.0 152.0
255.0 Philosophy and religion teachers, postsecondary 3.1 71890 31.7 34.8 3.1 9.7 Doctoral or professional degree 514.0 167.0
456.0 Graduate teaching assistants 14.9 33700 164.3 173.4 9.1 5.5 Bachelor's degree 225.0 632.0
570.0 Home economics teachers, postsecondary 0.2 71380 2.5 2.6 0.1 3.8 Master's degree 785.0 177.0
438.0 Recreation and fitness studies teachers, postsecondary 1.8 62620 20 20.9 0.9 4.5 Doctoral or professional degree 607.0 236.0
225.0 Vocational education teachers, postsecondary 9.8 53120 125.6 121.8 -3.8 -3 Bachelor's degree 307.0 347.0
76.0 Postsecondary teachers, all other 19.9 65660 225.6 234.6 9.1 4 Doctoral or professional degree 181.0 208.0
342.0 Preschool teachers, except special education 58.1 29780 523.6 560.5 36.9 7.1 Associate's degree 76.0 688.0
157.0 Kindergarten teachers, except special education 14.3 55470 134.5 139.7 5.1 3.8 Bachelor's degree 237.0 313.0
50.0 Elementary school teachers, except special education 112.4 58230 1434.4 1482.4 47.9 3.3 Bachelor's degree 39.0 283.0
69.0 Middle school teachers, except special and career/technical education 48.3 58600 615.7 637.1 21.4 3.5 Bachelor's degree 91.0 278.0
590.0 Career/technical education teachers, middle school 0.9 59230 11.8 12.1 0.3 2.7 Bachelor's degree 708.0 272.0
46.0 Secondary school teachers, except special and career/technical education 80.3 60320 1072.5 1110.6 38.2 3.6 Bachelor's degree 56.0 260.0
235.0 Career/technical education teachers, secondary school 5.6 60250 76.6 78.3 1.7 2.2 Bachelor's degree 402.0 262.0
491.0 Special education teachers, preschool 2.1 55840 24 25.9 1.9 7.7 Bachelor's degree 580.0 310.0
127.0 Special education teachers, kindergarten and elementary school 14.5 59390 184.3 189.4 5.1 2.8 Bachelor's degree 235.0 270.0
206.0 Special education teachers, middle school 6.8 60250 86.8 89.2 2.3 2.7 Bachelor's degree 368.0 262.0
145.0 Special education teachers, secondary school 11.3 60600 142 146.3 4.3 3 Bachelor's degree 281.0 254.0
389.0 Special education teachers, all other 3.2 56680 38 40.9 2.9 7.5 Bachelor's degree 506.0 299.0
288.0 Adult basic and secondary education and literacy teachers and instructors 6.6 53630 67.2 60.2 -7 -10.3 Bachelor's degree 374.0 339.0
207.0 Self-enrichment education teachers 49 38720 369.5 413.1 43.6 11.8 High school diploma or equivalent 88.0 544.0
197.0 Teachers and Instructors, All Other, Except Substitute Teachers 50.4 39540 395.8 429.6 33.8 8.5 Bachelor's degree 87.0 525.0
353.0 Substitute Teachers 73.4 28680 615.7 636.2 20.4 3.3 Bachelor's degree 60.0 714.0
641.0 Archivists 1 52240 7.8 8.5 0.7 9.4 Master's degree 694.0 358.0
562.0 Curators 1.7 53780 13.7 15.0 1.3 9.5 Master's degree 617.0 338.0
657.0 Museum technicians and conservators 1.8 43020 14.4 15.7 1.3 8.7 Bachelor's degree 607.0 463.0
126.0 Librarians 14.7 59050 134.8 143.4 8.5 6.3 Master's degree 230.0 273.0
469.0 Library technicians 14 34040 94.7 91.9 -2.8 -3 Postsecondary nondegree award 242.0 626.0
671.0 Audio-visual and multimedia collections specialists 1 49600 10.5 10.9 0.5 4.7 Bachelor's degree 694.0 389.0
663.0 Farm and home management advisors 1 49840 9.6 10.1 0.4 4.5 Master's degree 694.0 384.0
