Skip to content

Instantly share code, notes, and snippets.

@thulse
Last active May 19, 2021 00:35
Show Gist options
  • Star 1 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save thulse/597ef42bbca981508545c053a0ba7775 to your computer and use it in GitHub Desktop.
Save thulse/597ef42bbca981508545c053a0ba7775 to your computer and use it in GitHub Desktop.
Cherry Blossom Flowering History (Kyoto, Japan)
license: mit

This data set consists of flowering dates of the Prunus Jamasakura (Cherry Blossom) trees in Kyoto, Japan. Yasuyuki Aono (associate professor at Osaka Prefecture University) has compiled this data set from the 9th century to current day by tracing data sources from newspapers to historical poems. This scatter plot identifies the year (x axis), flowering day of the year (y axis), and estimated temperature on the flowering day (color).

forked from curran's block: Stylized Scatter Plot with Color Legend

Built with blockbuilder.org

<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<meta name="viewport" content="width=device-width">
<script src="https://d3js.org/d3.v4.min.js"></script>
<script src="https://cdnjs.cloudflare.com/ajax/libs/d3-legend/2.24.0/d3-legend.min.js"></script>
<title>Basic Scatter Plot</title>
<style>
body {
margin: 0px;
}
.domain {
display: none;
}
.tick line {
stroke: #C0C0BB;
}
.tick text, .legendCells text {
fill: ;
font-size: 10pt;
font-family: 'Poiret One';
}
.axis-label, .legend-label {
fill: #fea3a3;
font-size: 18pt;
font-family: 'Poiret One';
}
</style>
</head>
<body>
<svg width="960" height="500"></svg>
<script>
const xValue = d => d.year;
const xLabel = 'Year';
const yValue = d => d.flowering_day;
const yLabel = 'Flowering Day of the Year';
const colorValue = d => d.estimated_temp;
const colorLabel = 'Temperature (C)';
const margin = { left: 120, right: 300, top: 20, bottom: 120 };
const svg = d3.select('svg');
const width = svg.attr('width');
const height = svg.attr('height');
const innerWidth = width - margin.left - margin.right;
const innerHeight = height - margin.top - margin.bottom;
const g = svg.append('g')
.attr('transform', `translate(${margin.left},${margin.top})`);
const xAxisG = g.append('g')
.attr('transform', `translate(0, ${innerHeight})`);
const yAxisG = g.append('g');
const colorLegendG = g.append('g')
.attr('transform', `translate(${innerWidth + 60}, 150)`);
xAxisG.append('text')
.attr('class', 'axis-label')
.attr('x', innerWidth / 2)
.attr('y', 75)
.text(xLabel);
yAxisG.append('text')
.attr('class', 'axis-label')
.attr('x', -innerHeight / 2)
.attr('y', -60)
.attr('transform', `rotate(-90)`)
.style('text-anchor', 'middle')
.text(yLabel);
colorLegendG.append('text')
.attr('class', 'legend-label')
.attr('x', -30)
.attr('y', -40)
.text(colorLabel);
const xScale = d3.scaleLinear();
const yScale = d3.scaleLinear();
var colorScale = d3.scaleQuantize()
.domain([3.0, 9.0])
.range([ "#7546cc","#467acc", "#46ccb1", "#ccca46", "#cc8746","#c43538"]);
const xAxis = d3.axisBottom()
.scale(xScale)
.tickPadding(15)
.tickSize(-innerHeight)
.tickFormat(d3.format("0"));
const yAxis = d3.axisLeft()
.scale(yScale)
.tickPadding(15)
.tickSize(-innerWidth);
//.tickFormat(d3.timeformat("%B"))
//var parseDate = d3.timeParse("%Y-%m")
const colorLegend = d3.legendColor()
.scale(colorScale)
.shape('circle');
const row = d => {
d.year = +d.year;
d.flowering_day = +d.flowering_day;
d.estimated_temp = +d.estimated_temp;
return d;
};
d3.csv('SakuraData5.csv', row, data => {
xScale
.domain(d3.extent(data, xValue))
.range([0, innerWidth])
.nice();
yScale
.domain(d3.extent(data, yValue))
.range([innerHeight, 0])
.nice();
g.selectAll('circle').data(data)
.enter().append('circle')
.attr('cx', d => xScale(xValue(d)))
.attr('cy', d => yScale(yValue(d)))
.attr('fill', d => colorScale(colorValue(d)))
.attr('fill-opacity', 0.8)
.attr('r', 5);
xAxisG.call(xAxis);
yAxisG.call(yAxis);
colorLegendG.call(colorLegend)
.selectAll('.cell text')
.attr('dy', '0.1em');
});
</script>
</body>
</html>
year flowering_day source_type estimated_temp
801
802
803
804
805
806
807
808
809
810
811
812 92 2
813
814
815 105 2
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831 96 2
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851 108 2
852
853 104 2
854 5.87 5.87
855 5.99 5.99
856 6.12 6.12
857 6.25 6.25
858 6.37 6.37
859 6.50 6.5
860 6.62 6.62
861 6.75 6.75
862 6.88 6.88
863 7.00 7
864 100 2 7.13 7.13
865 7.25 7.25
866 106 2 7.38 7.38
867
868
869 95 2
870
871
872
873
874
875
876 6.63 6.63
877 6.51 6.51
878 6.44 6.44
879 6.42 6.42
880 6.44 6.44
881 6.44 6.44
882
883
884
885
886
887
888
889 104 2
890
891 109 4 5.60 5.6
892 108 3 5.71 5.71
893 5.82 5.82
894 106 2 5.95 5.95
895 104 4 6.08 6.08
896 104 4 6.22 6.22
897 6.40 6.4
898 6.23 6.23
899 6.30 6.3
900 6.36 6.36
901 6.43 6.43
902 102 8 6.65 6.65
903 6.74 6.74
904 6.83 6.83
905 6.88 6.88
906 6.98 6.98
907 7.11 7.11
908 98 8 6.93 6.93
909 6.98 6.98
910 7.08 7.08
911 7.20 7.2
912 95 2 7.35 7.35
913 110 2 7.36 7.36
914 7.37 7.37
915 7.45 7.45
916 7.48 7.48
917 95 2 7.50 7.5
918 7.40 7.4
919 7.37 7.37
920 7.34 7.34
921 7.32 7.32
922 7.29 7.29
923 104 4 7.26 7.26
924 7.21 7.21
925 7.19 7.19
926 98 2 6.85 6.85
927 6.78 6.78
928 6.61 6.61
929 6.92 6.92
930 97 8 6.77 6.77
931 6.63 6.63
932 6.48 6.48
933 106 8 6.33 6.33
934 6.40 6.4
935 6.80 6.8
936 6.79 6.79
937 6.77 6.77
938 6.76 6.76
939 6.84 6.84
940 7.40 7.4
941 109 2 7.45 7.45
942 6.82 6.82
943 6.68 6.68
944 6.78 6.78
945 6.81 6.81
946 6.47 6.47
947 6.58 6.58
948 6.72 6.72
949 107 2 6.49 6.49
950 95 2 6.71 6.71
951 6.83 6.83
952 6.94 6.94
953 7.02 7.02
954 7.10 7.1
955 89 4 7.17 7.17
956 7.25 7.25
957 112 2 7.56 7.56
958 109 2 7.54 7.54
959 97 2 7.47 7.47
960 101 2 7.43 7.43
961 87 2 7.39 7.39
962 7.23 7.23
963 94 2 7.16 7.16
964 7.10 7.1
965 104 2 7.20 7.2
966 98 2 7.08 7.08
967 103 2 6.97 6.97
968 6.85 6.85
969 98 4 6.74 6.74
970 7.07 7.07
971 6.94 6.94
972 107 8 6.93 6.93
973 6.96 6.96
974 108 2 7.14 7.14
975 101 2 7.07 7.07
976 7.06 7.06
977 112 2 6.84 6.84
978 6.82 6.82
979 104 3 6.73 6.73
980 6.74 6.74
981 6.76 6.76
982 6.75 6.75
983 6.79 6.79
984 6.84 6.84
985 94 2 6.48 6.48
986 6.52 6.52
987 6.57 6.57
988 6.64 6.64
989 100 2 5.91 5.91
990 5.98 5.98
991 104 1 6.20 6.2
992 6.16 6.16
993 6.57 6.57
994 6.48 6.48
995 6.74 6.74
996 6.60 6.6
997 6.46 6.46
998 6.32 6.32
999 6.08 6.08
1000 105 2 5.92 5.92
1001 5.64 5.64
1002 5.79 5.79
1003 5.67 5.67
1004 117 2 5.80 5.8
1005 5.53 5.53
1006 100 2 5.53 5.53
1007 106 4 5.29 5.29
1008 5.32 5.32
1009 5.35 5.35
1010 5.38 5.38
1011 5.42 5.42
1012 5.45 5.45
1013 5.48 5.48
1014 115 2 5.14 5.14
1015 5.10 5.1
1016 111 2 5.41 5.41
1017 99 2 5.30 5.3
1018 113 2 5.41 5.41
1019 98 2 5.62 5.62
1020 5.89 5.89
1021 5.92 5.92
1022 5.73 5.73
1023 5.66 5.66
1024 5.74 5.74
1025 5.82 5.82
1026 5.87 5.87
1027 5.94 5.94
1028 6.02 6.02
1029 116 2 6.09 6.09
1030 6.26 6.26
1031 97 2 6.26 6.26
1032 111 2 6.39 6.39
1033 102 4 6.04 6.04
1034 96 8 6.32 6.32
1035 6.11 6.11
1036 104 4 6.10 6.1
1037 6.08 6.08
1038 6.07 6.07
1039 6.06 6.06
1040 6.04 6.04
1041 103 2 6.03 6.03
1042 6.02 6.02
1043 6.01 6.01
1044 5.99 5.99
1045 6.01 6.01
1046 103 1 6.63 6.63
1047 6.53 6.53
1048 112 3 6.68 6.68
1049 6.67 6.67
1050 105 2 6.45 6.45
1051 6.34 6.34
1052 6.29 6.29
1053 6.34 6.34
1054 6.38 6.38
1055 6.43 6.43
1056 6.01 6.01
1057 5.95 5.95
1058 6.02 6.02
1059 6.02 6.02
1060 108 4 6.03 6.03
1061 92 4 6.03 6.03
1062 5.96 5.96
1063 5.98 5.98
1064 6.22 6.22
1065 6.36 6.36
1066 105 2 6.53 6.53
1067 6.48 6.48
1068 6.65 6.65
1069 6.35 6.35
1070 6.28 6.28
1071 113 2 6.21 6.21
1072 6.14 6.14
1073 103 2 6.19 6.19
1074 6.14 6.14
1075 6.15 6.15
1076 6.33 6.33
1077 5.73 5.73
1078 5.75 5.75
1079 5.77 5.77
1080 102 2 5.87 5.87
1081 6.04 6.04
1082 5.93 5.93
1083 96 1 6.02 6.02
1084 120 4 6.07 6.07
1085 6.15 6.15
1086 6.23 6.23
1087 6.45 6.45
1088 104 2 6.49 6.49
1089 6.37 6.37
1090 105 2 6.31 6.31
1091 6.28 6.28
1092 6.26 6.26
1093 105 2 6.24 6.24
1094 6.21 6.21
1095 100 4 6.19 6.19
1096 96 2 6.02 6.02
1097 6.03 6.03
1098 100 2 5.99 5.99
1099 103 1 5.90 5.9
1100 6.25 6.25
1101 6.20 6.2
1102 104 3 6.12 6.12
1103 6.16 6.16
1104 108 2 6.16 6.16
1105 114 2 6.16 6.16
1106 6.18 6.18
1107 105 2 6.13 6.13
1108 5.99 5.99
1109 6.17 6.17
1110 6.06 6.06
1111 113 2 5.97 5.97
1112 104 1 5.77 5.77
1113 5.70 5.7
1114 100 2 5.59 5.59
1115 5.54 5.54
1116 5.58 5.58
1117 109 2 5.60 5.6
1118 102 2 5.54 5.54
1119 5.56 5.56
1120 104 2 5.58 5.58
1121 5.74 5.74
1122 5.74 5.74
1123 112 2 5.72 5.72
1124 98 2 5.61 5.61
1125 111 2 5.66 5.66
1126 108 2 5.58 5.58
1127 107 2 5.67 5.67
1128 111 2 5.61 5.61
1129 106 2 5.56 5.56
1130 103 2 5.48 5.48
1131 103 2 5.45 5.45
1132 5.42 5.42
1133 5.42 5.42
1134 106 2 5.35 5.35
1135 5.32 5.32
1136 5.28 5.28
1137 5.25 5.25
1138 5.23 5.23
1139 113 2 5.67 5.67
1140 103 2 5.61 5.61
1141 111 2 6.11 6.11
1142 6.18 6.18
1143 110 2 6.25 6.25
1144 6.26 6.26
1145 107 2 6.30 6.3
1146 5.97 5.97
1147 5.87 5.87
1148 5.73 5.73
1149 5.84 5.84
1150 5.77 5.77
1151 109 8 5.93 5.93
1152 5.87 5.87
1153 5.92 5.92
1154 96 2 5.83 5.83
1155 5.89 5.89
1156 90 2 5.82 5.82
1157 6.04 6.04
1158 5.92 5.92
1159 103 2 6.14 6.14
1160 6.02 6.02
1161 112 2 6.27 6.27
1162 6.11 6.11
1163 112 2 5.95 5.95
1164 100 2 5.88 5.88
1165 106 2 5.88 5.88
1166 95 2 5.80 5.8
1167 111 2 5.95 5.95
1168 5.95 5.95
1169 112 2 5.82 5.82
1170 113 2 5.59 5.59
1171 5.52 5.52
1172 103 2 5.29 5.29
1173 117 2 5.29 5.29
1174 112 2 5.28 5.28
1175 113 2 5.17 5.17
1176 113 2 5.19 5.19
1177 5.24 5.24
1178 5.23 5.23
1179 103 2 5.10 5.1
1180 98 1 5.00 5
1181 4.96 4.96
1182 104 4 4.83 4.83
1183 101 2 4.85 4.85
1184 115 1 4.86 4.86
1185 115 2 4.98 4.98
1186 5.26 5.26
1187 104 2 5.28 5.28
1188 107 2 5.24 5.24
1189 5.30 5.3
1190 112 4 5.39 5.39
1191 106 2 5.48 5.48
1192 5.61 5.61
1193 5.61 5.61
1194 119 2 5.61 5.61
1195 5.48 5.48
1196 5.36 5.36
1197 5.52 5.52
1198 5.44 5.44
1199 109 1 5.38 5.38
1200 104 1 5.46 5.46
1201 96 4 5.65 5.65
1202 106 1 5.70 5.7
1203 105 2 5.66 5.66
1204 110 2 5.70 5.7
1205 105 2 5.69 5.69
1206 5.84 5.84
1207 104 2 5.83 5.83
1208 5.76 5.76
1209 5.79 5.79
1210 112 2 6.01 6.01
1211 6.00 6
1212 98 2 5.92 5.92
1213 107 2 5.89 5.89
1214 102 2 6.01 6.01
1215 108 2 6.10 6.1
1216 101 4 6.15 6.15
1217 6.18 6.18
1218 6.18 6.18
1219 101 4 6.20 6.2
1220 109 9 6.20 6.2
1221 99 4 6.38 6.38
1222 6.45 6.45
1223 116 4 6.47 6.47
1224 6.55 6.55
1225 105 1 6.51 6.51
1226 106 2 6.63 6.63
1227 111 2 6.67 6.67
1228 6.66 6.66
1229 97 2 6.55 6.55
1230 102 1 6.42 6.42
1231 101 1 6.56 6.56
1232 92 1 6.47 6.47
1233 105 2 6.49 6.49
1234 6.41 6.41
1235 110 1 6.19 6.19
1236 87 4 6.33 6.33
1237 6.25 6.25
1238 6.24 6.24
1239 6.30 6.3
1240 106 2 6.25 6.25
1241 6.23 6.23
1242 6.51 6.51
1243 6.60 6.6
1244 108 2 6.74 6.74
1245 108 2 6.66 6.66
1246 98 1 6.64 6.64
1247 106 2 6.76 6.76
1248 6.27 6.27
1249 108 2 6.33 6.33
1250 116 1 6.41 6.41
1251 100 1 6.55 6.55
1252 6.09 6.09
1253 6.12 6.12
1254 110 2 6.19 6.19
1255 6.24 6.24
1256 6.29 6.29
1257 94 2 6.35 6.35
1258 6.40 6.4
1259 96 1 6.46 6.46
1260 6.40 6.4
1261 6.47 6.47
1262 97 9 6.40 6.4
1263 120 2 6.23 6.23
1264 103 2 6.29 6.29
1265 98 4 6.38 6.38
1266 6.61 6.61
1267 105 2 6.56 6.56
1268 103 4 6.55 6.55
1269 100 4 6.57 6.57
1270 6.71 6.71
1271 100 4 6.57 6.57
1272 6.46 6.46
1273 6.27 6.27
1274 6.21 6.21
1275 107 3 6.06 6.06
1276 6.02 6.02
1277 5.98 5.98
1278 113 2 5.86 5.86
1279 101 2 6.15 6.15
1280 102 2 6.19 6.19
1281 6.07 6.07
1282 6.05 6.05
1283 103 2 6.04 6.04
1284 102 1 6.01 6.01
1285 105 2 5.93 5.93
1286 112 2 6.14 6.14
1287 110 2 6.15 6.15
1288 108 2 6.26 6.26
1289 107 4 6.36 6.36
1290 6.47 6.47
1291 6.56 6.56
1292 107 2 6.46 6.46
1293 6.54 6.54
1294 101 2 6.65 6.65
1295 102 2 6.69 6.69
1296 6.88 6.88
1297 6.86 6.86
1298 6.96 6.96
1299 6.87 6.87
1300 6.56 6.56
1301 95 4 6.52 6.52
1302 96 2 6.65 6.65
1303 6.80 6.8
1304 6.72 6.72
1305 6.89 6.89
1306 6.88 6.88
1307 104 2 6.81 6.81
1308 6.83 6.83
1309 6.82 6.82
1310 6.87 6.87
1311 94 2 7.06 7.06
1312 100 2 6.90 6.9
1313 6.74 6.74
1314 101 2 6.58 6.58
1315 111 2 6.46 6.46
1316 103 2 6.31 6.31
1317 102 2 6.11 6.11
1318 5.93 5.93
1319 116 2 5.79 5.79
1320 5.64 5.64
1321 102 2 5.50 5.5
1322 106 2 5.35 5.35
1323 124 2 5.24 5.24
1324 98 4 5.07 5.07
1325 4.90 4.9
1326 107 2 4.73 4.73
1327 4.88 4.88
1328 4.77 4.77
1329 112 9 5.10 5.1
1330 108 4 5.03 5.03
1331 112 2 5.11 5.11
1332 115 2 5.03 5.03
1333 4.93 4.93
1334 4.85 4.85
1335 5.12 5.12
1336 4.99 4.99
1337 4.88 4.88
1338 4.82 4.82
1339 5.09 5.09
1340 4.87 4.87
1341 4.69 4.69
1342 110 2 4.67 4.67
1343 4.67 4.67
1344 102 2 4.74 4.74
1345 4.89 4.89
1346 107 2 4.82 4.82
1347 109 2 4.87 4.87
1348 5.16 5.16
1349 112 2 5.17 5.17
1350 101 2 5.16 5.16
1351 115 2 5.15 5.15
1352 5.20 5.2
1353 5.36 5.36
1354 5.52 5.52
1355 5.56 5.56
1356 117 2 5.64 5.64
1357 107 2 5.72 5.72
1358 110 2 5.71 5.71
1359 105 2 5.78 5.78
1360 101 2 5.71 5.71
1361 108 2 5.82 5.82
1362 5.81 5.81
1363 107 2 5.85 5.85
1364 110 2 5.91 5.91
1365 6.02 6.02
1366 112 2 5.89 5.89
1367 97 2 6.04 6.04
1368 88 1 6.09 6.09
1369 94 2 6.18 6.18
1370 109 2 6.26 6.26
1371 6.28 6.28
1372 102 8 6.46 6.46
1373 110 2 6.54 6.54
1374 6.63 6.63
1375 103 2 6.67 6.67
1376 99 2 6.66 6.66
1377 105 1 6.73 6.73
1378 104 2 6.76 6.76
1379 103 1 6.80 6.8
1380 102 8 6.84 6.84
1381 108 2 6.83 6.83
1382 105 2 6.80 6.8
1383 102 1 6.71 6.71
1384 98 2 6.66 6.66
1385 99 2 6.68 6.68
1386 105 2 6.72 6.72
1387 100 2 6.69 6.69
1388 99 1 6.64 6.64
1389 6.70 6.7
1390 6.70 6.7
1391 6.72 6.72
1392 6.73 6.73
1393 6.57 6.57
1394 6.94 6.94
1395 6.94 6.94
1396 6.95 6.95
1397 7.18 7.18
1398 106 2 7.40 7.4
1399 7.43 7.43
1400 7.27 7.27
1401 101 2 7.19 7.19
1402 103 2 7.21 7.21
1403 104 2 7.18 7.18
1404 6.98 6.98
1405 7.07 7.07
1406 102 2 7.07 7.07
1407 101 2 7.07 7.07
1408 111 2 7.07 7.07
1409 86 2 7.06 7.06
1410 102 2 7.08 7.08
1411 7.10 7.1
1412 93 2 7.10 7.1
1413 91 2 7.10 7.1
1414 7.21 7.21
1415 105 2 7.15 7.15
1416 101 1 7.13 7.13
1417 109 2 7.10 7.1
1418 98 2 7.16 7.16
1419 100 2 7.11 7.11
1420 112 2 7.14 7.14
1421 99 1 7.13 7.13
1422 109 2 7.12 7.12
1423 96 1 7.14 7.14
1424 103 2 7.26 7.26
1425 98 1 7.10 7.1
1426 99 2 7.08 7.08
1427 102 1 7.05 7.05
1428 6.91 6.91
1429 98 1 6.72 6.72
1430 108 2 6.71 6.71
1431 102 2 6.67 6.67
1432 104 2 6.56 6.56
1433 98 2 6.70 6.7
1434 113 1 6.75 6.75
1435 95 1 6.75 6.75
1436 101 2 6.84 6.84
1437 103 1 6.92 6.92
1438 99 2 6.94 6.94
1439 101 2 6.84 6.84
1440 98 2 6.91 6.91
1441 105 2 6.83 6.83
1442 6.77 6.77
1443 107 2 6.68 6.68
1444 109 2 6.57 6.57
1445 6.45 6.45
1446 108 2 6.47 6.47
1447 111 4 6.43 6.43
1448 96 2 6.47 6.47
1449 95 2 6.41 6.41
1450 100 1 6.56 6.56
1451 103 1 6.46 6.46
1452 92 2 6.45 6.45
1453 107 4 6.47 6.47
1454 105 4 6.42 6.42
1455 96 1 6.38 6.38
1456 106 2 6.33 6.33
1457 105 2 6.22 6.22
1458 112 2 6.20 6.2
1459 113 2 6.32 6.32
1460 111 2 6.34 6.34
1461 106 2 6.40 6.4
1462 106 2 6.34 6.34
1463 101 2 6.23 6.23
1464 104 2 6.10 6.1
1465 98 2 6.04 6.04
1466 105 2 5.99 5.99
1467 101 8 5.95 5.95
1468 101 1 5.88 5.88
1469 5.99 5.99
1470 6.13 6.13
1471 6.09 6.09
1472 114 2 6.23 6.23
1473 6.24 6.24
1474 98 4 6.36 6.36
1475 6.52 6.52
1476 100 2 6.57 6.57
1477 110 1 6.56 6.56
1478 115 1 6.62 6.62
1479 110 2 6.56 6.56
1480 104 3 6.64 6.64
1481 106 2 6.60 6.6
1482 108 1 6.59 6.59
1483 101 2 6.58 6.58
1484 97 2 6.47 6.47
1485 94 1 6.55 6.55
1486 99 1 6.59 6.59
1487 93 1 6.53 6.53
1488 103 1 6.62 6.62
1489 100 2 6.52 6.52
1490 97 1 6.44 6.44
1491 107 2 6.41 6.41
1492 108 2 6.34 6.34
1493 100 2 6.33 6.33
1494 106 2 6.45 6.45
1495 94 2 6.45 6.45
1496 97 2 6.38 6.38
1497 108 2 6.36 6.36
1498 97 2 6.34 6.34
1499 111 2 6.30 6.3
1500 97 2 6.17 6.17
1501 103 2 6.07 6.07
1502 115 1 6.01 6.01
1503 108 2 5.80 5.8
1504 114 1 5.73 5.73
1505 106 2 5.68 5.68
1506 106 1 5.59 5.59
1507 108 2 5.63 5.63
1508 111 2 5.62 5.62
1509 102 2 5.54 5.54
1510 110 2 5.56 5.56
1511 111 2 5.38 5.38
1512 109 2 5.31 5.31
1513 110 2 5.32 5.32
1514 105 2 5.23 5.23
1515 111 2 5.26 5.26
1516 104 2 5.21 5.21
1517 106 2 5.16 5.16
1518 115 1 5.20 5.2
1519 111 2 5.20 5.2
1520 105 2 5.37 5.37
1521 107 1 5.36 5.36
1522 103 2 5.34 5.34
1523 109 2 5.31 5.31
1524 109 1 5.23 5.23
1525 104 2 5.06 5.06
1526 113 2 5.07 5.07
1527 105 2 5.15 5.15
1528 106 2 5.06 5.06
1529 107 2 5.09 5.09
1530 107 2 5.16 5.16
1531 103 2 5.16 5.16
1532 108 2 5.16 5.16
1533 111 3 5.05 5.05
1534 108 4 5.04 5.04
1535 95 1 5.04 5.04
1536 108 3 5.00 5
1537 108 3 5.03 5.03
1538 112 2 4.89 4.89
1539 120 3 4.86 4.86
1540 122 3 4.95 4.95
1541 109 3 4.80 4.8
1542 102 1 5.01 5.01
1543 119 3 4.95 4.95
1544 107 2 5.06 5.06
1545 97 3 5.13 5.13
1546 112 2 5.18 5.18
1547 104 3 5.23 5.23
1548 118 2 5.31 5.31
1549 117 3 5.33 5.33
1550 111 2 5.26 5.26
1551 109 3 5.25 5.25
1552 104 2 5.24 5.24
1553 119 3 5.26 5.26
1554 5.35 5.35
1555 101 2 5.40 5.4
1556 120 3 5.51 5.51
1557 93 2 5.52 5.52
1558 111 3 5.50 5.5
1559 96 2 5.70 5.7
1560 100 2 5.74 5.74
1561 102 2 5.61 5.61
1562 99 2 5.73 5.73
1563 99 2 5.75 5.75
1564 109 2 5.89 5.89
1565 114 2 6.08 6.08
1566 97 2 6.13 6.13
1567 108 2 6.19 6.19
1568 106 2 6.13 6.13
1569 6.24 6.24
1570 112 1 6.23 6.23
1571 108 3 6.17 6.17
1572 107 3 6.31 6.31
1573 6.17 6.17
1574 98 8 6.24 6.24
1575 6.18 6.18
1576 109 3 6.25 6.25
1577 100 1 6.29 6.29
1578 6.13 6.13
1579 102 2 6.18 6.18
1580 97 2 6.16 6.16
1581 105 3 6.28 6.28
1582 6.09 6.09
1583 108 1 6.09 6.09
1584 106 2 6.13 6.13
1585 105 2 6.16 6.16
1586 106 2 6.35 6.35
1587 105 3 6.38 6.38
1588 106 2 6.47 6.47
1589 105 2 6.54 6.54
1590 102 2 6.45 6.45
1591 94 2 6.44 6.44
1592 98 4 6.45 6.45
1593 113 2 6.41 6.41
1594 93 2 6.37 6.37
1595 111 3 6.29 6.29
1596 104 2 6.22 6.22
1597 114 2 6.43 6.43
1598 110 2 6.41 6.41
1599 103 2 6.45 6.45
1600 101 2 6.40 6.4
1601 93 1 6.23 6.23
1602 107 1 6.21 6.21
1603 99 1 6.25 6.25
1604 95 1 6.39 6.39
1605 105 1 6.39 6.39
1606 106 2 6.32 6.32
1607 110 2 6.20 6.2
1608 6.05 6.05
1609 108 2 6.05 6.05
1610 110 2 6.05 6.05
1611 6.16 6.16
1612 87 1 6.15 6.15
1613 106 2 6.25 6.25
1614 103 1 6.22 6.22
1615 110 2 6.18 6.18
1616 122 2 6.12 6.12
1617 107 2 6.03 6.03
1618 102 1 6.15 6.15
1619 93 2 6.21 6.21
1620 6.19 6.19
1621 109 2 6.22 6.22
1622 106 2 6.21 6.21
1623 113 2 6.25 6.25
1624 112 1 6.22 6.22
1625 95 2 6.27 6.27
1626 100 2 6.19 6.19
1627 6.07 6.07
1628 104 1 5.78 5.78
1629 112 1 5.79 5.79
1630 5.83 5.83
1631 6.08 6.08
1632 104 1 6.20 6.2
1633 98 2 6.23 6.23
1634 96 2 6.21 6.21
1635 97 2 6.08 6.08
1636 6.07 6.07
1637 105 2 6.09 6.09
1638 105 2 6.04 6.04
1639 108 2 6.15 6.15
1640 103 4 6.26 6.26
1641 117 2 6.15 6.15
1642 114 2 6.08 6.08
1643 114 2 6.04 6.04
1644 105 2 6.03 6.03
1645 99 2 6.05 6.05
1646 87 2 6.17 6.17
1647 112 2 6.10 6.1
1648 6.09 6.09
1649 104 2 6.02 6.02
1650 102 2 5.86 5.86
1651 107 2 5.74 5.74
1652 107 2 5.68 5.68
1653 112 2 5.63 5.63
1654 104 2 5.65 5.65
1655 104 2 5.71 5.71
1656 103 1 5.58 5.58
1657 5.64 5.64
1658 108 2 5.74 5.74
1659 5.75 5.75
1660 111 2 5.70 5.7
1661 93 4 5.66 5.66
1662 110 1 5.51 5.51
1663 105 2 5.55 5.55
1664 105 2 5.48 5.48
1665 112 2 5.43 5.43
1666 108 2 5.35 5.35
1667 112 2 5.38 5.38
1668 110 2 5.37 5.37
1669 104 2 5.34 5.34
1670 102 1 5.32 5.32
1671 116 2 5.31 5.31
1672 112 1 5.28 5.28
1673 105 1 5.22 5.22
1674 115 2 5.32 5.32
1675 111 1 5.45 5.45
1676 103 2 5.53 5.53
1677 96 1 5.38 5.38
1678 109 1 5.40 5.4
1679 114 2 5.37 5.37
1680 109 1 5.24 5.24
1681 110 3 5.22 5.22
1682 104 1 5.19 5.19
1683 108 2 5.29 5.29
1684 118 1 5.41 5.41
1685 106 3 5.30 5.3
1686 104 1 5.21 5.21
1687 104 1 5.21 5.21
1688 114 2 5.29 5.29
1689 97 1 5.22 5.22
1690 93 2 5.28 5.28
1691 103 2 5.24 5.24
1692 109 2 5.17 5.17
1693 107 2 5.10 5.1
1694 109 2 5.13 5.13
1695 120 2 5.17 5.17
1696 114 1 5.16 5.16
1697 111 2 5.16 5.16
1698 101 2 5.19 5.19
1699 97 2 5.19 5.19
1700 116 2 5.27 5.27
1701 112 2 5.24 5.24
1702 116 2 5.33 5.33
1703 103 1 5.37 5.37
1704 113 2 5.49 5.49
1705 109 1 5.32 5.32
1706 115 1 5.32 5.32
1707 111 1 5.35 5.35
1708 103 1 5.39 5.39
1709 106 2 5.47 5.47
1710 5.49 5.49
1711 5.51 5.51
1712 5.53 5.53
1713 104 1 5.60 5.6
1714 108 1 5.55 5.55
1715 107 2 5.47 5.47
1716 110 1 5.58 5.58
1717 98 1 5.61 5.61
1718 102 1 5.70 5.7
1719 102 1 5.70 5.7
1720 114 1 5.82 5.82
1721 95 1 5.86 5.86
1722 100 1 6.08 6.08
1723 104 1 6.19 6.19
1724 99 2 6.12 6.12
1725 106 2 6.06 6.06
1726 116 2 6.03 6.03
1727 112 2 5.98 5.98
1728 104 2 5.95 5.95
1729 105 1 6.01 6.01
1730 6.03 6.03
1731 104 2 6.01 6.01
1732 108 2 6.10 6.1
1733 107 2 6.11 6.11
1734 102 2 6.13 6.13
1735 101 2 6.05 6.05
1736 106 1 6.16 6.16
1737 93 2 6.01 6.01
1738 101 2 6.05 6.05
1739 110 2 5.95 5.95
1740 115 2 5.76 5.76
1741 109 2 5.74 5.74
1742 109 2 5.78 5.78
1743 108 2 5.89 5.89
1744 98 1 5.85 5.85
1745 105 1 5.86 5.86
